Festival Fitness

Age Group Results

June 13, 2009


Questions About Results e-mail runsfar@kc.rr.com

Two Mile Run

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Bridget Baldwin        Omaha  NE           1598    22     8     12:17.6     12:17.6               
    2    Crystal Stegman        Salina  KS          1516    20    11     12:37.7     12:37.7               
    3    Allison Balderston     Salina  KS          1463    16    20     13:13.1     13:13.1               

Female 11 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Alexandria Elmore      Salina  KS          1569    10    63     16:03.0     16:03.0               
    2    Ingrid Herrenbruck     Salina  KS          1488    11    70     16:26.0     16:26.0               
    3    Callie Caselman        Salina  KS          1462     9    81     17:12.4     17:12.4               
    4    Ellie Cobb             Salina  KS          1584     9    93     17:46.7     17:46.7               
    5    Tiffany Wells          Salina  KS          1365     0   104     18:16.4     18:16.4               
    6    Olivia Mitchell        Salina  KS          1542    10   106     18:18.6     18:18.6               
    7    Olivia Johnson         Salina  KS          1484     9   144     19:50.6     19:50.6               
    8    Lauren Wood            Salina  KS          1464     9   145     19:51.6     19:51.6               
    9    Jamie Cox              Albany  OR          1578    10   155     20:26.0     20:26.0               
   10    Paige Hieger           Salina  KS          1555    10   163     20:51.9     20:51.9               
   11    Jayme Keyser           Kearney  MO         1550    **   173     21:20.0     21:20.0               
   12    Megan Cox              Albany  OR          1577     8   174     21:23.0     21:23.0               
   13    Abigale Saenger        Salina  KS          1474    10   203     23:23.6     23:23.6               
   14    Katerina Walters       Salina  KS          1375     0   204     23:44.7     23:44.7               
   15    Camryn Nace            Minneapolis  KS     1401    11   206     24:04.7     24:04.7               
   16    Allison Shayleigh      Minneapolis  KS     1400    11   208     24:20.7     24:20.7               

Female 12 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Tracie Thibault        Salina  KS          1460    13    30     13:59.6     13:59.6               
    2    Shannon Bradbury       Salina  KS          1594    14    34     14:05.1     14:05.1               
    3    Nicollette Caselman    Salina  KS          1461    13    40     14:40.8     14:40.8               
    4    Sara Vandervoort       Salina  KS          1466    12    57     15:47.1     15:47.1               
    5    Keely Brunner          Salina  KS          1593    13   108     18:22.4     18:22.4               
    6    Briawna Sunderlin      Salina  KS          1417    12   109     18:25.2     18:25.2               
    7    Courtney Schulz        Salina  KS          1419    13   129     19:16.8     19:16.8               
    8    Teagen Lundgren        Lincoln  KS         1483    12   161     20:48.8     20:48.8               
    9    Bethanie James         Harrah  OK          1553    12   172     21:14.9     21:14.9               
   10    Callie Windholz        Salina  KS          1500    14   176     21:45.0     21:45.0               
   11    Maddie Carver          Prairie Village  KS 1387    14   193     22:40.1     22:40.1               
   12    Haley Haines           Kansas City  MO     1422    13   194     22:42.0     22:42.0               
   13    Hannah Stegall         Lawrence  KS        1519    13   199     23:03.6     23:03.6               

Female 15 to 21

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Marissa Mccluve                            1601    15    25     13:41.0     13:41.0               
    2    Heidi Lyne             Lincoln  KS         1451    15    51     15:35.3     15:35.3               
    3    Molly Martin           Salina  KS          1545    21   118     18:40.0     18:40.0               
    4    Ashley Petitjean       Lawrence  KS        1533    21   120     18:41.8     18:41.8               
    5    Lauren Vanier          Salina  KS          1465    19   168     21:07.5     21:07.5               
    6    Callan Turner          Salina  KS          1469    19   170     21:11.1     21:11.1               
    7    Rachel Augustine       Salina  KS          1599    19   184     22:02.4     22:02.4               
    8    Tessa Walters          Salina  KS          1376    20   205     23:45.1     23:45.1               
    9    Lacey Carpenter        Salina  KS          1589    18   214     26:03.2     26:03.2               

Female 22 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Shelby Williams        Tulsa  OK           1428    23    43     14:49.6     14:49.6               
    2    Tonya Newton           Salina  KS          1366    24    60     15:59.3     15:59.3               
    3    Julie Hernandez        Salina  KS          1426    26    62     16:01.8     16:01.8               
    4    Susie Drennan          Salina  KS          1425    27    73     16:44.0     16:44.0               
    5    Ivy Smith              Salina  KS          1522    23    75     16:50.0     16:50.0               
    6    Lexy Schwarz           Salina  KS          1443    28    85     17:22.5     17:22.5               
    7    Meagan Lorson          Salina  KS          1424    25    86     17:29.0     17:29.0               
    8    Brittany Fellers       Salina  KS          1492    23    88     17:34.6     17:34.6               
    9    Morgan Mattison        Lawrence  KS        1481    26    89     17:37.7     17:37.7               
   10    Holly McCaslin         Salina  KS          1544    24    90     17:43.6     17:43.6               
   11    Jenny Coleman          Salina  KS          1582    24   100     18:05.7     18:05.7               
   12    Lisa Coleman           Salina  KS          1581    23   110     18:32.7     18:32.7               
   13    Rebekah Heinemann      Salina  KS          1558    26   113     18:34.2     18:34.2               
   14    Lindsay Garber         Salina  KS          1566    26   115     18:37.2     18:37.2               
   15    Janene Ingram          Chicago  IL         1554    27   117     18:38.7     18:38.7               
   16    Christina Schubert     Enterprise  KS      1377    29   124     18:55.5     18:55.5               
   17    Sarah Montoya          Salina  KS          1540    24   127     19:12.1     19:12.1               
   18    Meranda Sterling       Salina  KS          1513    28   142     19:49.2     19:49.2               
   19    Kari Stratton          Clay Center  KS     1512    29   151     20:01.6     20:01.6               
   20    Karen Knappenberger    Topeka  KS          1549    29   152     20:04.2     20:04.2               
   21    Laura Savage           Pueblo West  CO     1527    28   171     21:13.8     21:13.8               
   22    Lacey Huffman          Salina  KS          1438    27   181     22:01.7     22:01.7               
   23    Michelle Peck          Salina  KS          1411    28   183     22:02.0     22:02.0               
   24    Amy Turner             Salina  KS          1507    28   187     22:12.0     22:12.0               
   25    Stephanie Ryals        Miltonvale  KS      1528    29   188     22:15.5     22:15.5               
   26    Justina Gooden         Salina  KS          1391    27   189     22:20.4     22:20.4               
   27    Amanda Groh                                1370    27   190     22:21.0     22:21.0               
   28    Monica Neuman          Overland Park  KS   1537    25   195     22:42.5     22:42.5               
   29    Megan Wells            Shawnee  KS         1301    22   197     22:48.7     22:48.7               
   30    Jennifer Freeman       Salina  KS          1372    27   209     24:33.0     24:33.0               
   31    Alice Neuman           Ozawkie  KS         1539    28   211     25:27.6     25:27.6               
   32    Leslie Acree           Salina  KS          1397    28   213     25:49.1     25:49.1               

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Meliisa Davis          Salina  KS          1403    32    44     14:57.6     14:57.6               
    2    Hope Varela            Salina  KS          1505    33    48     15:25.3     15:25.3               
    3    Camille Elmore         Salina  KS          1571    38    64     16:03.8     16:03.8               
    4    Tricia Cobb            Salina  KS          1586    32    95     17:52.9     17:52.9               
    5    Laurie Powers          Lenexa  KS          1531    32    97     17:56.0     17:56.0               
    6    Rebecca Gorrell        Kansas City  MO     1381    31    99     18:04.0     18:04.0               
    7    Ashley Gilpin          Salina  KS          1382    36   102     18:08.7     18:08.7               
    8    Jody Ehrich            Abilene  KS         1572    38   112     18:34.0     18:34.0               
    9    Tina Bulleigh          Bennington  KS      1591    37   114     18:36.6     18:36.6               
   10    Candi Chard            Culver  KS          1588    37   116     18:38.4     18:38.4               
   11    Chris Zimmerman        Salina  KS          1498    38   122     18:43.0     18:43.0               
   12    Jancy Harrison         Kansas City  MO     1380    31   130     19:20.9     19:20.9               
   13    Amanda Gaskill         Lindsborg  KS       1564    33   134     19:29.6     19:29.6               
   14    Lisa Robins            Minneapolis  KS     1445    33   137     19:32.3     19:32.3               
   15    Darcy Douglas          Manhattan  KS       1574    32   138     19:33.9     19:33.9               
   16    Katrina Schulze        Kansas City  MO     1421    39   141     19:47.2     19:47.2               
   17    Christina Daily        Salina  KS          1458    31   147     19:54.0     19:54.0               
   18    Kristy Carswell        Salina  KS          1439    31   149     19:57.6     19:57.6               
   19    Robyn Goss             Salina  KS          1413    31   150     19:57.7     19:57.7               
   20    Julie Cox              Albany  OR          1580    39   154     20:23.7     20:23.7               
   21    Cathy Graves           Salina  KS          1561    39   164     20:52.0     20:52.0               
   22    Tryma Crist            Lincoln  KS         1494    35   169     21:10.1     21:10.1               
   23    Tiffany West           Salina  KS          1501    38   179     21:55.2     21:55.2               
   24    Karla Barnhart         Salina  KS          1410    39   182     22:01.7     22:01.7               
   25    Sara McAsey            Wichita  KS         1367    31   216     27:08.1     27:08.1               

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Denise Haynes          Sterling  KS        1490    43    50     15:31.7     15:31.7               
    2    Lori Schmidt           Salina  KS          1525    40    66     16:06.5     16:06.5               
    3    Susan Williams         Leawood  KS         1435    41    83     17:19.2     17:19.2               
    4    Julianne Stremel       LaCrosse  KS        1511    49    84     17:20.7     17:20.7               
    5    Trisha Gary            Salina  KS          1565    40   103     18:09.3     18:09.3               
    6    Lisa Speer             Salina  KS          1520    43   105     18:17.4     18:17.4               
    7    Jennifer Gage          Salina  KS          1491    40   126     19:08.4     19:08.4               
    8    Kimberly Martin        Minneapolis  KS     1450    41   136     19:31.7     19:31.7               
    9    Christy Householter    Garland  TX         1393    46   139     19:35.8     19:35.8               
   10    Linda Johnson          Salina  KS          1485    42   148     19:54.5     19:54.5               
   11    Chris Roth             Russell  KS         1444    40   157     20:39.4     20:39.4               
   12    Marilyn Stone                              1371    46   158     20:41.1     20:41.1               
   13    Kim Ginther            Russell  KS         1453    42   159     20:42.7     20:42.7               
   14    Barbara Burket         Lawrence  KS        1590    40   178     21:46.8     21:46.8               
   15    Sandy Surber           Salina  KS          1415    43   186     22:09.4     22:09.4               
   16    Denise Wiedman         Salina  KS          1373    41   191     22:21.0     22:21.0               
   17    Teresa Davidson                            1374    46   192     22:22.1     22:22.1               
   18    Barb Gutsch            Salina  KS          1560    47   201     23:12.9     23:12.9               
   19    Mary Elberta           Olathe  KS          1478    43   202     23:19.3     23:19.3               
   20    Tammy Jennings         Salina  KS          1398    47   212     25:45.2     25:45.2               
   21    Karla Rhodes           Wichita  KS         1447    44   217     27:21.1     27:21.1               

Female 50 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Debbie Zlab            Tescott  KS         1495    52    76     17:04.1     17:04.1               
    2    Jackie Foster          Enterprise  KS      1378    51   128     19:12.4     19:12.4               
    3    Debbie Ruud            Lindsborg  KS       1529    53   156     20:35.7     20:35.7               
    4    Ann Arkebauer          Salina  KS          1600    55   165     20:57.7     20:57.7               
    5    Linda Kohls            Ellsworth  KS       1440    56   166     21:00.9     21:00.9               

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Aaron Davidson         Overland Park  KS   1430    24     1      9:44.8      9:44.8               
    2    Brad Mason             Beloit  KS          1482    43     2     10:35.4     10:35.4               
    3    Chris Nichols          Leawood  KS         1535    48     3     11:08.6     11:08.6               

Male 0-11

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Cole Elmore            Salina  KS          1568     9    47     15:12.0     15:12.0               
    2    Lucas Comfort          Salina  KS          1409    11    59     15:52.3     15:52.3               
    3    Trenton Baird          Salina  KS          1431    11    67     16:11.3     16:11.3               
    4    Thomas Williams        Salina  KS          1437    11    78     17:09.7     17:09.7               
    5    Grant Herrenbruck      Salina  KS          1487     9    92     17:45.7     17:45.7               
    6    Harrison Jett          Salina  KS          1552    11   121     18:42.4     18:42.4               
    7    Jeremiah Maxwell       Springfield  MO     1585     8   207     24:15.4     24:15.4               

Male 12-14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Conner Gies            Assaria  KS         1562    14    15     13:00.0     13:00.0               
    2    Kane Comfort           Salina  KS          1408    13    16     13:01.5     13:01.5               
    3    MIchael Schmidt        Brewster  KS        1526    14    19     13:08.4     13:08.4               
    4    Kyler Stover           Salina  KS          1379    13    36     14:18.8     14:18.8               
    5    Spencer Schrader       Salina  KS          1473    14    37     14:27.5     14:27.5               
    6    Ethan Mitchell         Salina  KS          1543    13    45     15:07.9     15:07.9               
    7    Dylan Sunderlin        Salina  KS          1416    14    58     15:49.9     15:49.9               
    8    Grant England          Salina  KS          1384    12    68     16:14.1     16:14.1               
    9    Devon Zimmerman        Salina  KS          1497    14   119     18:40.5     18:40.5               
   10    Samuel Stegall         Lawrence  KS        1518    12   200     23:09.3     23:09.3               

Male 15 to 21

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Blaine Knox            Salina  KS          1392    18     4     11:30.9     11:30.9               
    2    Evan Nichols           Leawood  KS         1536    15     6     12:06.0     12:06.0               
    3    Sinjin Perez           Salina  KS          1449    15     9     12:20.5     12:20.5               
    4    Jacob Vandervoort      Salina  KS          1468    15    14     12:56.0     12:56.0               
    5    James Wearing          Salina  KS          1407    20    18     13:06.3     13:06.3               
    6    Zachary Kelly          Assaria  KS         1404    20    22     13:27.9     13:27.9               
    7    Mark Mcclure                               1602    21    23     13:35.0     13:35.0               
    8    Brad Haynes            Sterling  KS        1489    15    39     14:34.4     14:34.4               
    9    Joe Turner             Salina  KS          1470    21    42     14:47.8     14:47.8               
   10    Michael Sturd          Salina  KS          1471    19    87     17:30.5     17:30.5               
   11    Logan Shetlar          Salina  KS          1524    16   167     21:05.2     21:05.2               

Male 22-29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kurt Lawrence          Salina  KS          1452    29     5     11:52.8     11:52.8               
    2    Stephen Williams       Tulsa  OK           1429    23     7     12:12.2     12:12.2               
    3    Tom Roberts            Concordia  KS       1530    28    21     13:15.6     13:15.6               
    4    Travis Swolensky       Salina  KS          1418    29    24     13:37.6     13:37.6               
    5    Cody Buckner           Salina  KS          1420    27    41     14:43.0     14:43.0               
    6    Michael Budke          Salina  KS          1592    23    49     15:29.7     15:29.7               
    7    Simon Duran            Littleton  CO       1389    26    55     15:45.0     15:45.0               
    8    Cory Gilbert           Salina  KS          1423    23    80     17:11.7     17:11.7               
    9    Eric Smith             Lawrence  KS        1521    25    91     17:44.5     17:44.5               
   10    Josh Perkins           Olathe  KS          1534    26   107     18:19.3     18:19.3               
   11    August Johnson         Salina  KS          1551    24   131     19:21.4     19:21.4               
   12    Jeremy Sterling        Salina  KS          1514    29   143     19:49.9     19:49.9               
   13    Lance Turner           Salina  KS          1508    24   177     21:45.4     21:45.4               
   14    Pete Sutton            Lawrence  KS        1386    28   196     22:42.5     22:42.5               
   15    Nathan Mull            Overland Park  KS   1432    25   215     27:07.4     27:07.4               

Male 30-39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Marc Duran             Salina  KS          1457    32    17     13:03.4     13:03.4               
    2    Ben Weaver             Prairie Village  KS 1502    32    27     13:45.0     13:45.0               
    3    Matt Duran             Shawnee  KS         1456    34    28     13:47.0     13:47.0               
    4    David Long             Lawrence  KS        1390    39    38     14:29.0     14:29.0               
    5    Scott Powell           North Newton  KS    1532    37    46     15:08.7     15:08.7               
    6    Steve Walter           Bennington  KS      1503    39    61     16:01.1     16:01.1               
    7    Casey Stephenson       Assaria  KS         1412    30    65     16:04.8     16:04.8               
    8    Kyle Elmore            Salina  KS          1570    38    69     16:18.8     16:18.8               
    9    Terrill Beverly        Kansas City  MO     1595    34    71     16:30.2     16:30.2               
   10    Shannon James          Abilene  KS         1399    39    79     17:11.0     17:11.0               
   11    Jeff Rouse             Kansas City  MO     1436    38    82     17:13.3     17:13.3               
   12    Billy Gaskill          Lindsborg  KS       1563    34   135     19:30.4     19:30.4               
   13    Brad Daily             Salina  KS          1459    34   146     19:53.0     19:53.0               
   14    Derrick Cox            Albany  OR          1579    39   175     21:23.3     21:23.3               
   15    Jeremy Houghton        Salina  KS          1486    33   210     25:00.8     25:00.8               

Male 40-49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Todd Begnoche          Salina  KS          1597    43    12     12:42.7     12:42.7               
    2    Kendall Lynn           Lindsborg  KS       1383    49    33     14:04.9     14:04.9               
    3    John Householter       Garland  TX         1394    47    35     14:14.5     14:14.5               
    4    Stacy Heinemann        Salina  KS          1557    40    52     15:39.0     15:39.0               
    5    Perry Foutch           Salina  KS          1455    47    56     15:45.6     15:45.6               
    6    Bill Schneider         Salina  KS          1434    44    94     17:48.6     17:48.6               
    7    Darin Holecek          Ellsworth  KS       1480    42    96     17:54.1     17:54.1               
    8    David Stueve           Salina  KS          1472    48    98     17:58.0     17:58.0               
    9    John Martell           Salina  KS          1433    44   111     18:33.0     18:33.0               
   10    Thomas Rhodes          Wichita  KS         1448    43   180     22:00.2     22:00.2               
   11    James Surber           Assaria  KS         1414    41   185     22:09.2     22:09.2               

Male 50-59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    David Thompson         Salina  KS          1509    50    10     12:22.6     12:22.6               
    2    Marvin Gaines          Logan  KS           1567    50    13     12:50.9     12:50.9               
    3    Ed Engelbert           Salina  KS          1103    52    26     13:44.0     13:44.0               
    4    Jim Coburn             Wichita  KS         1583    53    29     13:55.9     13:55.9               
    5    Larry Curran           Salina  KS          1510    51    31     14:00.0     14:00.0               
    6    Joe Wagenblast         Alma  KS            1504    57    32     14:00.7     14:00.7               
    7    Ben Wearing            Salina  KS          1406    56    54     15:41.7     15:41.7               
    8    Todd Smith             Salina  KS          1523    50    74     16:45.7     16:45.7               
    9    Jim DuBois             Salina  KS          1603    51    77     17:06.0     17:06.0               
   10    Steve Bell             Topeka  KS          1596    58   101     18:07.4     18:07.4               
   11    David Cranston         Ellsworth  KS       1576    53   123     18:52.0     18:52.0               
   12    Gary Denning           Salina  KS          1369    54   133     19:23.0     19:23.0               
   13    Tom Martin             Salina  KS          1546    58   153     20:11.0     20:11.0               
   14    Dave Neuman            Salina  KS          1538    55   160     20:44.0     20:44.0               
   15    Jon Richards           Salina  KS          1475    59   162     20:51.0     20:51.0               
   16    Daniel Wells           Salina  KS          1302    59   198     22:49.3     22:49.3               

Male 60 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Richard Kelly          Assaria  KS         1405    63    53     15:40.6     15:40.6               
    2    Jim Christensen        Marion  KS          1587    69    72     16:40.1     16:40.1               
    3    John Ourada            Salina  KS          1476    62   125     19:08.0     19:08.0               
    4    Kent Fellers           Salina  KS          1493    69   132     19:22.2     19:22.2               
    5    Erwin Brown            Salina  KS          1388    70   140     19:38.8     19:38.8               

Five Mile Run

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jennifer Butler        Bennington  KS      1056    20    12     32:09.3     32:09.3               
    2    Christina Addison      Valley Center  KS   1052    20    21     33:31.0     33:31.0               
    3    Sheila Douglas         Salina  KS           888    32    22     33:32.0     33:32.0               

Female 15 to 21

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kylene Kirmer          Salina  KS          1132    21    48     35:58.8     35:58.8               
    2    Lindsey Parker         Salina  KS          1121    21    54     36:12.8     36:12.8               
    3    Katelyn Bradbury       Salina  KS           906    18    56     36:18.1     36:18.1               
    4    Michael Loring         Scandia  KS         1095    21    95     39:23.2     39:23.2               
    5    Maureen Mikinski       Salina  KS          1096    18   114     40:58.0     40:58.0               
    6    Jenna Blanton          Great Bend  KS      1098    20   120     41:16.0     41:16.0               
    7    Mattie Loder           Marquette  KS        966    16   185     46:46.9     46:46.9               

Female 22 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Anna Woods             Hillsboro  KS       1010    26    52     36:11.2     36:11.2               
    2    Terri Baker            St George  KS       1053    23    64     36:47.0     36:47.0               
    3    Mindy Meinhardt        Salina  KS          1079    28    74     37:25.1     37:25.1               
    4    Melissa Power          Salina  KS           984    26    78     37:41.7     37:41.7               
    5    Bridget Brown          Independence  MO    1099    25    93     39:12.0     39:12.0               
    6    Jennifer Durst         Salina  KS          1021    27   101     39:50.1     39:50.1               
    7    Jessica Coleman        Salina  KS           917    22   102     40:03.6     40:03.6               
    8    Jennifer Kindlesparger Falun  KS            958    29   103     40:06.4     40:06.4               
    9    Jessie Pickergin       Abilene  KS          982    27   106     40:20.0     40:20.0               
   10    Mandy Fox              Manhattan  KS        931    29   137     42:07.7     42:07.7               
   11    Robin Kejr             Salina  KS           957    27   140     42:10.4     42:10.4               
   12    Shanna Weiland         Blue Springs  MO    1050    29   145     42:43.9     42:43.9               
   13    Amber Droegemeir       Salina  KS          1109    24   163     44:27.7     44:27.7               
   14    Kimberly Klepper       Manhattan  KS        960    26   173     45:25.4     45:25.4               
   15    Meredith Karlin        Manhattan  KS        954    22   182     46:32.3     46:32.3               
   16    Lindsay Ladman         Salina  KS           962    28   184     46:44.1     46:44.1               
   17    Kim Grassman           Lenexa  KS          1068    25   190     47:15.9     47:15.9               
   18    Renee Mendez           Topeka  KS          1125    25   193     47:21.6     47:21.6               
   19    Jessica Campbell       Manhattan  KS        912    29   196     47:46.3     47:46.3               
   20    Nicole Mosqueda        Kansas City  KS      974    28   204     48:57.0     48:57.0               
   21    Daniele Leite          Salina  KS          1035    23   208     49:25.0     49:25.0               
   22    Marcia Huffman         Salina  KS           948    26   212     50:05.3     50:05.3               
   23    Sarah Hodges           Kansas City  MO     1029    27   218     51:00.7     51:00.7               
   24    Ann Ryan               Shawnee  KS         1123    26   229     52:14.2     52:14.2               
   25    Kate Gard              Salina  KS          1066    27   230     52:15.0     52:15.0               
   26    Tracee Cole            Salina  KS           916    24   237     54:54.2     54:54.2               
   27    Tara Booth             Salina  KS           905    26   239     55:11.9     55:11.9               
   28    Shauna Henry           Salina  KS           945    23   244     56:42.1     56:42.1               

Female 30 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Holly Lindquist        Lindsborg  KS        964    36    30     34:29.4     34:29.4               
    2    Becky Steiger          Milford  KS         1044    34    39     35:11.5     35:11.5               
    3    Natalie Fischer        Salina  KS           995    36    49     36:00.7     36:00.7               
    4    Mary Weis              Gypsum  KS          1091    39    65     36:51.7     36:51.7               
    5    Mindy Gueldner         Olathe  KS           938    37    71     37:12.1     37:12.1               
    6    Kelly Jollands         Bennington  KS      1074    30    81     38:04.7     38:04.7               
    7    Jamie Conatser         Fort Riley  KS      1019    32    82     38:07.8     38:07.8               
    8    Lisa Hall              Salina  KS           939    31    99     39:38.8     39:38.8               
    9    Melanie Hammond        Salina  KS           940    35   117     41:07.1     41:07.1               
   10    Tara Herrenbruck       Salina  KS          1027    39   126     41:33.1     41:33.1               
   11    Kathryn Gross          Salina  KS           937    33   130     41:53.6     41:53.6               
   12    Lindsey Knopf          Salina  KS          1111    30   134     42:04.0     42:04.0               
   13    Joanne Gaines          Omaha  NE            933    35   142     42:22.4     42:22.4               
   14    Sandra Sweatland       Abilene  KS         1115    34   148     42:51.6     42:51.6               
   15    Casie Powell           North Newton  KS     983    34   150     43:00.1     43:00.1               
   16    Keri Walle             Hutchinson  KS      1006    33   156     44:09.0     44:09.0               
   17    Sara Dreiling          Salina  KS           925    35   162     44:27.2     44:27.2               
   18    Teri Chaney            Lindsborg  KS        914    33   170     45:16.8     45:16.8               
   19    Penni White            Salina  KS          1051    35   178     46:13.4     46:13.4               
   20    Sara Johnston          Salina  KS          1072    34   179     46:13.7     46:13.7               
   21    Jennifer Peckham       Salina  KS           980    30   180     46:14.4     46:14.4               
   22    Angie Pengra           Salina  KS           981    36   195     47:44.4     47:44.4               
   23    Marcella Cosby         Salina  KS           919    32   197     47:54.4     47:54.4               
   24    Jessica Johnson        Lawrence  KS         953    33   200     48:08.3     48:08.3               
   25    Marin LaFleur          Salina  KS          1152    36   205     49:10.7     49:10.7               
   26    Jennifer Tuttle        Kansas City  MO     1087    33   206     49:18.0     49:18.0               
   27    Jenna Jennings         Salina  KS          1127    35   209     49:27.7     49:27.7               
   28    Vanessa Burns          Salina  KS          1055    33   217     50:54.0     50:54.0               
   29    Carrie Arnett          Wichita  KS          898    33   222     51:21.0     51:21.0               
   30    Angela Hopkins         Salina  KS           946    36   226     51:44.6     51:44.6               
   31    Rebecca James          Harrah  OK           951    35   227     51:45.7     51:45.7               
   32    Darci Ditto            Culver  KS           923    36   228     51:47.6     51:47.6               
   33    Tara Houghton          Salina  KS          1032    34   232     52:25.0     52:25.0               
   34    Samantha Angell        Salina  KS           896    37   236     54:54.0     54:54.0               
   35    Sara Banner                                1154    32   238     55:00.7     55:00.7               
   36    Teresa Harrington      Salina  KS           942    35   240     55:41.6     55:41.6               
   37    Crystal Chenoweth      Salina  KS          1057    38   246     57:20.6     57:20.6               
   38    Lori Blake             Assaria  KS         1110    33   247     58:51.7     58:51.7               
   39    Ruth Russell           Salina  KS          1084    36   250     59:07.8     59:07.8               

Female 40 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Renee Mason            Beloit  KS          1036    41    34     34:46.7     34:46.7               
    2    Kathy Morris           Wichita  KS         1038    42    42     35:25.0     35:25.0               
    3    Shelda Vandervoort     Salina  KS          1047    45    46     35:52.7     35:52.7               
    4    Michelle Haines        Kansas City  MO     1118    44    83     38:16.6     38:16.6               
    5    Loralee Tibbetts       Salina  KS           999    43    94     39:18.2     39:18.2               
    6    Cathy Dunn             Salina  KS           926    47   104     40:08.8     40:08.8               
    7    Rebecca Augustine      Salina  KS           901    44   116     41:04.7     41:04.7               
    8    Angela Tanuis          Overland Park  KS    996    41   146     42:45.0     42:45.0               
    9    Maggie Hemmer          Salina  KS          1070    40   152     43:05.2     43:05.2               
   10    Stephanie Beatty       Salina  KS          1015    40   153     43:18.7     43:18.7               
   11    Linda Schisler         Parkville  MO       1040    46   155     44:03.2     44:03.2               
   12    Susan Brake            Salina  KS          1113    49   161     44:25.8     44:25.8               
   13    Ronda Kirby            Bennington  KS      1149    42   171     45:22.6     45:22.6               
   14    Anita Wiechman         Salina  KS          1008    41   172     45:24.1     45:24.1               
   15    Kristen Cranston       Ellsworth  KS        922    41   175     45:30.1     45:30.1               
   16    Amy Blackim            Salina  KS          1139    42   181     46:17.9     46:17.9               
   17    Anne Turner Miles      Salina  KS          1046    42   187     47:01.9     47:01.9               
   18    Kim Warren             Salina  KS          1090    40   188     47:03.0     47:03.0               
   19    Krista Wiggins         Salina  KS          1009    40   191     47:16.4     47:16.4               
   20    Carol Rubino           Salina  KS           986    42   194     47:33.1     47:33.1               
   21    Alicia Nault           Lindsborg  KS       1081    45   202     48:15.9     48:15.9               
   22    Tammy Shank            Solomon  KS         1042    44   203     48:36.3     48:36.3               
   23    Irene Vieyra           Salina  KS          1088    43   213     50:16.4     50:16.4               
   24    Michelle Carey         Salina  KS           913    43   214     50:20.7     50:20.7               
   25    Kathy Vieyra           Hutchinson  KS      1049    47   216     50:46.5     50:46.5               
   26    Raylene Vieyra-SelgradeHutchinson  KS      1004    45   225     51:40.0     51:40.0               
