Drumm Farm Trail Run 5K/10K Run

Age Group Results

March 07, 2009


Results By RaceDay Timing Solutions

5K Run

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Catie Kinsel           Lexington  MO        899     0     9     29:35.0     29:35.0               
    2    Laura Prokes           Kansas City  MO      961     0    13     31:39.0     31:39.0               
    3    Kari Newberry          Platte City  MO      955     0    14     31:40.0     31:40.0               

Female 9 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jessica Winters        Kansas City  MO      892     0    16     32:13.0     32:13.0               
    2    Michelle Bright        Independence  MO     804     0    17     32:22.0     32:22.0               
    3    Erika Wilson           Kansas City  MO      891     0    21     33:08.0     33:08.0               
    4    Stephanie Swalley      Greenwood  MO        882     0    24      0:00.0     33:50.2     33:50.2   
    5    Anne Dryer             Independence  MO     898     0    27      0:00.0     34:49.5     34:49.5   
    6    Becki Spina            Blue Springs  MO     877     0    30      0:00.0     35:50.5     35:50.5   
    7    Jennifer Watson        Blue Springs  MO     888     0    31      0:00.0     35:55.6     35:55.6   
    8    Laura Schnoebten       Independence  MO     901     0    32      0:00.0     36:38.0     36:38.0   
    9    Stephanie Parks        Independence  MO     861     0    34      0:00.0     37:29.0     37:29.0   
   10    Teresa Sperry          Grain Valley  MO     909     0    37      0:00.0     39:19.2     39:19.2   
   11    Charlene Milligan      Independence  MO     924     0    38      0:00.0     39:53.8     39:53.8   
   12    Bailey Williams        Independence, MO  M  889     0    39      0:00.0     40:15.9     40:15.9   
   13    Sarah Signiski         Kansas City  MO      876     0    42      0:00.0     41:32.1     41:32.1   
   14    Jane Clark             Carroll  IA          813     0    50     48:22.3     48:22.3               
   15    Cindy Newland            64052-1110         857     0    54     50:40.4     50:40.4               
   16    Mary Hunsucker         Lees Summit  MO      916     0    55     51:00.7     51:00.7               
   17    Jamie Hern             Blue Springs  MO     830     0    56     51:05.1     51:05.1               
   18    Cindy Schaeuble        Kansas City  MO      873     0    57     51:05.3     51:05.3               
   19    Brenda Poor            Shawnee  KS          868     0    58     52:38.8     52:38.8               
   20    Carla Leffler          Kansas City  MO      838     0    60     52:41.6     52:41.6               
   21    Leslie Millar          Village of Loch Llo  908     0    61     53:42.7     53:42.7               
   22    Rita Goodman           Kansas City  MO      823     0    62     54:27.7     54:27.7               
   23    Brenda Hanks           Freeman  MO          827     0    65     54:56.3     54:56.3               
   24    Tammy Flores           Independence  MO     822     0    66     55:16.6     55:16.6               
   25    Donna Gordon           Lees Summit  MO      824     0    67     55:16.7     55:16.7               
   26    Kaylan Perry           Lees Summit  MO      864     0    69     55:50.7     55:50.7               
   27    Kathy Snyder                                907     0    71     56:40.1     56:40.1               
   28    Shannah McAleer        Kansas City  MO      906     0    72     56:40.4     56:40.4               
   29    Susan Paull              64055-5574         863     0    73     56:57.6     56:57.6               
   30    Denise Masters         Blue Springs  MO     847     0    74     57:00.4     57:00.4               
   31    Danielle Masters       Blue Springs  MO     846     0    75     57:00.5     57:00.5               
   32    Martha Lane            Independence  MO     836     0    76     57:10.7     57:10.7               
   33    Jasmine Scott                               842     0    77     57:43.0     57:43.0               
   34    Amanda Murray          Kansas City  MO      855     0    78     57:44.7     57:44.7               
   35    Megan Harding          Lenexa  KS           829     0    79     58:05.8     58:05.8               
   36    Katherine Kramer       Olathe  KS           834     0    80     58:06.6     58:06.6               
   37    Darby Rusher           Independence  MO     900     0    81   1:01:34.7   1:01:34.7               
   38    Mary Patrick           Freeman  MO          862     0    82   1:03:23.4   1:03:23.4               
   39    Susan Deines           Kansas City  MO      819     0    83   1:04:16.1   1:04:16.1               
   40    Catherine Hanks        Grandview  MO        828     0    84   1:04:16.1   1:04:16.1               
   41    Tracey Perry           Lees Summit  MO      866     0    87   1:13:10.3   1:13:10.3               

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Daniel Harkins         Napoleon  MO         990     0     1     20:22.0     20:22.0               
    2    Mark Manroe            SHAWNEE  KS          844     0     2     22:06.0     22:06.0               
    3    Craig Pijanowski       Platte City  MO      867     0     3     23:26.0     23:26.0               

Male 0-9

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Steve Dailey           Lees Summit  MO      816     0     4     24:58.0     24:58.0               
    2    Travis Lewis           Independence, MO  M  840     0     5     26:15.3     26:15.3               
    3    Wayne Wolff            Pleasant Hill  MO    914     0     6     26:26.0     26:26.0               
    4    Scott Woods            Kansas City  MO      976     0     7     27:27.0     27:27.0               
    5    Craig Johnson          Blue Springs  MO     943     0     8     28:11.0     28:11.0               
    6    Robert Bellon          Fairway  KS          802     0    10     29:46.0     29:46.0               
    7    Scott Stephenson       Leawood  KS          904     0    11     30:45.0     30:45.0               
    8    Matt Adams             Independence, MO     800     0    12     31:29.0     31:29.0               
    9    Frank Flores           Independence  MO     821     0    15     31:48.0     31:48.0               
   10    Carl Mascaro           Liberty, MO  MO      845     0    18     32:29.0     32:29.0               
   11    Gary Miller            Kansas City  KS      851     0    19     32:45.0     32:45.0               
   12    Russ Gordon            Lees Summit  MO      825     0    20     32:59.0     32:59.0               
   13    Clayton Lebean         Lees Summit  MO      912     0    22     33:39.0     33:39.0               
   14    Russ Bright            Independence  MO     805     0    23      0:00.0     33:43.4     33:43.4   
   15    Chris Snyder           Greenwood  MO        992     0    25      0:00.0     33:51.4     33:51.4   
   16    Caden Pery             Greenwood  MO        991     0    26      0:00.0     33:59.6     33:59.6   
   17    Matthew Moore          Independence  MO     854     0    28      0:00.0     35:07.3     35:07.3   
   18    Jeff Mongel            Kansas City  MO      915     0    29      0:00.0     35:13.0     35:13.0   
   19    Shane Newland            64052-1110         858     0    33      0:00.0     37:04.3     37:04.3   
   20    David Hutchinson       Independence, MO     831     0    35      0:00.0     38:28.3     38:28.3   
   21    Bob Adloff             Blue Springs  MO     926     0    36      0:00.0     38:52.4     38:52.4   
   22    Aaron Stone            Independence  MO     878     0    40      0:00.0     40:16.4     40:16.4   
   23    Brian Roder            Kansas City  MO      959     0    41      0:00.0     40:28.2     40:28.2   
   24    Bryan Claxton          Kansas City  MO      814     0    43      0:00.0     41:32.4     41:32.4   
   25    Todd McClure           Warrensburg  MO      913     0    44     42:12.4     42:12.4               
   26    Doug Coway             Independence, MO     922     0    45     42:34.3     42:34.3               
   27    Ray Cook               Warrensburg  MO      920     0    46     44:17.1     44:17.1               
   28    Matthew Johnson        Overland Park  KS    832     0    47     44:18.5     44:18.5               
   29    Charles Larose         Warrensburg  MO      837     0    48     45:35.5     45:35.5               
   30    Jay Williams           Oak Grove  MO        890     0    49     46:16.2     46:16.2               
   31    Chris Scott            Overland Park  KS    875     0    51     49:15.4     49:15.4               
   32    Felix Okoli            Independence  MO     860     0    52     49:55.5     49:55.5               
   33    Paul Kramer            Olathe  KS           835     0    53     50:21.4     50:21.4               
   34    John Leffler           Kansas City  MO      839     0    59     52:41.4     52:41.4               
   35    Esteban Villa          Independence  MO     886     0    63     54:41.0     54:41.0               
   36    Brian Rose             Freeman  MO          871     0    64     54:51.0     54:51.0               
   37    Santonio Wright        Independence  MO     895     0    68     55:48.6     55:48.6               
   38    Craig Ritter           Kansas City  MO      923     0    70     55:57.8     55:57.8               
   39    Carlos Vasquez         Independence  MO     885     0    85   1:06:14.7   1:06:14.7               
   40    Miles Perry            Lees Summit  MO      911     0    86   1:07:55.6   1:07:55.6               
   41    Carlos Quesada           64055-5574         870     0    88   1:17:17.4   1:17:17.4               
   42    Antonio Wright         Independence  MO     894     0    89   1:20:37.2   1:20:37.2               

10K Run

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Suzette Scholtes       Overland Park  KS    967     0    11     52:38.5     52:38.5               
    2    Kathy Calvert          Independence  MO     935     0    13     54:19.2     54:19.2               
    3    Lisa Peterson          Lees Summit  MO      958     0    16     55:05.5     55:05.5               

Female 9 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Melanie Rine           Lees Summit  MO      995     0    20     57:56.6     57:56.6               
    2    Patricia Cook          Independence  MO     937     0    25   1:01:58.8   1:01:58.8               
    3    Sarah Lewark           Fairway  KS          948     0    26   1:02:38.3   1:02:38.3               
    4    Amelie Ballinger       Lees Summit  MO      928     0    27   1:02:41.8   1:02:41.8               
    5    Christine Little       Warrensburg  MO      988     0    30   1:05:11.1   1:05:11.1               
    6    Erin Miller            Raymore  MO          954     0    33   1:08:21.2   1:08:21.2               
    7    Katie Roberts          64052  MO            964     0    35   1:09:09.4   1:09:09.4               
    8    Melissa Smith          Independence, MO     993     0    36   1:09:46.5   1:09:46.5               
    9    Delilah Vandergeest    Warrensburg  MO      989     0    37   1:10:28.0   1:10:28.0               
   10    Cheri Sutton           Kansas City  MO      971     0    38   1:10:40.2   1:10:40.2               
   11    Angela Perry           Greenwood  MO        956     0    39   1:13:10.3   1:13:10.3               
   12    Mary Adloff            Blue Springs  MO     927     0    40   1:13:27.5   1:13:27.5               
   13    Kris Dickerson         Grain Valley  MO     938     0    41   1:14:34.9   1:14:34.9               
   14    Teri Smith             Warrensburg  MO      969     0    44   1:21:48.3   1:21:48.3               
   15    Christa Wenger         Grain Valley  MO     975     0    46   1:22:42.5   1:22:42.5               
   16    Sara Rhoad             Saint Joseph  MO     962     0    47   1:23:40.9   1:23:40.9               
   17    Julie Jeffries         Fairway  KS          942     0    48   1:23:42.9   1:23:42.9               
   18    Laura Burtman          Blue Springs  MO     933     0    50   1:59:30.0   1:59:30.0               

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Darin Smith            Kansas City  MO      968     0     1     39:40.0     39:40.0               
    2    Farhad Zarif           Olathe  KS           978     0     2      0:00.0     40:28.7     40:28.7   
    3    Chris Bradley          Olathe  KS           932     0     3     45:02.9     45:02.9               

Male 0-9

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Mark Keys              Kansas City  MO      945     0     4     46:28.7     46:28.7               
    2    Steve Jones            Lees Summit  MO      944     0     5     49:04.0     49:04.0               
    3    Chuck Clark            Carroll  IA          936     0     6     50:54.3     50:54.3               
    4    David Rose             Lees Summit  MO      965     0     7     51:19.5     51:19.5               
    5    Chris Michael          Lees Summit  MO      951     0     8     51:24.3     51:24.3               
    6    Jeff Michael           Lees Summit  MO      952     0     9     51:57.5     51:57.5               
    7    Randy Nuttall          Lake Wannebago  MO   859     0    10     52:13.0     52:13.0               
    8    Jonathan Roberts       Kansas City  MO      963     0    12     52:40.9     52:40.9               
    9    Wayne Marble           Blue Springs  MO     983     0    14     54:30.4     54:30.4               
   10    Blumar Loist           Lees Summit  MO      998     0    15     55:04.6     55:04.6               
   11    Brad Rusher            Independence  MO     966     0    17     55:34.7     55:34.7               
   12    Madison Perry          Greenwood  MO        957     0    18     55:51.0     55:51.0               
   13    Pete Allard            Raytown  MO          994     0    19     57:34.4     57:34.4               
   14    Rodrigo Bota                                984     0    21     57:59.6     57:59.6               
   15    Mike Lux               Kansas City  MO      949     0    22     58:40.9     58:40.9               
   16    JR Buckner             Lees Summit  MO      982     0    23     58:59.9     58:59.9               
   17    Vincent Carrillo       Raytown  MO          986     0    24   1:00:56.6   1:00:56.6               
   18    Perry Matthew          Greenwood  MO        950     0    28   1:03:23.5   1:03:23.5               
   19    Scott Storie           Kansas City  MO      970     0    29   1:05:07.2   1:05:07.2               
   20    Bruce Stansberry       Independence  MO     981     0    31   1:06:00.9   1:06:00.9               
   21    Don Fredrick           Liberty, MO  MO      985     0    32   1:07:56.3   1:07:56.3               
   22    Nicholas Young         Independence  MO     977     0    34   1:08:56.0   1:08:56.0               
   23    Donald J Waldman Jr    Kansas City  MO      974     0    42   1:17:30.2   1:17:30.2               
   24    Bob Hanson             Stilwell  KS         940     0    43   1:20:40.5   1:20:40.5               
   25    Derek Uenger           Grain Valley  MO     987     0    45   1:22:42.4   1:22:42.4               
   26    Robert Phelan          Overland Park  KS    960     0    49   1:24:45.3   1:24:45.3               
   27    Mardell Burtman`       Blue Springs  MO     934     0    51   1:59:30.5   1:59:30.5