Paradise Park Adventure Run 5 K Run

Age Group Results

May 30, 2009


Questions About Results e-mail runsfar@kc.rr.com


Men: 0-99
Women: 0-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Bethany Moe            Lees Summit  MO      898    23     4     24:10.2     24:10.2               
Top

Female 0-99

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Vicky Cundiff                               633           8     28:57.1     28:57.1               
    2    Heidi Simpson                               638    0      9     30:55.0     30:55.0               
    3    Tami Hoversten         Lees Summit  MO      806    41    10     31:04.8     31:04.8               
    4    Courtney Martin                             892    10    11     31:13.0     31:13.0               
    5    Katie Muyer                                 940    0     12     31:48.7     31:48.7               
    6    Courtney Polly         Lee's Summit  MO     908    32    13     32:59.4     32:59.4               
    7    Brandi VanRoss         Raytown  64138-2560  923    39    14     33:17.0     33:17.0               
    8    Jodie Rafferty                              645    0     15     33:29.0     33:29.0               
    9    Christine Gillespie    Lees Summit  MO      791    42    17     33:51.0     33:51.0               
   10    Sarah Dahn                                  700    0     18     33:51.3     33:51.3               
   11    Jeri Wilson            Blue Springs  MO     934    33    19     33:58.0     33:58.0               
   12    Cassie Perry           Grain Valley  MO     907    27    20     34:01.0     34:01.0               
   13    Jan Andrade            Lees Summit  MO      756    46    21     34:05.0     34:05.0               
   14    Ashley Ash             Lees Summit  MO      758    30    22     34:15.2     34:15.2               
   15    Mikaela Cooper                              695    0     24     34:23.0     34:23.0               
   16    Awar Mou                                    900    11    25     34:24.9     34:24.9               
   17    Brandelyn VanRoss                           642    0     26     34:25.1     34:25.1               
   18    Maegan McCann          Lees Summit  MO      893    33    27     35:22.8     35:22.8               
   19    Lexi Pierce                                 649    0     28     35:22.8     35:22.8               
   20    Melissa Rose                                938    0     29     35:23.0     35:23.0               
   21    Avery Kopec            Kansas City, MO  MO  817    11    31     36:09.1     36:09.1               
   22    Nancy Pulsipher        Lake Tapawingo  MO   910    27    33     37:17.0     37:17.0               
   23    Ellie Meyer            Overland Park  KS    895    15    34     38:07.7     38:07.7               
   24    Jennifer Bosworth      Kansas City, MO  MO  759    38    35     38:16.5     38:16.5               
   25    Meredith Rowley        Lees Summit  MO      917    27    36     38:27.5     38:27.5               
   26    Rachel Latore                               648    0     37     38:42.8     38:42.8               
   27    Katelynn Douglas       Lees Summit  MO      780    11    38     38:43.5     38:43.5               
   28    Shauna Moore           Lawrence  KS         899    46    39     38:53.2     38:53.2               
   29    Kathleen Watson        Olathe  KS           928    30    41     39:20.7     39:20.7               
   30    Jill Buford            RAYTOWN  MO          762    31    42     39:26.0     39:26.0               
   31    Meredith Hayes         Independence  MO     801    28    43     39:35.0     39:35.0               
   32    Madison Hill                                803    10    44     40:08.0     40:08.0               
   33    Kalee Clark                                 769    10    45     40:21.4     40:21.4               
   34    Kimberly Clark         Raytown  MO          768    36    46     40:25.0     40:25.0               
   35    Michaela Wilde                              933    10    48     40:33.2     40:33.2               
   36    Gretchen Doyle         lee's summit  MO     781    28    49     41:13.2     41:13.2               
   37    Emily Amaro            Buckner  MO          750    10    50     41:22.0     41:22.0               
   38    Mindy DeMent           Raytown  MO          777    30    51     41:24.9     41:24.9               
   39    Peggy Caton            Raytown  MO          767    52    52     41:27.3     41:27.3               
   40    Peggy Krokstrom        Chesterfield  MO     820    46    53     41:31.2     41:31.2               
   41    Devon Amaro            Buckner  MO          749    30    55     42:28.6     42:28.6               
   42    Pamela Gray            Kansas City  KS      793    50    56     42:49.0     42:49.0               
   43    Madison Greener                             794    10    57     42:52.4     42:52.4               
   44    Amanda Wilson          Lees Summit  MO      935    23    58     42:52.8     42:52.8               
   45    Nicole Ernst           Lees Summit  MO      784    45    59     43:15.3     43:15.3               
   46    Paula Turney                                691    0     60     44:03.0     44:03.0               
   47    Debbie Kappler         Independence  MO     813    21    61     44:49.0     44:49.0               
   48    Missy Curry            Raytown  MO          773    39    62     45:00.0     45:00.0               
   49    Sabirie Jean-Philippe                       809    10    64     45:06.2     45:06.2               
   50    Carla Jenkins          Kansas City  MO      810    49    65     45:06.7     45:06.7               
   51    Kramer Ragsdale        BLUE SPRINGS  MO     912    12    66     45:16.0     45:16.0               
   52    Diane Felton           Kansas City  MO      785    34    67     45:19.6     45:19.6               
   53    Loretta McLees         Independence  MO     894    69    68     45:21.8     45:21.8               
   54    Emily Gordon                                792    11    69     45:27.0     45:27.0               
   55    Alyssa Harbin                               797     8    70     45:29.0     45:29.0               
   56    Sherri Haupt                                650    0     71     45:40.2     45:40.2               
   57    Abby Butcher           BLUE SPRINGS  MO     765     6    72     45:40.7     45:40.7               
   58    Alondra Vergil                              927     9    73     45:55.7     45:55.7               
   59    Aimee Dempsey          Lees Summit  MO      778    25    74     46:01.5     46:01.5               
   60    Gracen Lea                                  693    0     75     46:03.7     46:03.7               
   61    Talia Romo                                  916    11    76     46:10.1     46:10.1               
   62    Maria Marquez                               891    11    78     47:05.8     47:05.8               
   63    Eva Colleen Herman     Eudora  KS           802    29    79     47:06.0     47:06.0               
   64    Courtney Amaro                              755    10    80     47:06.6     47:06.6               
   65    Beth Settle            Lees Summit  MO      640    44    81     47:12.0     47:12.0               
   66    Mackenie Settle        Lees Summit  MO      641    10    82     47:12.4     47:12.4               
   67    Fayth Potthoff                              909     9    83     47:15.0     47:15.0               
   68    Kelly Miller           Independence  MO     896    31    84     47:28.8     47:28.8               
   69    Diana Garbison                              789     0    85     47:29.5     47:29.5               
   70    Rachel Nunn                                 902    10    86     47:30.9     47:30.9               
   71    Kimberlly Dang                              774     8    87     47:53.4     47:53.4               
   72    Madie Ragsdale                              913     9    88     47:59.6     47:59.6               
   73    Payton Minnis                               897     8    89     48:01.5     48:01.5               
   74    Alex Lyon                                   890     8    90     48:02.2     48:02.2               
   75    Lydia Lyon             lee's summit  MO     889    37    91     48:02.5     48:02.5               
   76    Lori Ragsdale          BLUE SPRINGS  MO     911    40    92     48:05.7     48:05.7               
   77    Jana Lomonte           Lees Summit  MO      824    26    93     48:13.1     48:13.1               
   78    Tina White             BLUE SPRINGS  MO     931    33    95     48:32.8     48:32.8               
   79    Rachel FAnn                                 697    0     96     48:47.5     48:47.5               
   80    Jennifer Caballero                          766     9    97     48:48.4     48:48.4               
   81    Aysiah Loving                               825     9    98     48:49.0     48:49.0               
   82    Esmeralda DeLeon                            775     9    99     48:53.6     48:53.6               
   83    Irene Reyes                                 915    11   100     49:46.0     49:46.0               
   84    Thalia Liendo                               822     0   101     49:46.4     49:46.4               
   85    Yailin Renteria                             914     9   102     49:47.3     49:47.3               
   86    Elizabeth Olivares                          903    10   103     49:47.6     49:47.6               
   87    Morgan VanRoss           64138-2560         925     9   104     51:06.0     51:06.0               
   88    Sara Hail                                   942    0    105     53:14.2     53:14.2               
   89    Gabrielle Cunningham                        944    0    106     53:15.0     53:15.0               
   90    Carli Smith                                 919    10   107     54:24.9     54:24.9               
   91    Sherri Smith                                647    0    108     54:27.0     54:27.0               
   92    Teanna ONeill          Lee's Summit  MO     904    40   109     54:49.9     54:49.9               
   93    Reilly O'Neill                              905    10   110     54:50.2     54:50.2               
   94    Alecia Pierce                               636    0    111     54:52.0     54:52.0               
   95    Emma Huckabee          lee's summit  MO     808     8   112     55:03.3     55:03.3               
   96    Melanie Huckabee       lee's summit  MO     807    41   113     55:06.0     55:06.0               
   97    Brandy Von Holten                           690    0    114     55:33.6     55:33.6               
   98    Emma Harper                                 799     9   115     55:41.8     55:41.8               
   99    Mayoree Rusinger                            918     8   116     56:24.7     56:24.7               
  100    Erin Coughennower                           771     8   117     56:35.5     56:35.5               
  101    Josie Lipari                                823    10   118     56:46.0     56:46.0               
  102    Elizabeth Harper       BLUE SPRINGS  MO     798    34   119     56:54.4     56:54.4               
  103    Lulu Abrumman                               747     9   120     56:58.9     56:58.9               
  104    Regan Jones                                 812     8   122     58:00.4     58:00.4               
  105    Susan Jones            Lake Quivira  KS     811    32   123     58:03.0     58:03.0               
  106    Lisa Boyd              Lake Tapawingo  MO   761    25   124   1:00:13.0   1:00:13.0               
  107    Minette Himes                               804    10   125   1:01:19.1   1:01:19.1               
Top

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Cameron Cundiff                             939    0      1     15:34.0     15:34.0               
Top

Male 0-99

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jordan Abel            Lees Summit  MO      746    19     2     15:56.0     15:56.0               
    2    Kyle Fink              lee's summit  MO     786    23     3     20:14.9     20:14.9               
    3    Robert Hodson          Greenwood  MO        805    38     5     24:31.1     24:31.1               
    4    Dan Gabbert            Lees Summit  MO      788    44     6     25:58.7     25:58.7               
    5    steven suppes          Lees Summit  MO      922    40     7     28:13.4     28:13.4               
    6    Craig Bosworth         Kansas City, MO  MO  760    47    16     33:35.0     33:35.0               
    7    Geoff Hill                                  637    0     23     34:17.0     34:17.0               
    8    Aiden Kopec            Kansas City, MO  MO  818     8    30     36:07.5     36:07.5               
    9    Simpson Thomas                              639    0     32     37:02.9     37:02.9               
   10    Matt Cushman                                694    0     40     39:13.1     39:13.1               
   11    Kent Wilde                                  696    0     47     40:33.2     40:33.2               
   12    Michael Weatherly      Lee's Summit  MO     930    35    54     41:39.7     41:39.7               
   13    Jason Curry            Raytown  MO          772    39    63     45:04.6     45:04.6               
   14    Matthew VanRoss          64138-2560         924    12    77     46:14.0     46:14.0               
   15    William White          Overland Park  KS    932    34    94     48:27.0     48:27.0               
   16    Nick Harbin            Lees Summit  MO      795    10   121     57:00.1     57:00.1