Breathe Wichita Run/Walk 5 K

Age Group Results

May 30, 2009


Questions About Results e-mail runsfar@kc.rr.com


Men: 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Cynthia Slater                               60    39    40     24:14.7     24:14.7               
Top

Unknown Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Linda Janish                                 69     0    53     26:15.1     26:15.1               
    2    Lynn Trefz                                 1921     0    94     29:19.7     29:19.7               
    3    Erica Vail                                 1923     0   170     39:27.3     39:27.3               
    4    Marcia Fletcher                            1721     0   202     49:33.0     49:33.0               
    5    Tia Wilson                                 1941     0   219     53:41.4     53:41.4               
    6    Angie McFaul                               1810     0   220     53:41.7     53:41.7               
Top

Female 2 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Lidia Montano                                82    14    71     27:36.4     27:36.4               
    2    Addison Polk                                 41    17   104     30:04.9     30:04.9               
    3    Ashlee Hampton                             1979    16   110     30:24.9     30:24.9               
    4    Taylor Reeves                                72    12   115     30:48.0     30:48.0               
    5    Morgan Tade                                  95    17   134     32:47.7     32:47.7               
    6    Devanee Williams                             63    15   163     38:23.7     38:23.7               
    7    Madelyn Grist                                20     9   183     45:07.8     45:07.8               
    8    Kenzie Tade                                  90     9   185     45:50.0     45:50.0               
    9    Olivia Tipton                              1915     9   204     50:21.0     50:21.0               
   10    Ariana Herrman                             1751    17   205     50:28.2     50:28.2               
   11    Kiatriona Marshall                         1799    13   207     51:24.3     51:24.3               
   12    Rhonda Kates                               1773    14   231     58:48.3     58:48.3               
   13    Rosemary Simpson                           1898    16   233     58:54.3     58:54.3               
   14    Brianna Young                                79     6   253   1:01:34.9   1:01:34.9               
   15    Charlie Rippy                              1864    12   256   1:01:43.5   1:01:43.5               
   16    Madelyn Powers                             1854    10   260   1:02:32.1   1:02:32.1               
   17    Brittni Tilson                             1913    18   262   1:05:09.3   1:05:09.3               
   18    Aydn Downs                                 1694     6   264   1:06:19.0   1:06:19.0               
   19    Anna Santibarg                               14    10   265   1:09:07.1   1:09:07.1               
   20    Jennifer Burton                            1643    19   268   1:09:34.2   1:09:34.2               
Top

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kaelee Stone                                 80    23    80     28:12.9     28:12.9               
    2    Chelsea Sheldon                            1897    22   108     30:21.0     30:21.0               
    3    Jessica Euwer                              1714    24   112     30:36.1     30:36.1               
    4    Rachel DeVore          Wichita  KS         1689    24   118     31:20.1     31:20.1               
    5    Lianne Hendrickson                         1745    22   140     33:13.9     33:13.9               
    6    Diane Parker                               1839    24   161     37:14.0     37:14.0               
    7    Sarah Eaton                                1702    24   189     47:47.8     47:47.8               
    8    Carol Hassebrock                              5    23   197     48:44.1     48:44.1               
    9    Charlene Arrington                         1605    24   214     52:45.9     52:45.9               
   10    Valerie Braddy                             1633    22   229     58:44.2     58:44.2               
   11    Amanda Herrman                             1750    20   235     59:05.7     59:05.7               
   12    Chelsee Blau                                 84    20   236     59:06.2     59:06.2               
   13    Sarz Critchfield                             89    24   254   1:01:35.0   1:01:35.0               
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kelly Pitts                                1986    25    52     26:12.0     26:12.0               
    2    Katie Salsbury                             1876    29    63     27:10.8     27:10.8               
    3    Olivia Cartwright                            64    28    65     27:20.0     27:20.0               
    4    Jessica Bass                               1613    25    79     28:10.3     28:10.3               
    5    Crystal Hancey                             1739    26    81     28:21.1     28:21.1               
    6    Christine Peckum                           1993    28    83     28:36.1     28:36.1               
    7    Marie Wells                                1995    26    84     28:37.4     28:37.4               
    8    Joscelyn Nittler                           1830    28    85     28:43.0     28:43.0               
    9    Suzanne Blaha                              1624    29    87     28:53.3     28:53.3               
   10    Karen Burns                                1642    28    90     29:07.0     29:07.0               
   11    Jenny Wolff                                  44    29   101     29:59.7     29:59.7               
   12    Karissa Lowe                               1791    25   113     30:37.1     30:37.1               
   13    Ashley Wasser                              1963    26   126     32:18.7     32:18.7               
   14    Nicole Carolina                            1652    26   127     32:25.5     32:25.5               
   15    Jennifer Christner                         1662    28   139     33:08.5     33:08.5               
   16    Kara Taylor                                1907    28   150     35:02.1     35:02.1               
   17    Wendy Grist                                  21    29   151     35:02.3     35:02.3               
   18    Kendra Young                               1948    25   154     35:51.6     35:51.6               
   19    Courtney Patterson                         1840    25   156     36:23.2     36:23.2               
   20    Marit Johnson                              1769    27   173     40:07.0     40:07.0               
   21    Erin Corder                                  70    29   174     40:16.0     40:16.0               
   22    Rita Francis                                 37    27   180     43:21.0     43:21.0               
   23    Alison Dopps                               1693    26   188     47:43.5     47:43.5               
   24    Lisa Bennett                               1969    27   198     48:44.4     48:44.4               
   25    Tara Ericson                               1713    27   200     49:24.3     49:24.3               
   26    Maureen Sparman                              58    26   223     57:59.5     57:59.5               
   27    Katie Kingsley                             1780    29   226     58:36.7     58:36.7               
   28    Brooke Stotler                             1902    29   228     58:43.7     58:43.7               
   29    Michelle Bliss                             1629    27   242   1:00:30.3   1:00:30.3               
   30    Rachel Turner                                78    27   252   1:01:30.4   1:01:30.4               
Top

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Holly Phillips         Wichita  KS         1846    34    48     25:50.7     25:50.7               
    2    Katie Sparks                               1901    31    50     26:06.4     26:06.4               
    3    Emily Marusiak                             1805    30    60     26:45.9     26:45.9               
    4    Tanya Gibson                               1728    32    69     27:32.6     27:32.6               
    5    Christine Luna                             1792    30    88     28:53.4     28:53.4               
    6    Penny Wilmeth                                55    31    98     29:43.0     29:43.0               
    7    Amy Racchini                                 50    31   111     30:26.8     30:26.8               
    8    Kary Pierce                                1847    33   123     32:11.6     32:11.6               
    9    Lynzee Bleier                              1628    30   124     32:17.0     32:17.0               
   10    Andrew Costello                             109    30   129     32:36.0     32:36.0               
   11    Sarah Yost                                   62    34   135     32:59.0     32:59.0               
   12    Stephanie Voth                             1955    30   137     33:05.9     33:05.9               
   13    Nicole Freund                              1725    33   164     38:29.6     38:29.6               
   14    Crystal Tracy                              1916    30   179     43:14.0     43:14.0               
   15    Jamie Berryman                             1621    33   182     45:07.7     45:07.7               
   16    Shanda Barnes                              1612    33   213     52:41.0     52:41.0               
   17    Tricia Davidson                            1678    32   225     58:35.3     58:35.3               
   18    Charity Clark                              1664    31   240     59:24.0     59:24.0               
   19    Shannon Catlin                               54    30   261   1:04:01.5   1:04:01.5               
   20    Shawn Chesser                              1659    30   269   1:11:50.1   1:11:50.1               
Top

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Felicity Cunningham                          29    35    46     25:18.6     25:18.6               
    2    Marlo Masterson                            1807    37    66     27:23.9     27:23.9               
    3    Cynthia Reynolds                             56    38    70     27:35.4     27:35.4               
    4    Jozenia Colorado       Emporia  KS         1666    35    89     28:58.8     28:58.8               
    5    Monica McClure                             1962    37   121     32:02.3     32:02.3               
    6    Stephanie Hall                             1738    37   122     32:03.7     32:03.7               
    7    Tracy Childress                            1661    38   142     33:40.4     33:40.4               
    8    Tracy Buer                                   48    35   147     34:45.5     34:45.5               
    9    Amy Bailey                                    1    35   148     34:51.0     34:51.0               
   10    Cheryl Hadley                                31    38   153     35:47.3     35:47.3               
   11    Kelly Redpuzzi                               49    39   157     36:34.7     36:34.7               
   12    Cherly Scheer                                43    39   158     36:38.5     36:38.5               
   13    Kim Elmore                                   23    39   159     37:08.6     37:08.6               
   14    Jodie Justiss                              1771    39   168     38:44.0     38:44.0               
   15    Chad Albin                                 1603    37   187     47:04.1     47:04.1               
   16    Janeen Wead                                  35    39   194     48:24.0     48:24.0               
   17    Janefer Stemhoff                             34    36   195     48:27.0     48:27.0               
   18    Gracia Tipton                              1914    37   203     50:15.7     50:15.7               
   19    Angelie Vincent                              53    38   215     52:48.0     52:48.0               
   20    Jamie Varbel                               1927    36   241   1:00:17.2   1:00:17.2               
   21    Briget Young                               1945    37   251   1:01:26.8   1:01:26.8               
   22    Amy Hall                                   1736    39   257   1:01:50.1   1:01:50.1               
   23    Kim McDowell                                 51    36   263   1:05:11.0   1:05:11.0               
Top

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kat Ward                                     39    40    99     29:47.4     29:47.4               
    2    Anita Hudson                               1975    44   109     30:21.1     30:21.1               
    3    Suzanne Laycock                            1787    42   120     31:31.7     31:31.7               
    4    Carol Kerns                                1968    44   130     32:37.6     32:37.6               
    5    Tammy Schnetz                              1967    43   131     32:37.8     32:37.8               
    6    Annette McCormack                             3    43   143     33:55.0     33:55.0               
    7    Camele Phillips                            1845    40   146     34:32.1     34:32.1               
    8    Kim Ebert                                  1703    42   149     34:56.8     34:56.8               
    9    Kelly Jordan                               1770    44   152     35:40.7     35:40.7               
   10    Stefani Kelly                              1777    41   160     37:10.3     37:10.3               
   11    Yvette Nusser                              1833    43   171     39:42.7     39:42.7               
   12    Tammy Flaming                                15    41   175     40:45.9     40:45.9               
   13    Jeanne Reeves                                71    41   178     42:16.2     42:16.2               
   14    Sabrina Messer                              105    41   208     51:26.6     51:26.6               
Top

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kerran Redington                           1966    49    45     24:45.2     24:45.2               
    2    Mary Richardson                            1861    45    55     26:19.0     26:19.0               
    3    Maribeth Havran                              77    47    57     26:32.0     26:32.0               
    4    Terry Sibley                                 46    49    68     27:31.7     27:31.7               
    5    Libby Dakan                                1672    46   102     30:01.6     30:01.6               
    6    Tammy Koch-Williams                        1997    49   133     32:45.3     32:45.3               
    7    Joan Bowen             Wichita  KS         1631    46   167     38:43.7     38:43.7               
    8    Marcy Gregory                              1960    47   172     39:47.5     39:47.5               
    9    Robin Beuthin                              1622    49   177     41:56.8     41:56.8               
   10    Cindy Jade                                   92    49   186     46:00.6     46:00.6               
   11    Bonnie Martin                              1801    49   206     51:13.5     51:13.5               
   12    Mary Riley                                 1863    49   222     57:59.2     57:59.2               
   13    Kim Bannan                                 1611    46   224     57:59.7     57:59.7               
   14    Duranda Fessenden                          1716    46   238     59:08.3     59:08.3               
   15    Kim Herrman                                1755    49   244   1:00:42.8   1:00:42.8               
   16    Tonya Burton                               1646    46   267   1:09:34.0   1:09:34.0               
Top

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Betty Erickson                               28    51    73     27:44.1     27:44.1               
    2    Janet Miller           Thornton  CO        1818    53   107     30:20.5     30:20.5               
    3    Deanne Waddell                             1932    52   114     30:37.7     30:37.7               
    4    Cindy Stuever                              1904    50   144     34:15.0     34:15.0               
    5    Becky Lewis                                 106    52   162     37:25.2     37:25.2               
    6    Becky Manson                               1796    52   181     43:56.4     43:56.4               
    7    Beth Biehler                               1976    51   196     48:41.1     48:41.1               
    8    Roselle Williams                           1940    51   211     52:37.4     52:37.4               
    9    Debbie Schmidt                             1880    51   212     52:38.1     52:38.1               
   10    Delfina Flores                               22    53   266   1:09:08.3   1:09:08.3               
Top

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Marie Hampton                              1980    56    43     24:40.1     24:40.1               
    2    Maurice Van Strickland                     1924    58   117     31:17.2     31:17.2               
    3    Sandy Robinson         Smithville  MO         2    56   210     52:16.0     52:16.0               
    4    Linda Campbell                              100    55   227     58:37.3     58:37.3               
    5    Carol Heitkamper                           1744    56   243   1:00:30.5   1:00:30.5               
Top

Female 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Carol Clark                                   4    60   209     52:15.4     52:15.4               
    2    Mary Mcclard                               1809    61   237     59:08.0     59:08.0               
Top

Female 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Marilyn Burton                             1644    69   247   1:00:53.0   1:00:53.0               
Top

Female 70 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Carolyn Langenwalter                       1958    71   176     40:46.3     40:46.3               
    2    Joan VanBoening                               8    76   216     52:55.3     52:55.3               
Top

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kaman Schneider                            1882    19     1     16:32.3     16:32.3               
Top

Unknown Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Greg Sagerty                               1875     0   184     45:24.0     45:24.0               
    2    Austin Fletcher                            1720     0   201     49:27.0     49:27.0               
    3    Rob VanDyke                                1925     0   217     53:31.6     53:31.6               
Top

Male 2 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    John Murphy                                  27    16     3     17:24.0     17:24.0               
    2    Scott Ogan                                   40    19     5     18:28.2     18:28.2               
    3    Arturo Delutorre                             10    18    11     19:50.0     19:50.0               
    4    Jason Costello                               32    13    26     21:44.6     21:44.6               
    5    Hunter Nance                               1828    12    82     28:35.0     28:35.0               
    6    Cooper Tade                                  93    12   125     32:18.4     32:18.4               
    7    Travis Biehler                             1978    11   192     48:21.8     48:21.8               
    8    Austin Herrman                             1753    17   199     49:19.3     49:19.3               
    9    Luke Oser                                  1838    16   230     58:48.2     58:48.2               
   10    Andre Seward                               1983    16   232     58:48.7     58:48.7               
   11    Karsten Powers                             1852     7   258   1:02:31.2   1:02:31.2               
   12    Ashton Chesser                             1658     5   270   1:12:19.2   1:12:19.2               
Top

Male 20-24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Brian Batliner         Overland Park  KS     25    24     2     16:41.8     16:41.8               
    2    Cody Fitch                                 1984    20    13     20:09.3     20:09.3               
    3    John Robinson                              1868    23    23     21:30.3     21:30.3               
    4    Rainer Bass                                1614    24    34     23:09.5     23:09.5               
    5    Alex Unruh                                   42    24   116     31:12.5     31:12.5               
    6    Brice Tabor                                1999    23   128     32:28.8     32:28.8               
    7    Huong Bui                                  1638    24   166     38:36.0     38:36.0               
    8    Brett Herrman                              1754    23   221     54:22.4     54:22.4               
    9    Brad Thomison                              1911    23   234     59:00.1     59:00.1               
Top

Male 25-29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    John Mass                                  1998    26     9     19:27.4     19:27.4               
    2    Donovan McGlory                            1982    28    16     20:57.5     20:57.5               
    3    Ryan Lefebvre                              1789    28    22     21:18.0     21:18.0               
    4    Brad English                               1710    28    24     21:33.4     21:33.4               
    5    Kurt Brundage                                45    29    27     21:48.8     21:48.8               
    6    Troy Hernandez                             1957    26    31     22:52.0     22:52.0               
    7    Ryan Patterson                             1841    27    33     23:03.2     23:03.2               
    8    Lynn Lefebvre                              1788    26    36     23:21.0     23:21.0               
    9    Mike Marusiak                              1806    29    42     24:29.2     24:29.2               
   10    Vance Moriaty                                99    25    54     26:18.0     26:18.0               
   11    Mike Humphrey                              1765    29    56     26:26.1     26:26.1               
   12    Matthew Jacobs                             1965    28    59     26:40.7     26:40.7               
   13    Timothy Culter                             1671    28    62     26:53.3     26:53.3               
   14    Keigo Honda                                  81    29   105     30:09.5     30:09.5               
   15    Kevin Huy Pham                             1844    25   165     38:30.6     38:30.6               
   16    Chad Collins                               1665    26   190     47:48.5     47:48.5               
Top

Male 30-34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Brian Montgomery                           1819    31    12     19:55.5     19:55.5               
    2    Barne Roesler                                33    30    15     20:36.0     20:36.0               
    3    Kelly Harris                               1742    32    29     22:34.5     22:34.5               
    4    Rob Dickson                                1691    32    35     23:16.2     23:16.2               
    5    Robert Demspey                             1688    33    51     26:11.1     26:11.1               
    6    Mark Elder                                   36    30    61     26:47.0     26:47.0               
    7    Paul Schafer                                 67    33    74     27:46.0     27:46.0               
    8    Christopher Wolgamott                      1942    30    75     27:47.2     27:47.2               
    9    Joshua Kippenberger                        1782    33    77     27:57.0     27:57.0               
   10    Andy Foster                                1981    33    86     28:51.3     28:51.3               
   11    Gary Rogers                                1870    30    93     29:16.3     29:16.3               
   12    Todd Voth                                  1954    34   138     33:06.2     33:06.2               
   13    Jeremy Grist                                 19    31   145     34:31.0     34:31.0               
   14    Scott Hankins                              1741    31   239     59:13.5     59:13.5               
   15    Thao Chabino                               1656    32   246   1:00:52.4   1:00:52.4               
   16    Drew Morris                                1952    34   248   1:01:02.0   1:01:02.0               
   17    Cliff Dalton                               1673    31   249   1:01:02.1   1:01:02.1               
Top

Male 35-39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    John Bogart                                1974    36     6     18:37.5     18:37.5               
    2    Simon Traynor                              1920    38     8     19:20.1     19:20.1               
    3    James McComas                                98    37    17     20:58.0     20:58.0               
    4    Keith Canatsey                                7    36    20     21:12.7     21:12.7               
    5    Rob Runquist                                 83    38    30     22:43.3     22:43.3               
    6    Saad Ehtisham                              1705    39    38     23:31.0     23:31.0               
    7    Jade Smith                                   94    38    39     23:57.8     23:57.8               
    8    Gilbert Contreras                          1667    39    44     24:44.5     24:44.5               
    9    Brian Humphrey                             1764    38    72     27:42.0     27:42.0               
   10    Steven Chesser                             1660    37   250   1:01:04.1   1:01:04.1               
   11    Keith Powers                               1853    39   259   1:02:31.4   1:02:31.4               
Top

Male 40-44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Mike Bloemker          Edgerton  KS          26    40     7     19:00.1     19:00.1               
    2    kevin Allen            Olathe  KS            65    40    10     19:30.3     19:30.3               
    3    British Tharpe                             1909    40    49     25:59.4     25:59.4               
    4    Jim Johnson                                1768    41    78     28:03.8     28:03.8               
    5    Julius Danuatmodjo                         1676    44   100     29:50.0     29:50.0               
    6    Brad Fox                                   1723    43   106     30:10.6     30:10.6               
    7    Paul Sheets                                1896    41   191     47:50.0     47:50.0               
    8    Ernie Blanton                              1626    43   218     53:33.7     53:33.7               
Top

Male 45-49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Tim Frances                                1994    48     4     18:13.7     18:13.7               
    2    Scott Eads                                   12    48    14     20:15.7     20:15.7               
    3    Tony Noakes                                1831    46    21     21:13.0     21:13.0               
    4    Thomas Seifert                               74    45    28     22:04.1     22:04.1               
    5    Steve Donovan                                61    47    47     25:40.6     25:40.6               
    6    Kevin Dutton                               1701    48    58     26:38.6     26:38.6               
    7    Paul Petitte                               1964    45    76     27:50.7     27:50.7               
    8    Craig Landis                                107    49    91     29:11.0     29:11.0               
    9    Patrick Resa           Wichita  KS         1858    45    95     29:22.2     29:22.2               
   10    John Meister                                  9    47   132     32:44.2     32:44.2               
   11    Dusty Hayes                                  91    49   136     33:05.2     33:05.2               
   12    Brad Biehler                               1977    49   193     48:22.4     48:22.4               
   13    Rob Rippy                                  1866    47   255   1:01:41.5   1:01:41.5               
Top

Male 50-54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Rodolfo Sequeyro                           1893    50    19     21:04.3     21:04.3               
    2    Jim Cunningham                               30    54    25     21:40.1     21:40.1               
    3    Gary Wood                                  1943    51    32     22:54.3     22:54.3               
    4    Dave Janish                                  75    50    41     24:23.9     24:23.9               
    5    Bill Duckett           Wichita  KS           47    54    64     27:19.4     27:19.4               
    6    Dirk Schneider                             1881    50    97     29:42.1     29:42.1               
    7    Don Manson                                 1797    54   119     31:23.7     31:23.7               
Top

Male 55-59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Edmond Feuille                             1717    59    67     27:26.0     27:26.0               
    2    Gary Engels                                  11    57    92     29:13.4     29:13.4               
    3    Tom Pletcher                               1959    56   103     30:02.3     30:02.3               
    4    Chris Lichtenfelt                          1996    58   141     33:19.9     33:19.9               
    5    Monte Jefson                               1961    58   169     38:56.8     38:56.8               
Top

Male 60-65

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Tom Snook              Cheney  KS            16    61    18     21:03.0     21:03.0               
    2    Woody Entz                                   18    61    37     23:26.0     23:26.0               
    3    Ray Humphrey                               1766    60    96     29:28.8     29:28.8               
    4    Denny Bender                                 38    62   155     35:59.3     35:59.3               
    5    Arthur Herrman                             1752    60   245   1:00:50.9   1:00:50.9