Amy Thompson Run To Daylight 2009 8 K Run

Age Group Results

May 25, 2009


Questions About Results e-mail runsfar@kc.rr.com


Men: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 1 2-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sarah Glatt            Overland Park  KS    349    24    34     31:42.0     31:44.0      0:01.9   
Top

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Cindy Cameron          Westwood  66205-184 1383    44    38     32:08.5     32:09.4      0:00.8   
Top

Unknown Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Verna Beckers          Kansas City  MO     1492     0  1209   1:10:05.3   1:11:04.1      0:58.8   
Top

Female 2 to 10

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Audrey Smith           Blue Springs  MO     956     7   197     38:30.4     38:33.0      0:02.5   
    2    Kara Sarson            Kansas City  MO      900    10   432     43:55.4     44:21.8      0:26.3   
    3    Katie Donnellan        Kansas City  MO      276    10   448     44:11.1     44:38.0      0:26.9   
    4    Hanna Stram            Kansas City  MO      990    10   655     47:46.3     48:17.4      0:31.0   
    5    Clare Kimmis           Kansas City  MO     1223    10   991     55:30.8     55:53.9      0:23.1   
    6    Lindsey O'Leary                            1646    10  1017     56:18.1     56:49.8      0:31.7   
    7    Elizabeth Jackoboice   Kansas City  MO      483    10  1040     56:57.1     57:23.1      0:25.9   
    8    Margauv Serrano        Kansas City  MO     1498    10  1053     57:18.0     57:43.6      0:25.6   
    9    Lauren Kozikoski       Excelsior  MN       1395    10  1136   1:02:11.3   1:02:46.1      0:34.7   
   10    Lily Levi                                  1221    10  1149   1:04:01.9   1:04:25.2      0:23.3   
   11    Lindley Legg           Kansas City  MO      575    10  1186   1:08:25.1   1:08:50.8      0:25.6   
   12    Meg Burditt            Kansas City  MO     1641    10  1225   1:11:54.4   1:12:09.3      0:14.9   
   13    Meggie Mayer           Kansas City  MO      642    10  1226   1:11:54.6   1:12:10.4      0:15.8   
   14    Anoush Zadoyan         Kansas City  MO     1132     5  1294   1:26:07.7   1:26:26.6      0:18.8   
   15    Lilit Zadoyan          Kansas City  MO     1133     8  1296   1:26:10.0   1:26:29.1      0:19.0   
Top

Female 11 to 14

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Libby Reazin           Leawood  KS          838    14   103     35:47.0     35:53.6      0:06.5   
    2    Kerri Wilson           Leawood  KS         1508    14   167     37:53.1     38:12.5      0:19.4   
    3    Katy Davis             Lawrence  KS        1528    14   339     42:17.2     42:42.1      0:24.8   
    4    Lane Maguire           Leawood  KS         1254    13   381     42:58.3     42:58.3               
    5    Mackenzie Hanna        Leawood  KS         1627    12   633     47:20.8     48:25.5      1:04.7   
    6    Lily Caudill           Overland Park  KS    194    13   636     47:26.1     48:04.6      0:38.4   
    7    Maddie Mannn           Fairway  KS          623    11   739     49:34.2     50:10.1      0:35.9   
    8    Kendall Kozikoski      Excelsior  MN       1397    11   821     51:04.6     51:38.6      0:33.9   
    9    Holly Harmon           OLATHE  KS           405    13   902     52:47.9     53:03.3      0:15.4   
   10    Brit Maguire           Leawood  KS         1255    12   951     54:19.1     54:19.1               
   11    Samatha Rock           Leawood  KS         1281    12  1009     56:05.5     56:46.0      0:40.4   
   12    Brianna Valine         Kansas City  MO     1036    13  1031     56:47.5     57:23.2      0:35.7   
   13    Mary Connor            Leawood  KS         1283    11  1039     56:56.6     57:22.3      0:25.7   
   14    Mimi Hart              Leawood  KS         1332    12  1054     57:25.0     57:25.0               
   15    Paige Lankford         Kansas City  MO      562    13  1124   1:01:03.1   1:01:03.1               
   16    Kellie O'Toole         Prairie Village  KS  762    11  1137   1:02:14.1   1:03:24.3      1:10.2   
   17    Libby Randolph         Kansas City  MO     1582    14  1151   1:04:18.2   1:04:59.9      0:41.7   
   18    Erika Mikkelsen        Kansas City  MO     1581    14  1152   1:04:18.9   1:05:00.0      0:41.0   
   19    allegri Kopuios        Leawood  KS         1193    13  1159   1:05:30.4   1:06:01.4      0:31.0   
   20    Kathleen Connor        Kansas City  MO      232    13  1160   1:05:30.6   1:06:01.7      0:31.0   
   21    Francesca Shilati      Leawood  KS         1240    13  1161   1:05:32.5   1:06:03.0      0:30.4   
   22    Holly Martin           Leawood  KS          626    14  1181   1:07:28.5   1:08:14.2      0:45.7   
   23    Ashley Sapp            Oak Grove  MO        896    13  1200   1:09:43.0   1:10:32.9      0:49.9   
   24    Meredith Ricks         Topeka  KS           852    13  1255   1:17:46.2   1:18:28.2      0:42.0   
   25    Ellie Light            Lenexa  KS          1217    12  1277   1:22:29.2   1:23:43.2      1:14.0   
Top

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Elizabeth Keaveny      Mission Hills  KS    515    19   148     37:18.1     37:30.0      0:11.9   
    2    Emily Wilson           Leawood  KS         1507    16   168     37:55.4     38:12.6      0:17.1   
    3    Avery Adams            Kansas City  MO       10    17   186     38:19.2     38:23.6      0:04.4   
    4    Emily Thompson         Leawood  KS         1009    19   206     38:49.2     39:00.5      0:11.3   
    5    Caroline Thompson      Leawood  KS         1010    17   214     39:02.0     39:13.2      0:11.2   
    6    Emily Kerr             Mission Hills  KS    525    15   236     39:30.1     39:53.2      0:23.1   
    7    Julia Gigliotti        Kansas City  MO      347    19   249     39:59.3     40:09.9      0:10.6   
    8    Amber Hoard            Richmond  MO        1533    19   282     40:54.1     41:09.2      0:15.0   
    9    Courtney Lee           Overland Park  KS   1524    15   303     41:28.1     41:28.1               
   10    Jackie Orpin           Leawood  KS          756    19   308     41:35.6     41:56.1      0:20.4   
   11    Kelsi Sapp             Oak Grove  MO        897    18   316     41:44.6     42:03.8      0:19.2   
   12    Anne Schwartz          Overland Park  KS    920    17   321     41:52.2     42:06.0      0:13.8   
   13    Bailey Lynch           Leawood  KS         1550    19   373     42:49.4     43:01.5      0:12.1   
   14    Katie Sharp            Kansas City  MO     1349    17   384     43:05.8     43:19.9      0:14.1   
   15    Grace Krause           Prairie Village  KS 1411    17   440     44:06.2     44:20.4      0:14.2   
   16    Addiie Thompson        Kansas City  MO     1012    16   441     44:06.3     44:20.4      0:14.1   
   17    Kelly Obyrne           Leawood  KS         1279    15   484     45:03.9     45:13.8      0:09.9   
   18    Clare Eagan            Overland Park  KANS 1628    15   498     45:14.4     45:32.7      0:18.2   
   19    Mary Hutchison         Kansas City  MO     1602    19   567     46:20.0     46:32.3      0:12.3   
   20    Sara Cline             Kansas City  MO      206    17   597     46:48.7     46:56.6      0:07.9   
   21    Katie McLiney          Leawood  KS         1145    16   612     47:06.7     48:14.2      1:07.5   
   22    Elizabeth Herrick      Liberty  MO          430    17   614     47:07.5     47:36.2      0:28.7   
   23    Katie McCombs          Leawood  KS         1216    15   668     48:07.1     48:17.3      0:10.1   
   24    Hannah Wolf            Kansas City  MO     1424    15   726     49:17.0     49:27.3      0:10.3   
   25    Caroline Connor        Kansas City  MO      228    15   727     49:17.4     49:27.2      0:09.8   
   26    Katherine Krause       Prairie Village  KS 1445    19   780     50:12.2     50:25.8      0:13.6   
   27    Madison Warren         Smithville  MO      1388    16   842     51:34.1     52:13.7      0:39.6   
   28    Abbey Sapp             Oak Grove  MO        894    16   875     52:21.8     52:41.2      0:19.3   
   29    lauren Barrett         Westwood Hills      1165    15   882     52:25.1     53:39.4      1:14.2   
   30    kate Kohr              Kansas City  MO     1166    15   883     52:25.2     53:39.3      1:14.1   
   31    Bailey Johnson         Kansas City  MO      503    15   932     53:41.8     54:26.7      0:44.9   
   32    Kylie Williams         Overland Park  KS   1177    16  1000     55:48.2     56:08.9      0:20.7   
   33    Grace McGrath          Overland Park  KS   1176    16  1001     55:48.2     56:08.9      0:20.6   
   34    Kristen Tremonti       Leawood  KS         1354    19  1010     56:10.0     56:30.3      0:20.2   
   35    Katie Kenyon           Overland Park  KS   1526    17  1069     58:04.6     58:41.9      0:37.2   
   36    Susanna Greusel        Leawood  KS         1525    17  1070     58:05.4     58:42.5      0:37.0   
   37    Danielle Baker         Adrian  MO            64    16  1079     58:59.8     59:51.9      0:52.1   
   38    Madeline Sniezek       Prairie Village  KS  967    15  1097     59:40.9   1:00:42.3      1:01.4   
   39    Emory Hall             Kansas City  MO     1232    15  1146   1:03:46.0   1:05:00.6      1:14.5   
   40    Marissa McEntire       Blue Springs  MO     659    17  1153   1:04:30.0   1:04:57.3      0:27.2   
   41    Hyelim Kim             Blue Springs  MO     527    16  1154   1:04:43.2   1:05:10.5      0:27.2   
   42    Hannah Morris          Greenwood  MO        704    18  1155   1:04:51.0   1:05:57.6      1:06.6   
   43    Meaghan Ricks          Topeka  KS           851    15  1168   1:06:17.3   1:06:57.6      0:40.2   
   44    Emily Quatman          Kansas City  MO      819    17  1224   1:11:51.7   1:12:15.9      0:24.2   
   45    Maureen Orth           Prairie Village  KS  759    18  1264   1:19:14.8   1:20:26.9      1:12.0   
Top

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Audrey Lewis           Prairie Village  KS 1545    24   109     36:01.0     36:14.5      0:13.4   
    2    Kristin Simpson        Kansas City  MO     1270    20   137     36:57.1     37:11.3      0:14.1   
    3    Katie Buser            Kansas City  MO      166    24   195     38:29.0     38:39.8      0:10.8   
    4    Kristen Lady           Kansas City  MO      553    21   231     39:22.4     39:44.9      0:22.5   
    5    kelly Connor           Leawood  KS         1200    22   252     40:06.7     40:29.6      0:22.8   
    6    Bethany Colwell        Kansas City  MO     1260    24   255     40:08.1     40:17.3      0:09.1   
    7    Stephanie Patterson    Kansas City  MO      777    24   260     40:23.5     40:44.8      0:21.2   
    8    Jean Gianakon          Mission  KS          341    20   261     40:24.5     40:40.4      0:15.9   
    9    Maxie Darke            Kansas City  MO     1345    21   269     40:36.3     40:59.4      0:23.1   
   10    Robin Metzler          Kansas City  MO     1655    22   292     41:14.0     41:20.9      0:06.8   
   11    Lindsy Brake           Kansas City  MO      124    24   299     41:20.3     41:44.3      0:23.9   
   12    Michelle Ritter        Saint Joseph  MO     859    22   398     43:23.0     43:42.4      0:19.3   
   13    Jenna McFarland        Leavenworth  KS      661    22   450     44:12.7     44:19.2      0:06.5   
   14    Jerah Nordeen          Independence  MO     738    24   487     45:05.4     45:44.3      0:38.8   
   15    Nichole Madison        Pleasant Valley  MO  608    24   508     45:22.1     45:57.5      0:35.4   
   16    Lea Schmidt            Springfield  MO      910    24   534     45:40.9     46:05.5      0:24.6   
   17    Alyson Hendry          Overland Park  KS    424    23   535     45:41.1     46:29.4      0:48.3   
   18    Emily Carpenter        Overland Park  KS    183    24   540     45:43.5     46:25.2      0:41.6   
   19    Frances Lafferty       Lawrence  KS        1505    20   565     46:19.0     47:09.0      0:50.0   
   20    Mika Mandlebaum        Leawood  KS          618    23   621     47:10.6     48:01.9      0:51.3   
   21    Madeline Franke        Kansas City  MO     1618    22   683     48:28.4     48:49.3      0:20.8   
   22    Stacy Sepulvado        Leavenworth  KS      928    23   715     49:05.2     49:41.2      0:36.0   
   23    Emily Whitecotton      Mission  KS         1091    24   747     49:39.4     50:21.9      0:42.4   
   24    Jacque Russell         Liberty  MO          882    21   751     49:42.9     50:36.3      0:53.4   
   25    DEBORAH ALEXANDER      Grandview  MO         23    24   752     49:42.9     50:38.0      0:55.1   
   26    Jensen Power           Leawood  KS         1147    21   804     50:46.1     51:54.2      1:08.1   
   27    Lauren Luhrs           Overland Park  KS    602    23   816     50:53.9     51:54.4      1:00.5   
   28    Kathleen Garner        Lansing  KS          331    22   922     53:24.5     53:52.5      0:28.0   
   29    Allison Laner          Kansas City  MO      560    23   931     53:39.1     54:26.9      0:47.8   
   30    Jaci Hiatt             Broken Arrow  OK    1547    22   939     54:00.1     54:33.0      0:32.8   
   31    Jennifer Bideau        Overland Park  KS    105    24   944     54:17.2     55:18.2      1:01.0   
   32    Lauren Bode            Olathe  KS           113    20   976     55:04.5     55:28.9      0:24.4   
   33    Rebecca Colburn        Prairie Village  KS  216    24  1030     56:47.2     57:22.2      0:35.0   
   34    Andrea Kirkwood        Lenexa  KS           536    21  1090     59:27.0   1:00:32.8      1:05.7   
   35    Katie Collins          Olathe  KS           220    20  1092     59:34.8   1:00:53.2      1:18.4   
   36    Aubrey Morris          Lawrence  KS        1529    21  1105   1:00:13.8   1:00:39.1      0:25.2   
   37    Ellie Cooper           Prairie Village  KS  234    23  1106   1:00:20.5   1:01:12.6      0:52.0   
   38    Alysa Steele           Wichita  KS          978    21  1113   1:00:38.9   1:00:59.2      0:20.3   
   39    Emmie Leek             overland park  KS   1585    22  1120   1:00:53.8   1:00:53.8               
   40    Debbie Kappler         Independence  MO     512    21  1141   1:02:28.7   1:03:28.4      0:59.7   
   41    Caitlin Eagan          Overland Park  KS   1629    20  1205   1:09:56.9   1:10:50.4      0:53.5   
   42    Natalie Bramson        Raytown  MO          126    24  1213   1:10:26.1   1:11:27.5      1:01.4   
   43    Madison Loughlin       Kansas City  MO      596    20  1272   1:21:33.2   1:21:33.2               
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Megan Brown            Blue Springs  MO     144    29    70     34:10.0     34:15.1      0:05.0   
    2    Niki Hilgenberg        Oak Grove  MO        439    28    72     34:25.5     34:27.2      0:01.6   
    3    Kristin Dennis         Mission  KS          264    25    80     34:48.3     34:51.2      0:02.9   
    4    Anne Altorfer          Kansas City  MO       32    27    86     35:09.2     35:19.7      0:10.5   
    5    Kathryn Greenwood      Kansas City  MO     1410    26   116     36:15.4     36:29.4      0:14.0   
    6    Kelly Carlton          Topeka  KS           181    27   151     37:23.1     37:35.3      0:12.1   
    7    Kristy Nevinski        Lees Summit  MO      725    27   173     38:01.1     38:10.8      0:09.7   
    8    Kelly Cool             Topeka  KS           233    27   177     38:08.3     38:20.6      0:12.3   
    9    Rebecca Badwey         Leawood  KS           58    27   205     38:48.5     38:52.4      0:03.9   
   10    Anna Rorvig            Lees Summit  MO      873    25   228     39:20.8     39:32.1      0:11.2   
   11    Tera Werths            Kingsland  GA       1085    28   276     40:47.3     40:56.8      0:09.4   
   12    Lynette Oyster         Kansas City  MO      768    27   295     41:17.4     41:38.5      0:21.1   
   13    Heather Ohlfs          Gardner  KS          749    28   300     41:20.4     41:32.7      0:12.3   
   14    Elaine Mick            Kansas City  KS      676    26   304     41:29.1     41:43.0      0:13.8   
   15    Candice Rhodes         Overland Park  KS   1317    26   328     42:05.9     42:39.8      0:33.8   
   16    Anna Brown             Kansas City  MO      143    29   353     42:32.2     43:49.4      1:17.2   
   17    Sarah McCreary         Prairie Village  KS  657    26   378     42:57.4     43:17.8      0:20.3   
   18    amber wilson           Prairie Village  KS 1106    27   392     43:14.9     43:36.0      0:21.1   
   19    Tarah Pettijohn        Kansas City  MO     1514    25   405     43:29.0     43:57.7      0:28.6   
   20    Rachel Bears           Kansas City  MO     1557    25   474     44:49.9     45:12.7      0:22.8   
   21    Kristen Moon           Shawnee Mission  KS 1249    26   491     45:06.1     46:01.3      0:55.2   
   22    Shelly Gall            Kansas City  MO      328    27   509     45:23.0     46:17.0      0:53.9   
   23    Brooke Hodnefield      Kansas City  KS      451    27   532     45:40.7     46:05.5      0:24.7   
   24    Jennifer Hack          Kansas City  MO      383    28   553     46:02.5     46:29.6      0:27.0   
   25    Abigael Briemle        Overland Park  KS   1432    27   560     46:14.7     46:27.2      0:12.4   
   26    Katie Anderson         Kansas City  MO       35    29   563     46:17.8     47:02.2      0:44.3   
   27    Jessie JanPaul         Olathe  KS          1307    28   573     46:24.1     47:20.6      0:56.4   
   28    KATIE LATTIMER         Belton  MO           568    28   596     46:47.7     47:42.4      0:54.7   
   29    Julie Boggs            Jupiter  FL         1522    25   604     47:00.0     47:28.2      0:28.2   
   30    Michelle Miller        Kearney  MO         1478    29   605     47:00.4     47:33.9      0:33.5   
   31    Michelle Bugler        Kansas City  MO      156    26   640     47:33.4     48:41.6      1:08.1   
   32    Lori Nelson            Kansas City  MO      723    27   643     47:38.4     48:17.9      0:39.5   
   33    Laura Crowley          Kansas City  MO     1520    28   648     47:41.3     48:12.1      0:30.8   
   34    Megan McAfee           Overland Park  KS    647    26   650     47:43.6     48:29.0      0:45.4   
   35    Amy Korf               Overland Park  KS    546    28   654     47:45.3     48:18.5      0:33.2   
   36    Sarah Kleinmann        Olathe  KS           539    28   658     48:02.5     49:14.5      1:11.9   
   37    Laura Ryan             Prairie Village  KS  886    27   700     48:53.2     49:27.2      0:34.0   
   38    Christine Barron       Mission  KS           80    28   710     49:01.4     49:36.2      0:34.7   
   39    Carody Kephart         Lenexa  KS           523    27   713     49:03.2     49:36.8      0:33.6   
   40    Kristen Jennings       Gardner  KS          490    27   733     49:26.8     50:37.3      1:10.4   
   41    Sarah Whitten          Kansas City  MO     1094    29   740     49:34.8     50:02.6      0:27.8   
   42    Amy Appleton           Kansas City  MO     1493    28   743     49:36.0     50:30.3      0:54.3   
   43    JoAnna Van Noy         Lees Summit  MO     1042    26   763     49:53.3     50:44.1      0:50.7   
   44    Alisha McPhail         Mission  KS          664    27   765     49:54.3     50:44.7      0:50.3   
   45    Lindsey Van Noy        Kansas City  MO     1342    26   766     49:55.1     50:45.9      0:50.8   
   46    Kelly Burrell          Phoenix  AZ          165    25   772     50:00.2     50:48.7      0:48.4   
   47    Catherine Pass         Overland Park  KS    775    26   773     50:01.3     50:46.5      0:45.2   
   48    Leana Massey           Grain Valley  MO     634    28   775     50:02.0     51:00.5      0:58.5   
   49    Sara Germano           Kansas City  MO     1220    26   783     50:13.3     51:25.3      1:12.0   
   50    Nicole Graham          Kansas City  MO      366    27   791     50:28.2     51:08.5      0:40.2   
   51    Elizabeth Govea        Olathe  KS           363    28   803     50:44.3     51:15.2      0:30.9   
   52    Kerry Petersen         Kansas City  MO      787    27   814     50:53.2     51:26.9      0:33.6   
   53    Jennifer Garrison      Decatur  IL         1612    29   819     50:59.0     51:31.8      0:32.8   
   54    Megan Sturdivan        Olathe  KS           994    25   839     51:29.2     52:14.8      0:45.6   
   55    Katy Walker            Kansas City  MO     1069    25   840     51:30.4     51:53.0      0:22.5   
   56    Amanda Biswell         Kansas City  MO      109    29   841     51:32.1     51:53.4      0:21.2   
   57    Jill Agre              San Antonio  TX       17    28   850     51:49.2     52:57.2      1:08.0   
   58    Lindsey Bush           OVERLAND PARK  KS    167    27   852     51:50.1     52:50.3      1:00.2   
   59    Katy Britton           Kansas City  MO      135    26   859     52:02.1     52:31.2      0:29.0   
   60    Emmy Valizan           Spring Hill  KS     1038    27   874     52:21.4     53:31.4      1:10.0   
   61    Jamie Precht           Overland Park  KS    806    27   894     52:43.7     53:25.3      0:41.6   
   62    Ashley Hill            MISSION  KS          441    27   900     52:47.0     54:02.3      1:15.2   
   63    Beth Pitts             Mission  KS          797    29   903     52:48.8     53:44.8      0:55.9   
   64    Amanda Peterson        Shawnee  KS          788    29   914     53:09.9     53:42.5      0:32.6   
   65    Margaret Cashill       Tampa  FL            191    29   924     53:27.1     53:45.5      0:18.4   
   66    Breanne Hylton         Kansas City  MO      481    25   935     53:46.7     54:44.8      0:58.0   
   67    Elizabeth O'Donnell    Shawnee  KS          746    29   937     53:59.3     54:53.4      0:54.1   
   68    Beth Lindquist         Westwood  KS         588    26   941     54:08.2     54:24.6      0:16.4   
   69    Sarah Brown            Lenexa  KS           142    28   945     54:17.3     54:55.3      0:37.9   
   70    Elizabeth Wright       Kansas City  MO     1126    25   947     54:18.0     55:17.9      0:59.8   
   71    Jillian Glavinich      Prairie Village  KS  351    29   952     54:21.7     55:32.2      1:10.4   
   72    Jackie Buser           Kansas City  MO     1301    26   954     54:22.9     55:01.2      0:38.3   
   73    Bailey Wilson          Fairway  KS         1105    28   956     54:30.9     55:14.4      0:43.4   
   74    Darla Roundtress       kansas city  MO     1155    26   960     54:41.7     55:13.5      0:31.8   
   75    Regina Lindell         Kansas City  MO      586    28   961     54:42.0     55:36.9      0:54.9   
   76    Danielle LeRoy         Kansas City  MO      581    28   979     55:14.8     55:45.6      0:30.8   
   77    Natalie Barreca        Lawrence  KS          78    25   982     55:16.4     56:15.8      0:59.4   
   78    Leigh Ann Hartman      Lawrence  KS         413    27   983     55:16.5     56:15.9      0:59.4   
   79    Elizabeth Burnett      Mission  KS         1368    27  1005     56:02.3     56:49.0      0:46.7   
   80    Renee Koch             Kansas City  KS      542    28  1061     57:38.7     58:21.2      0:42.4   
   81    Wendy Lynn             Lawrence  KS         607    27  1067     58:00.8     59:09.3      1:08.5   
   82    Julie Fairchild        Kansas City  MO      301    25  1091     59:29.5   1:00:48.1      1:18.5   
   83    Erin Lewis             Kansas City  MO      584    28  1094     59:35.8   1:00:52.3      1:16.5   
   84    Jamie Klare            Kansas City  MO      537    28  1110   1:00:31.0   1:01:24.9      0:53.8   
   85    Amy Eppert             Belton  MO          1209    25  1121   1:00:54.5   1:01:49.4      0:54.9   
   86    Brandi Offield         Odessa  MO           748    27  1123   1:00:56.9   1:00:56.9               
   87    Anne Judge             Falls Church  VA     510    29  1143   1:02:48.0   1:03:53.5      1:05.5   
   88    Ambriel Renn-Scanlan   Kansas City  MO      845    29  1188   1:08:42.4   1:09:49.9      1:07.4   
   89    Ashley Corbello        Independence  MO     241    28  1191   1:08:56.8   1:09:55.0      0:58.1   
   90    Victoria Luhrs         Overland Park  KS    603    25  1220   1:11:47.7   1:12:50.8      1:03.1   
   91    Lindsay OConnor        Overland Park  KS    744    28  1221   1:11:47.8   1:12:50.6      1:02.8   
   92    Abbey Graham           Overland Park  KS    365    26  1222   1:11:47.8   1:12:50.6      1:02.7   
   93    Emily Zager            Overland Park  KS   1134    29  1231   1:12:45.4   1:13:25.6      0:40.1   
   94    Cat Larrison           Kansas City  MO      565    27  1239   1:13:37.3   1:14:11.7      0:34.4   
Top

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kik Hager              Kansas City  MO      389    31    62     33:50.9     33:56.9      0:06.0   
    2    Moni Springer          Lawrence  KS        1461    30    74     34:34.3     34:36.8      0:02.5   
    3    Heidi Englert          Kansas City, MO  MO 1425    34    84     35:03.5     35:05.5      0:02.0   
    4    Becky Payne            Olathe  KS          1561    34   126     36:36.0     36:44.4      0:08.3   
    5    Amy Haley              Kansas City  MO     1149    33   131     36:45.0     36:49.3      0:04.3   
    6    Rachel Sexton-King     Kansas City  MO     1437    33   133     36:48.8     37:03.6      0:14.8   
    7    Kellie Cavin           Overland Park  KS    195    30   142     37:07.6     37:16.3      0:08.7   
    8    Becky Henning          Kansas City  MO      426    34   180     38:12.0     38:12.0               
    9    Angie Long             Mission Hills  KS    593    34   217     39:04.9     39:16.6      0:11.7   
   10    Jana Strait            Shawnee  KS          988    33   267     40:35.5     40:58.5      0:22.9   
   11    Therese Estopare       Mission  KS         1460    34   268     40:35.8     40:59.6      0:23.7   
   12    Carmen Llana           Saint Joseph  MO     590    33   342     42:22.9     42:48.8      0:25.9   
   13    Emily Riegel           Kansas City  MO      853    30   354     42:32.3     43:01.7      0:29.4   
   14    Erin Friesen           Lenexa  KS           327    34   368     42:45.6     43:22.4      0:36.7   
   15    Crista McPherson       Olathe  KS           665    33   391     43:14.7     43:34.3      0:19.5   
   16    Keri Hubbard           Overland Park  KS    468    34   411     43:35.7     43:54.0      0:18.2   
   17    Rachel Hack            Kansas City  MO      382    31   419     43:41.6     44:05.3      0:23.6   
   18    Jennifer Knake         Overland Park  KS   1238    31   423     43:45.7     44:01.6      0:15.8   
   19    Kristi Calkins         Kansas City  MO      175    34   439     44:05.6     44:40.4      0:34.7   
   20    Sarah Jones            Kansas City  MO      507    33   451     44:18.4     44:56.0      0:37.6   
   21    Nell French            Shawnee Mission  KS  325    30   456     44:24.4     44:59.0      0:34.6   
   22    Kori Belton            Mission  KS           97    30   458     44:26.2     45:24.1      0:57.8   
   23    Lere Shaver            Kansas City  MO      933    33   472     44:45.5     45:23.3      0:37.8   
   24    Anna Sneed             Kansas City  MO      965    33   479     45:01.3     45:39.0      0:37.6   
   25    Kristen Marshall       Kansas City  MO      625    30   480     45:01.4     45:36.9      0:35.5   
   26    Renee Gier             Shawnee  KS          346    34   495     45:12.5     46:04.1      0:51.5   
   27    Alexa Cobb             Lathrop  MO          210    32   506     45:20.4     45:35.5      0:15.0   
   28    Leslie Burns           Kansas City  MO     1569    30   514     45:27.0     45:48.4      0:21.3   
   29    ANGELA SHELLITO        Spring Hill  KS      935    33   515     45:27.8     46:11.0      0:43.2   
   30    Jennifer B. Wonderly   Paola  KS           1113    32   521     45:34.8     46:54.1      1:19.3   
   31    Julie Weeks            Shawnee Mission  KS 1078    31   543     45:48.0     46:15.4      0:27.4   
   32    Carrie Rangel          Lawrence  KS        1538    32   544     45:49.3     46:02.8      0:13.5   
   33    Erin Thompson          Kansas City  MO     1014    32   561     46:17.2     47:06.9      0:49.7   
   34    Leanne Vetter          Prairie Village  KS 1289    33   574     46:25.9     47:10.3      0:44.4   
   35    Kimberly Axtell        Raymore  MO           56    34   581     46:35.5     48:52.5      2:16.9   
   36    Binita Joshi           Overland Park  KS    509    31   592     46:46.2     47:33.1      0:46.9   
   37    Carey Ryun             Kansas City  MO      890    34   603     46:56.8     47:41.9      0:45.0   
   38    Jocelyn Jacobson       Shawnee  KS         1346    32   620     47:10.5     47:44.7      0:34.2   
   39    Karen Rogers           Olathe  KS           865    30   631     47:19.9     48:12.5      0:52.5   
   40    Grace Silverio-Davis   Kansas City  MO      943    32   646     47:40.5     48:17.9      0:37.4   
   41    Kristin Hennenfent     Kansas City  MO      425    31   649     47:42.2     48:12.5      0:30.2   
   42    Lindsay Rowe           Kansas City  MO      876    31   664     48:06.0     48:25.8      0:19.8   
   43    Jessica Willemsen      Prairie Village  KS 1099    30   670     48:13.9     49:19.5      1:05.5   
   44    Theresa Meyer          Blue Springs  MO    2664    33   674     48:16.2     48:16.2               
   45    Sara Holder            Kansas City  MO     1247    31   677     48:24.4     49:28.1      1:03.7   
   46    Jessica Jacobson       Independence  MO    1619    33   682     48:26.7     48:39.6      0:12.9   
   47    Beth McCarthy          Shawnee  KS         1427    33   691     48:40.2     50:56.0      2:15.7   
   48    Kristine Holladay      Overland Park  KS    455    30   704     48:56.6     49:20.2      0:23.6   
   49    Sherri Eshnaur         Olathe  KS           298    34   711     49:02.2     49:57.2      0:54.9   
   50    Janelle Hutchins       Olathe  KS           479    31   714     49:04.4     50:04.5      1:00.0   
   51    Jeri Wilson            Blue Springs  MO    1104    33   732     49:25.7     49:42.8      0:17.1   
   52    Rochelle Hobart        Spring Hill  KS      443    30   742     49:35.4     50:46.1      1:10.7   
   53    Katie Ernzen           Prairie Village  KS  297    30   749     49:41.3     50:51.2      1:09.9   
   54    Shannon Accardo        Fairway  KS         1559    34   755     49:45.1     50:30.0      0:44.8   
   55    Valerie Jones          Kansas City  MO     1153    33   760     49:52.0     51:02.2      1:10.2   
   56    Tracie Charvat         Kansas City  MO      200    34   761     49:52.3     50:53.3      1:01.0   
   57    Lisa Shoemaker         Kansas City  MO      940    32   770     49:58.1     50:48.3      0:50.1   
