Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 MCCAMBRIDGE JOYCE 156 53 8 20:31.0 20:31.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Gyuhvaunte Holland 193 0 64 28:51.7 28:51.7
2 Carol Dunn Lees Summit MO 173 72 29:28.5 29:28.5
3 Hounchell Katlynn 135 11 81 30:26.5 30:26.5
4 Dawe LAKE 106 11 82 30:29.5 30:29.5
5 kiera hartl 22 11 124 38:17.8 38:17.8
6 Brooke Lally 191 0 132 41:41.9 41:41.9
7 Cline Karlee Kansas City MO 79 9 133 41:59.7 41:59.7
8 alyssa rokos 15 10 134 42:11.5 42:11.5
9 laine williams 13 6 142 52:05.1 52:05.1
10 Ford-Gray Cheyenne 134 11 145 52:57.6 52:57.6
11 Merrell Kellen 105 8 151 1:04:33.2 1:04:33.2
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Allison Moore 1 15 41 25:17.2 25:17.2
2 kiersten Callahan Kansas City MO 184 15 46 26:20.7 26:20.7
3 Land Jackie 151 15 58 27:57.6 27:57.6
4 Butler Quorie 141 15 96 32:06.0 32:06.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Kelli CHilds 174 26 15 21:09.0 21:09.0
2 Solano Megan Kansas City MO 78 20 28 23:52.0 23:52.0
3 Cline Stephanie Pleasant Hill MO 65 28 37 24:51.4 24:51.4
4 Lauren White 186 23 57 27:42.1 27:42.1
5 Banks Andrea 142 29 74 29:38.3 29:38.3
6 Brianna LeGrand 3 21 86 31:05.8 31:05.8
7 Levy Emily 104 21 88 31:05.9 31:05.9
8 Rose Elmer Lee's Summit MO 6 25 97 32:11.1 32:11.1
9 Doering Debra 144 24 107 35:11.1 35:11.1
10 Zeicle Megan 139 28 111 35:49.3 35:49.3
11 talisha archie 26 20 148 1:00:46.5 1:00:46.5
12 elisha archie 25 22 149 1:00:47.1 1:00:47.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Hayes Honey Kansas City MO 68 36 26 23:41.4 23:41.4
2 Boyer Amy 128 35 29 23:59.6 23:59.6
3 Susan Williams Leawood KS 182 36 36 24:47.9 24:47.9
4 Brenda Clements 161 31 52 27:05.8 27:05.8
5 McKee Janet 148 36 54 27:15.4 27:15.4
6 Connely Krista 158 31 59 27:58.7 27:58.7
7 Stacy Simmons 9 34 63 28:41.3 28:41.3
8 Tammy Osborn 194 34 70 29:12.1 29:12.1
9 Hennigh Darla Lees Summit MO 64 31 83 31:02.1 31:02.1
10 Rao Rhonda 120 37 90 31:10.6 31:10.6
11 suzanne conyers 17 38 91 31:10.9 31:10.9
12 Majors Mary Beth 157 30 104 33:46.6 33:46.6
13 janea roberts 21 35 123 38:17.5 38:17.5
14 chandra moore Lees Summit MO 31 32 126 39:33.8 39:33.8
15 julie peaden 14 38 129 40:15.2 40:15.2
16 Sarah Chaussard 192 32 137 42:44.1 42:44.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Chauvin Charlotte 155 49 9 20:45.7 20:45.7
2 Andrea McGchee 165 40 11 20:52.4 20:52.4
3 Gardner Alex Lees Summit MO 72 42 18 22:00.4 22:00.4
4 Kathryn Kersting Lee 's Summit MO 2 44 30 24:06.0 24:06.0
5 WESTLAKE NICHOLE 107 41 65 28:57.6 28:57.6
6 patty grimm 29 47 73 29:36.1 29:36.1
7 Burre Debbie Kansas City MO 70 44 77 30:03.5 30:03.5
8 Pycior Lisa 124 49 80 30:17.9 30:17.9
9 sharon cleaver 12 41 87 31:05.8 31:05.8
10 Pagan Julie 126 49 98 32:12.6 32:12.6
11 jill dehardt Kansas City MO 11 47 102 33:22.9 33:22.9
12 evelyn archie 24 46 128 40:09.9 40:09.9
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 barbara banks Kansas City MO 28 50 27 23:43.3 23:43.3
2 Denniston Nancy 109 51 66 29:05.1 29:05.1
3 Carol Elmer Lees Summit MO 7 54 105 33:53.7 33:53.7
4 joyce sharp Lees Summit MO 10 55 109 35:31.4 35:31.4
5 Land Patty 152 50 125 38:58.4 38:58.4
6 Gordon Sharon 153 58 138 46:00.7 46:00.7
7 Rolfe Kathy 111 54 143 52:09.4 52:09.4
8 Ray Ann 110 58 146 53:02.2 53:02.2
9 eileen hoopes Lees Summit MO 18 59 147 56:47.0 56:47.0
10 lillie banks 23 58 150 1:00:47.3 1:00:47.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 becky hathcock 20 61 106 34:50.0 34:50.0
2 Jan McGraw 176 61 144 52:15.4 52:15.4
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 aileen mccomas 19 73 117 37:01.6 37:01.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Blew Steven 99 26 1 16:48.1 16:48.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Burau Blake Lees Summit MO 74 12 22 23:15.6 23:15.6
2 patrick dowd Lees Summit MO 44 11 32 24:17.9 24:17.9
3 Bryan Hunt 86 11 43 25:33.0 25:33.0
4 Cline Josh Kansas City MO 80 12 48 26:31.9 26:31.9
5 dawson lemmons 46 11 67 29:06.2 29:06.2
6 Mark Dunn Lees Summit MO 172 68 29:09.7 29:09.7
7 jack williams 52 8 69 29:10.1 29:10.1
8 Dennis C 195 0 71 29:26.1 29:26.1
9 derek parker 51 7 78 30:08.4 30:08.4
10 Rodriguez Chris 123 0 84 31:03.7 31:03.7
11 Mica McCoy Fort Riley KS 178 10 85 31:04.4 31:04.4
12 Kyle Meyer 185 11 93 31:18.6 31:18.6
13 joshua stiff 42 11 94 31:45.6 31:45.6
14 bret parker 50 10 95 31:48.3 31:48.3
15 Eames Will 136 9 99 32:28.4 32:28.4
16 McElwain Clinton 130 0 101 33:15.3 33:15.3
17 Kevin Joseph 181 11 108 35:27.5 35:27.5
18 Jake Lally 190 0 112 35:54.5 35:54.5
19 alexander reilly 59 9 113 36:40.4 36:40.4
20 Ryan Stiff 40 7 114 36:58.0 36:58.0
21 conner jones 58 7 115 36:58.1 36:58.1
22 McElwain Danny 131 0 118 37:03.6 37:03.6
23 jake peaden 53 8 119 37:56.6 37:56.6
24 alexander goff 49 8 121 38:10.9 38:10.9
25 gage peaden 54 8 127 40:09.8 40:09.8
26 isaac cleaver 47 7 130 40:38.9 40:38.9
27 John Gavin 187 0 131 41:41.6 41:41.6
28 Jadon Lea 183 6 136 42:34.0 42:34.0
29 Aaron Donald 32 6 139 46:13.0 46:13.0
30 Noah Dehart 188 8 140 46:44.8 46:44.8
31 Aaron McGraw 175 0 141 51:45.0 51:45.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jordan Abel 8 18 5 19:45.9 19:45.9
2 Brian Gordon Lees Summit MO 170 13 7 20:19.4 20:19.4
3 Austin Buvan 189 14 13 21:01.1 21:01.1
4 Elledge Jordan Kansas City MO 71 14 53 27:10.6 27:10.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Greg Hogan Independence MO 33 25 16 21:26.6 21:26.6
2 Joe Pollard Independence MO 168 28 25 23:40.8 23:40.8
3 Andy Nelson Kansas City MO 163 24 33 24:31.6 24:31.6
4 Kevin Morford 160 28 34 24:33.3 24:33.3
5 Cline Kyle Pleasant Hill MO 63 29 38 24:51.5 24:51.5
6 Banks Moses 143 29 50 26:40.7 26:40.7
7 Courtney Patrick 149 25 76 29:58.3 29:58.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Joe Schur Lees summit MO 159 39 2 18:23.2 18:23.2
2 Fletcher Mike 103 37 3 18:36.6 18:36.6
3 steve dailey Lees Summit MO 55 36 10 20:48.9 20:48.9
4 Adam Garrett 169 35 12 20:55.5 20:55.5
5 matt wheeler Lees Summit 64063- 62 35 17 21:57.6 21:57.6
6 Greg Wozniak Lees Summit MO 36 36 23 23:22.2 23:22.2
7 Hennigh Jason Lees Summit MO 66 31 39 24:53.0 24:53.0
8 Teale Greg Kansas City MO 82 35 45 26:20.1 26:20.1
9 Schamf Todd 137 31 47 26:25.8 26:25.8
10 Mark Simmons 39 33 55 27:33.3 27:33.3
11 kwame banks 60 31 56 27:38.0 27:38.0
12 Nathan Hoots 167 31 61 28:05.5 28:05.5
13 Graves Thomas 117 33 89 31:10.4 31:10.4
14 Binney Rob 249 39 100 33:06.0 33:06.0
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Duello Dan 108 43 6 19:57.8 19:57.8
2 Rao Ben 119 40 14 21:03.2 21:03.2
3 Jones Steve 138 46 19 22:26.4 22:26.4
4 Smith Fred Lees Summit MO 67 47 24 23:33.7 23:33.7
5 Brent Pike 35 48 35 24:38.7 24:38.7
6 clint collier Lee's Summit MO 56 40 40 24:55.2 24:55.2
7 Bynam Greg 118 48 42 25:26.4 25:26.4
8 Burlingame Mike 121 40 49 26:34.9 26:34.9
9 Burre John Kansas City MO 69 45 62 28:27.8 28:27.8
10 Frederick Overton Windsor MO 37 43 79 30:12.7 30:12.7
11 todd stiff Kansas City MO 41 41 116 36:58.8 36:58.8
12 Peaden Troy 122 41 120 37:58.2 37:58.2
13 jeffrey goff 48 44 122 38:11.1 38:11.1
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Frank Gallick 166 50 4 19:29.6 19:29.6
2 Henson Drew 98 52 20 22:32.9 22:32.9
3 Cloverdyke Brad 129 52 21 22:53.6 22:53.6
4 Pagan Marc 125 53 51 27:00.7 27:00.7
5 Pagan Michael 127 50 60 28:03.2 28:03.2
6 stepen sharp 45 57 75 29:46.5 29:46.5
7 patrick hoopes Lees Summit MO 57 58 110 35:31.6 35:31.6
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Jerry Hood 34 60 31 24:08.7 24:08.7
2 jim lloyd lees summit MO 180 60 44 26:16.7 26:16.7
3 David Argotsinger 164 60 103 33:35.3 33:35.3
4 lee debault Leawood KS 162 63 135 42:20.3 42:20.3
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Orr Dean Bates City MO 73 73 92 31:15.5 31:15.5