Olathe Marathon and Half Half Marathon

Age Group Results

March 28, 2009


Questions About Results e-mail runsfar@kc.rr.com


Men: 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-17 18-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Lindsay Brogan         Olathe  KS          2144    32    21   1:27:20.5   1:27:20.5               
    2    Sarah Glatt            Overland Park  KS   2327    23    22   1:28:07.5   1:28:07.5               
    3    Liesl Nauck            Hannibal  MO        2661    21    35   1:32:59.0   1:32:59.0               
Top

Overall Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    JOYCE MCCAMBRIDGE      LEES SUMMIT  MO     2593    53    51   1:37:01.1   1:37:01.1               
Top

Female 0 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Trisha Gresnick        Wichita  KS         2343     0   329   1:59:35.2   1:59:35.2               
    2    Kim Audley             Overland Park  KS   1425     0   409   2:04:06.1   2:04:06.1               
Top

Female 18 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Holly Gureski          Lees Summit  MO     2354    24    64   1:38:17.1   1:38:17.1               
    2    Elizabeth Fox          Overland Park  KS    238    24   109   1:42:49.8   1:42:49.8               
    3    Amber Keith            Shawnee  KS         2481    21   119   1:44:29.3   1:44:29.3               
    4    Annette Schulte        Lincoln  NE         2816    24   150   1:47:16.5   1:47:16.5               
    5    Monica Erdmann         Liberty  MO         2269    23   164   1:49:30.2   1:49:30.2               
    6    Katherine Pfefferkorn  Ottumwa  IA          222    24   165   1:49:30.6   1:49:30.6               
    7    Melissa Kristovich     Nevada  MO          2511    19   174   1:50:04.3   1:50:04.3               
    8    Megan Fowler           North Newton  KS    2295    20   198   1:52:09.9   1:52:09.9               
    9    Jamie Montalto         OVERLAND PARK  KS   2640    23   221   1:53:17.4   1:53:17.4               
   10    Karly Schultz          Lawrence  KS        2817    24   225   1:53:27.6   1:53:27.6               
   11    Ashley Boissy          Warrensburg  MO     2119    24   233   1:54:00.0   1:54:00.0               
   12    Amy Geis               Omaha  NE           2315    21   235   1:54:14.5   1:54:14.5               
   13    Kara Dunlap            Kansas City  KS     2257    22   251   1:54:50.0   1:54:50.0               
   14    Christine Callan       Overland Park  IL   2165    23   275   1:55:57.0   1:55:57.0               
   15    Sarah Bergkamp         Lawrence  KS         172    18   292   1:57:16.4   1:57:16.4               
   16    Erin Diel              Lawrence  KS        2242    18   295   1:57:26.0   1:57:26.0               
   17    Brandi Olmer           Lawrence  KS        2695    24   302   1:58:16.9   1:58:16.9               
   18    Cheryl Favors          Omaha  NE           2278    24   303   1:58:16.9   1:58:16.9               
   19    michelle morris        olathe  KS          2651    23   305   1:58:31.3   1:58:31.3               
   20    Amanda west            overland park  KS   2997    22   324   1:59:20.5   1:59:20.5               
   21    Amy Sickman            Parkville  MO       2851    18   327   1:59:26.8   1:59:26.8               
   22    Sherri Johnson         Manhattan  KS       2463    22   344   2:00:14.8   2:00:14.8               
   23    Autumn Stroup          Manhattan  KS       2909    21   363   2:01:10.8   2:01:10.8               
   24    Kelli Loring           Manhattan  KS       2555    21   365   2:01:11.9   2:01:11.9               
   25    Rebecca Blevins        Ponca City  OK       220    24   369   2:01:21.4   2:01:21.4               
   26    Katherine Galligo      Kansas City  MO     2309    24   371   2:01:25.3   2:01:25.3               
   27    Sarah Hurd             Manhattan  KS       2436    22   376   2:01:45.4   2:01:45.4               
   28    Abby Bowen             Mission  KS         2132    24   379   2:02:06.1   2:02:06.1               
   29    Abbie West             Leawood  KS         2998    22   416   2:04:35.0   2:04:35.0               
   30    Crystal Wilson         Derby  KS            126    21   433   2:05:38.5   2:05:38.5               
   31    Jessica bell           Lawrence  KS        2091    22   439   2:06:03.0   2:06:03.0               
   32    Amy Carlson            Davenport  IA       2176    24   443   2:06:18.0   2:06:18.0               
   33    Darcy Esfeld           Overland Park  KS   2270    23   466   2:07:48.3   2:07:48.3               
   34    Ashley Wheeler         Joplin  MO           103    23   479   2:08:24.7   2:08:24.7               
   35    Tabitha Osiier         Warrensburg  MO     2700    24   487   2:08:51.5   2:08:51.5               
   36    Theresa Young          St. Charles  MO      153    24   492   2:09:18.9   2:09:18.9               
   37    Lindsey Sturman        Olathe  KS          2914    21   495   2:09:27.0   2:09:27.0               
   38    Caroline Sweeney       Overland Park  KS   2919    22   508   2:10:18.4   2:10:18.4               
   39    Megan Taylor           Wichita  KS         2924    24   512   2:10:44.0   2:10:44.0               
   40    Emily Robertson        Overland Park  KS   2780    23   527   2:11:41.7   2:11:41.7               
   41    Angela Garman          Mission  KS         2310    21   549   2:13:08.6   2:13:08.6               
   42    Kellie Jensen          Leawood  KS         2452    22   554   2:13:30.4   2:13:30.4               
   43    Brianna Moore          Overland Park  KS    327    23   559   2:14:19.3   2:14:19.3               
   44    Katelyn Serafin        Shawnee  KS         2837    22   562   2:14:43.7   2:14:43.7               
   45    Lindsay Williams       Kansas City  KS      116    23   564   2:14:49.9   2:14:49.9               
   46    Meghan Kranz           Leawood  KS         2508    23   565   2:14:51.7   2:14:51.7               
   47    Ashley Miller          Kansas City  MO     2625    24   585   2:16:21.8   2:16:21.8               
   48    Kathleen Strain        Chesterfield  MO    2906    23   587   2:16:30.7   2:16:30.7               
   49    Kathryn Wells          Olathe  KS          2993    23   604   2:17:58.5   2:17:58.5               
   50    Ashley Keighley        Emporia  KS         2480    21   631   2:20:33.5   2:20:33.5               
   51    Jess White             Kansas City  MO      105    24   633   2:20:45.1   2:20:45.1               
   52    Katherine Priest       Stilwell  KS        2742    23   644   2:21:52.1   2:21:52.1               
   53    Paige Wilson           Olathe  KS           123    18   662   2:24:15.4   2:24:15.4               
   54    Ashley Batty           Shawnee  KS         2085    22   704   2:29:49.7   2:29:49.7               
   55    Stephanie Marquess     Lenexa  KS          2575    18   714   2:31:43.6   2:31:43.6               
   56    Chelsea Curley         Overland Park  KS   2223    24   747   2:40:52.2   2:40:52.2               
   57    Lindsey Gaddis         Kansas City  MO     2306    24   752   2:42:28.7   2:42:28.7               
   58    Megan Thelen           Overland Park  KS   2929    23   780   2:56:51.5   2:56:51.5               
Top

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sybil Niccum           Olathe  KS          2673    25    63   1:37:48.8   1:37:48.8               
    2    Karen Watkins          Wellsville  KS      2984    27    72   1:39:12.6   1:39:12.6               
    3    Mindy Coolman          blue springs  MO    2208    27    89   1:40:39.0   1:40:39.0               
    4    Christina DeHarner     Overland Park  KS   2011    28   110   1:43:09.4   1:43:09.4               
    5    Ashley McDonald        Olathe  KS          2600    27   135   1:45:14.3   1:45:14.3               
    6    Jennifer Henze         Prairie Village  KS 2399    27   144   1:46:47.4   1:46:47.4               
    7    Amelia Kays            Overland Park  KS   2478    29   147   1:47:00.2   1:47:00.2               
    8    Kristi Niederklein     Lincoln  NE         2678    27   167   1:49:37.5   1:49:37.5               
    9    Jo Wiseman             Shawnee  KS          131    28   190   1:51:33.6   1:51:33.6               
   10    Darcy Hamilton         Overland Park  KS    328    25   194   1:51:49.2   1:51:49.2               
   11    Lindsey Simoes         Shawnee  KS         2856    28   199   1:52:11.1   1:52:11.1               
   12    Katherine Jeter-Boldt  Kansas City  MO     2456    28   200   1:52:17.4   1:52:17.4               
   13    Shelly Blake           Shawnee  KS         2109    29   206   1:52:34.7   1:52:34.7               
   14    erin hennessey         kansas city  KS     2395    25   208   1:52:37.2   1:52:37.2               
   15    Mandy Smith            Kansas City  MO     2865    28   212   1:52:45.1   1:52:45.1               
   16    Bethany Spilde         Olathe  KS          2884    25   216   1:52:56.7   1:52:56.7               
   17    Abbey Steinbrink       Lawrence  KS        2897    25   222   1:53:22.2   1:53:22.2               
   18    Alicia Stuewe          Gardner  KS         2910    25   237   1:54:16.4   1:54:16.4               
   19    Whitney Anderson       overland park  KS   2051    25   253   1:54:57.3   1:54:57.3               
   20    Sarah Armstrong Hibit  Edgerton  KS        2055    25   254   1:55:00.0   1:55:00.0               
   21    Emily Tipton           Grain Valley  MO    2941    25   255   1:55:04.0   1:55:04.0               
   22    Ingrid Brown           Olathe  KS          2150    26   266   1:55:40.1   1:55:40.1               
   23    Katherine Haun         Olathe  KS          2383    25   277   1:56:03.2   1:56:03.2               
   24    Julia Knotek           Kansas City  MO      338    25   280   1:56:18.6   1:56:18.6               
   25    Calie Veerhusen        Mission  KS         2958    27   281   1:56:19.1   1:56:19.1               
   26    Jennifer Staley-Murphy Platte City  MO     2890    28   289   1:56:49.3   1:56:49.3               
   27    Jamie Mast             Tonganoxie  KS      2582    29   294   1:57:22.2   1:57:22.2               
   28    Lindsey Kietel         KC  MO              2489    26   299   1:57:43.1   1:57:43.1               
   29    Jennifer Shaffer       Independence  KS    2838    29   307   1:58:35.5   1:58:35.5               
   30    Jennifer Mentzel       Overland Park  KS   2616    28   311   1:58:41.6   1:58:41.6               
   31    Nicole Davis           Kansas City  MO     1059    26   313   1:58:46.2   1:58:46.2               
   32    Keri Dodson            Springhill  KS       260    28   323   1:59:16.4   1:59:16.4               
   33    Breanne Niebuhr        Olahte  KS          2677    28   332   1:59:39.8   1:59:39.8               
   34    Juli Blevins           Shawnee  KS         2113    26   336   1:59:47.2   1:59:47.2               
   35    Lindsay Vise           Bonner Springs  KS  2967    27   342   2:00:07.1   2:00:07.1               
   36    Kristen Scott          Overland Park  KS   2824    27   343   2:00:07.5   2:00:07.5               
   37    melissa nemechek       overland park  KS   2669    27   352   2:00:43.2   2:00:43.2               
   38    Paula Pudenz           Kansas City  MO     2744    27   357   2:00:57.7   2:00:57.7               
   39    Erin Johnson           Lees Summit  MO     2462    27   382   2:02:21.9   2:02:21.9               
   40    Kim Freed              Overland Park  KS   2301    25   390   2:02:44.7   2:02:44.7               
   41    Sarah Olson            Olathe  KS          2698    29   411   2:04:13.1   2:04:13.1               
   42    Tirzah Rice            Wichita  KS         2768    28   418   2:04:41.1   2:04:41.1               
   43    Jennifer Clark         Lenexa  KS          2196    29   419   2:04:43.2   2:04:43.2               
   44    Ashley Hutchens        Springfield  MO     2440    29   427   2:04:56.3   2:04:56.3               
   45    Kristine Carey         Cameron  MO          319    28   442   2:06:16.8   2:06:16.8               
   46    Toni Culbertson        Phillipsburg  KS    2222    27   463   2:07:39.7   2:07:39.7               
   47    Julie Bowen            Shawnee  KS         2131    25   473   2:07:52.8   2:07:52.8               
   48    Angie Bailey           Mission  KS         2065    29   483   2:08:30.7   2:08:30.7               
   49    Shannon Foster         Lenexa  KS          2293    26   488   2:08:56.4   2:08:56.4               
   50    Laura Agee             Olathe  KS          2039    29   499   2:09:41.2   2:09:41.2               
   51    Muffie Scherer         Overland Park  KS    267    26   513   2:10:54.4   2:10:54.4               
   52    Olivia Bolles          Columbia  MO        2120    27   521   2:11:12.7   2:11:12.7               
   53    Amanda Coates          Omaha  NE           2202    25   524   2:11:28.0   2:11:28.0               
   54    Kelly Willard          St. Joseph  MO       115    28   528   2:11:44.8   2:11:44.8               
   55    Dawn Jordan            Leawood  KS         2470    27   533   2:11:58.9   2:11:58.9               
   56    Evica Bourbon          Lees Summit  MO      249    26   537   2:12:17.0   2:12:17.0               
   57    Keri Landry            Shawnee  KS         2523    26   539   2:12:19.5   2:12:19.5               
   58    Corrin Weaver          Olathe  KS          2988    26   548   2:12:55.6   2:12:55.6               
   59    Tara Jensen            Overland Park  KS   2453    29   555   2:13:32.2   2:13:32.2               
   60    Stephanie Bessery      Overland Park  KS   2100    25   556   2:13:45.4   2:13:45.4               
   61    Jennifer Brauer        Omaha  NE           2138    25   557   2:13:54.1   2:13:54.1               
   62    Amanda Brooks          Mission  KS         2145    27   558   2:14:15.3   2:14:15.3               
   63    Mary Sommerhauser      Lawrence  KS        2881    25   560   2:14:23.0   2:14:23.0               
   64    Cassie Larson          Whiteman AFB  MO    2532    27   590   2:16:38.9   2:16:38.9               
   65    Molli Kimple           Overland Park  KS   2493    26   602   2:17:52.1   2:17:52.1               
   66    Anya Arnold            Roeland Park  KS    2056    29   608   2:18:29.0   2:18:29.0               
   67    Kendra White           Manhattan  KS        110    25   610   2:18:46.4   2:18:46.4               
   68    Paula Spreitzer        Overland Park  KS   2886    29   615   2:19:04.8   2:19:04.8               
   69    Aisha Lindt            Olathe  KS          2550    29   617   2:19:31.6   2:19:31.6               
   70    Leslie Stach           Kansas City  MO     2889    26   618   2:19:32.8   2:19:32.8               
   71    Carrie Craver          Lees Summit  MO     2215    29   620   2:19:42.9   2:19:42.9               
   72    Stephanie Mountain     Olathe  KS          2653    27   623   2:19:51.4   2:19:51.4               
   73    Megan Coovert          Kansas City  KS     2210    25   639   2:21:19.1   2:21:19.1               
   74    Rebekah Janiclce       Macon  MO            309    25   643   2:21:50.2   2:21:50.2               
   75    Anna Sommerhauser      Kansas city  MO     2880    29   645   2:21:53.2   2:21:53.2               
   76    Karolien Morrison      Kansas City  MO      198    26   655   2:22:35.2   2:22:35.2               
   77    Megan Sturdivan        Olathe  KS          2913    25   659   2:23:48.7   2:23:48.7               
   78    Meagan Russell         Kansas City  MO     2796    29   667   2:24:43.5   2:24:43.5               
   79    Stacey Franks          Overland Park  KS   2296    27   670   2:25:20.5   2:25:20.5               
   80    Amy Miller             Raymore  MO         2622    29   698   2:28:48.4   2:28:48.4               
   81    Jennipher Walters      kansas city  MO     2976    28   699   2:28:53.4   2:28:53.4               
   82    Noel Clay              Kansas City  MO     2200    27   700   2:29:04.5   2:29:04.5               
   83    Jessica Hurtado        Kansas City  KS     2439    27   705   2:29:55.6   2:29:55.6               
   84    Kelli Schlesselman     Lenexa  KS          2808    27   706   2:29:57.1   2:29:57.1               
   85    Trisha Hughes          Derby  KS           2432    29   715   2:31:46.1   2:31:46.1               
   86    clarissa seager        Overland Park  KS   2828    25   719   2:32:32.8   2:32:32.8               
   87    Amber Dungey           Olathe  KS          2256    29   726   2:34:27.9   2:34:27.9               
   88    Amy Ringler            Emporia  KS         2776    25   732   2:35:52.6   2:35:52.6               
   89    Julie Lee              Overland Park  KS   2542    26   740   2:39:06.9   2:39:06.9               
   90    Stephanie Bobki        Mission  KS         2116    28   741   2:40:07.8   2:40:07.8               
   91    KATIE BARTKO           MISSION  KS         2081    26   746   2:40:30.3   2:40:30.3               
   92    Brittany Allen         Columbia  MO        2042    26   753   2:42:45.7   2:42:45.7               
   93    Jenny Potter           Shawnee  KS         2739    27   759   2:47:39.6   2:47:39.6               
   94    Vanessa Petersen       Shawnee  KS         2724    29   760   2:47:39.9   2:47:39.9               
   95    Regan Thorsell         Seneca  KS          2938    28   763   2:49:04.6   2:49:04.6               
   96    Dandra Pittenger       Shawnee  KS         2735    26   785   3:01:49.0   3:01:49.0               
Top

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Julie Harmon           overland park  KS    360    31    50   1:36:58.4   1:36:58.4               
    2    Valerie Thompson       Olathe  KS          2933    34    68   1:38:59.3   1:38:59.3               
    3    Teresa Panek           Leavenworth  KS     2705    32    69   1:38:59.7   1:38:59.7               
    4    WENDY WATTS            LENEXA  KS          2987    33   104   1:42:22.8   1:42:22.8               
    5    Emily Kazmaier         Liberty  MO         2479    32   107   1:42:34.8   1:42:34.8               
    6    Becky Rayle            Olathe  KS           358    34   108   1:42:46.3   1:42:46.3               
    7    Chrissy McClure        Shawnee  KS          195    34   158   1:48:26.0   1:48:26.0               
    8    Kristin Van Ooyen      Lincoln  NE         2954    34   171   1:49:51.7   1:49:51.7               
    9    Bobbi Tremaine         Overland Park  KS    275    34   176   1:50:08.1   1:50:08.1               
   10    Pamela Lueders         Kansas City  MO     2556    30   177   1:50:20.0   1:50:20.0               
   11    Karri Habiger          Kansas City  MO     2357    31   180   1:50:26.7   1:50:26.7               
   12    Amy Thornburg          Liberty  MO         2936    32   189   1:51:31.5   1:51:31.5               
   13    Amy Knowlton           Omaha  NE           2501    30   196   1:51:53.8   1:51:53.8               
   14    Michelle Anderson      Olathe  KS           350    32   203   1:52:29.0   1:52:29.0               
   15    Adina Binner           Lenexa  KS          2105    34   232   1:53:55.0   1:53:55.0               
   16    Julie Witt             Kansas City  KS      132    31   244   1:54:42.3   1:54:42.3               
   17    Anne Schroer           Gardner  KS         2812    33   264   1:55:27.8   1:55:27.8               
   18    Kayla Atkins           Ft. Leavenworth  KS 2059    33   276   1:55:59.4   1:55:59.4               
   19    Cara Wardlaw           Olathe  KS          2032    32   293   1:57:22.0   1:57:22.0               
   20    Shelley Williams       Fort Leavenworth  K  342    30   296   1:57:29.0   1:57:29.0               
   21    Kasia Bulkley          Olathe  KS          2156    32   297   1:57:32.9   1:57:32.9               
   22    Maranda Smith          Olathe  KS          2873    30   309   1:58:38.2   1:58:38.2               
   23    Alison Lacy            Wichita  KS         2519    31   331   1:59:37.0   1:59:37.0               
   24    Rachel Warne           Omaha  NE           2981    30   333   1:59:42.7   1:59:42.7               
   25    Jodi Martin            Bonner Springs  KS  2578    31   335   1:59:44.4   1:59:44.4               
   26    Lana Williams          Overland park  KS    307    34   338   1:59:49.8   1:59:49.8               
   27    Kristen Comment        Kansas City  MO     2206    34   350   2:00:38.7   2:00:38.7               
   28    Trisha Harmon          Kansas City  MO      383    32   356   2:00:56.4   2:00:56.4               
   29    Heather Vilott         Olathe  KS          2964    32   381   2:02:17.7   2:02:17.7               
   30    Lynette Harlow         Lenexa  KS          2372    32   401   2:03:46.1   2:03:46.1               
   31    Kristin Holdhusen      Overland Park  KS   2416    32   406   2:03:56.4   2:03:56.4               
   32    Darcie Sheppard        Overland Park  KS    243    32   408   2:04:05.1   2:04:05.1               
   33    Heidi Von Arx          Lawrence  KS        2968    31   420   2:04:43.3   2:04:43.3               
   34    Maranda Cochran        Spring Hill  KS     2203    31   424   2:04:48.1   2:04:48.1               
   35    Erin Henry             Overland Park  KS   2397    31   429   2:05:06.4   2:05:06.4               
   36    Melanie Linderer       Liberty  MO          257    32   436   2:05:45.2   2:05:45.2               
   37    Jackie Hinkle          Overland Park  KS   2410    33   448   2:06:53.9   2:06:53.9               
   38    Joy Requet             Olathe  KS           348    30   465   2:07:45.9   2:07:45.9               
   39    Wendy Maupin           Lee's Summit  MO    2587    31   468   2:07:51.1   2:07:51.1               
   40    HOLLY PHILLIPS         Wichita  KS         2732    34   477   2:08:14.2   2:08:14.2               
   41    Mary Verssue           Kansas City  MO     2960    34   481   2:08:27.4   2:08:27.4               
   42    Kira Montuori          Kansas City  MO      296    34   482   2:08:29.4   2:08:29.4               
   43    Kori Belton            Mission  KS         2093    30   509   2:10:28.7   2:10:28.7               
   44    Heather Alexander      Kansas City  MO     2040    31   518   2:11:02.9   2:11:02.9               
   45    Pritha Hariharan       Overland Park  KS    329    34   531   2:11:52.0   2:11:52.0               
   46    Gina Calarco           Kansas City  MO     2163    31   544   2:12:32.2   2:12:32.2               
   47    Michelle Gawith        Overland Park  KS   2313    34   551   2:13:22.2   2:13:22.2               
   48    Carmen McDowell        Overland Park  KS   2603    30   567   2:15:05.9   2:15:05.9               
   49    Amy Reed               Overland Park  KS    235    33   569   2:15:25.8   2:15:25.8               
   50    Carrie Peterson        Overland Park  KS   2727    34   575   2:15:34.4   2:15:34.4               
   51    Emily Warne            Bonner Springs  KS  2979    30   581   2:15:56.4   2:15:56.4               
   52    Jennifer Belardo       Warrensburg  MO     2002    30   589   2:16:38.8   2:16:38.8               
   53    Laura Hamblen          blue springs  MO    2364    31   596   2:16:47.7   2:16:47.7               
   54    Kari Wiesen            overland park  KS    112    33   628   2:20:29.1   2:20:29.1               
   55    Amy Peterson           Overland Park  KS   2728    34   632   2:20:44.8   2:20:44.8               
   56    Kathleen Mcconville    Olathe  KS           163    34   634   2:20:50.7   2:20:50.7               
   57    Christa Hoppman        Independence  MO     323    34   640   2:21:30.1   2:21:30.1               
   58    Angela Shellito        Spring Hill  KS     2842    32   647   2:21:53.5   2:21:53.5               
   59    Erin O'Connor          Overland Park  KS   2689    30   654   2:22:30.2   2:22:30.2               
   60    Suzanne Carpenter      Bonner Springs  KS  2177    33   660   2:24:10.1   2:24:10.1               
   61    Michelle Merrihew      Kansas City  KS     2618    34   661   2:24:14.2   2:24:14.2               
   62    Megan Fallon           Kansas City  MO     2276    30   666   2:24:38.8   2:24:38.8               
   63    Sherri Eshnaun         Olathe  KS          2271    34   668   2:24:52.9   2:24:52.9               
   64    Sarah Oliver           Peculiar  MO        2694    34   675   2:26:03.5   2:26:03.5               
   65    Julie Hurley           Overland Park  KS   2438    30   684   2:27:24.8   2:27:24.8               
   66    Jennifer Bruse         Olathe  KS          2154    31   695   2:28:38.1   2:28:38.1               
   67    Melissa Tobaben        Olathe  KS          2942    31   696   2:28:39.1   2:28:39.1               
   68    Karen Daugherty        Kansas City  KS     2228    30   707   2:29:58.4   2:29:58.4               
   69    Melinda Kelsey         Maryville  MO       2483    30   713   2:31:25.6   2:31:25.6               
   70    Julissa Flanders       Kansas City, KS      169    34   716   2:32:07.9   2:32:07.9               
   71    Michelle Altrich       Lenexa  KS          2048    34   734   2:38:14.7   2:38:14.7               
   72    Loudean Marks          Kansas City  MO     2574    34   744   2:40:23.1   2:40:23.1               
   73    jen lagemann           wright city  MO     2520    33   757   2:45:35.2   2:45:35.2               
   74    Melinda Lantz          Springfield  MO     2526    30   761   2:47:41.1   2:47:41.1               
   75    Sarah Somasegaran      Kansas City  MO     2879    32   767   2:50:23.3   2:50:23.3               
   76    Becky Good             Overland Park  KS   2329    32   773   2:54:44.5   2:54:44.5               
   77    Elizabeth Hill         Kansas City  MO     2408    31   791   3:13:12.0   3:13:12.0               
Top

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Christen Moore         Olathe  KS          2641    39    42   1:35:47.2   1:35:47.2               
    2    Gill Highnam           shawnee  KS         2404    39    97   1:41:48.9   1:41:48.9               
    3    Amy Cornish            Lincoln  NE         2212    36   121   1:44:35.0   1:44:35.0               
    4    Julie Findlay          Shawnee  KS         2284    39   179   1:50:26.0   1:50:26.0               
    5    Amy Boyer              Lee's Summit  MO    2135    35   185   1:51:00.7   1:51:00.7               
    6    Diane Pendergraft      Kansas City  MO     2719    38   219   1:53:10.5   1:53:10.5               
    7    Croce Youngblood       Ft. Leavenworth  KS 2036    37   229   1:53:42.7   1:53:42.7               
    8    mignon layman          Wichita  KS         2539    37   245   1:54:43.4   1:54:43.4               
    9    Stacy Scalfaro         Blue Springs  MO    2801    35   258   1:55:15.1   1:55:15.1               
   10    Sara Schlueter Weidner Prairie Village  KS  345    37   300   1:57:49.7   1:57:49.7               
   11    Jessica Nance          Overland Park  KS    279    36   301   1:57:51.7   1:57:51.7               
   12    Dagny Rumps            Olathe  KS          2794    38   314   1:58:51.3   1:58:51.3               
   13    Kimberly Manis         Kansas City  MO     2568    37   317   1:59:04.7   1:59:04.7               
   14    Laura Wiltanger        Olathe  KS           127    37   326   1:59:26.5   1:59:26.5               
   15    Stephanie Outlaw       Overland Park  KS   2701    36   330   1:59:35.8   1:59:35.8               
   16    Carie Gallagher        Lawrence  KS        2308    38   341   1:59:53.8   1:59:53.8               
   17    Margi Wilson           Leawood  KS          124    39   349   2:00:38.0   2:00:38.0               
   18    Lisa Taranto           KC  MO              2921    39   375   2:01:40.7   2:01:40.7               
   19    Renee Valentine        Liberty  MO         2953    38   383   2:02:21.9   2:02:21.9               
   20    Heather KraseMinnick   Lawrence  KS        2509    37   389   2:02:44.0   2:02:44.0               
   21    Natalie Holick         Shawnee  KS         2417    36   391   2:02:51.7   2:02:51.7               
   22    Jessica Stephan LeBar  Shawnee  KS         2898    36   405   2:03:54.7   2:03:54.7               
   23    Katherine Looney       Olathe  KS           285    35   414   2:04:31.8   2:04:31.8               
   24    Stacy Decker           Prairie Village  KS  221    36   444   2:06:19.9   2:06:19.9               
   25    Kristi Flack           Shawnee  KS         2287    36   445   2:06:40.6   2:06:40.6               
   26    Erica Carper           Overland Park  KS    258    37   450   2:07:02.0   2:07:02.0               
   27    Bridgette Moore        Topeka  KS          2643    39   461   2:07:30.9   2:07:30.9               
   28    Elizabeth Smith        Lawrence  KS        2864    38   469   2:07:51.2   2:07:51.2               
   29    Kim Uhrich             Olathe  KS          2947    38   472   2:07:52.3   2:07:52.3               
   30    Brigetta Fortin        Prairie Village  KS 2290    38   474   2:07:55.1   2:07:55.1               
   31    Elizabeth Nelson       Aberdeen  SD        2666    37   493   2:09:20.0   2:09:20.0               
   32    Brenda Young           Lavista  NE          154    36   494   2:09:20.0   2:09:20.0               
   33    Carol Frike            BLUE SPRINGS  MO     262    38   506   2:10:11.2   2:10:11.2               
   34    Sheri Burrell          Spring Hill  KS     2158    38   517   2:11:00.6   2:11:00.6               
   35    Deborah Mastenbrook    Olathe  KS           253    38   522   2:11:14.0   2:11:14.0               
   36    Andrea Gray            Grain Valley  MO     231    36   526   2:11:29.3   2:11:29.3               
   37    Leighann McDonald      Olathe  KS          2602    39   529   2:11:48.2   2:11:48.2               
   38    Deanna Pappan          lee's summit  MO     233    36   530   2:11:51.8   2:11:51.8               
   39    Sara McCauley          Fort Leavenworth  K 2594    39   534   2:12:01.7   2:12:01.7               
   40    Kelly O'Brien O'Brien  overland park  KS    200    35   552   2:13:26.8   2:13:26.8               
   41    Janell Gibbs           Tulsa  OK           2321    38   553   2:13:27.0   2:13:27.0               
   42    Bethany Vardiman       Lawrence  KS        2957    35   561   2:14:31.2   2:14:31.2               
   43    Andrea Urczyk          overland park  KS   2951    36   566   2:14:58.0   2:14:58.0               
   44    Loan Eby               Papillion  NE       2260    39   568   2:15:15.5   2:15:15.5               
   45    Jane McNeil            Omaha  NE           2611    39   570   2:15:25.9   2:15:25.9               
   46    Dawn Taylor            Olathe  KS          2922    36   577   2:15:48.6   2:15:48.6               
   47    Adrienne Garstang      Liberty  MO         2312    36   586   2:16:30.3   2:16:30.3               
   48    Michelle Simmons       Leawood  KS         2854    36   588   2:16:37.4   2:16:37.4               
   49    Stacey Centarri        Omaha  NE           2006    38   606   2:18:25.9   2:18:25.9               
   50    Betsy Thompson         Peculiar  MO        2932    38   611   2:18:48.6   2:18:48.6               
   51    Wendy Boothe           Olathe  KS           174    35   612   2:18:55.7   2:18:55.7               
   52    Jacquelyn Doyel        Shawnee  KS         2251    39   613   2:18:56.8   2:18:56.8               
   53    Sheree Reece           Overland Park  KS    359    38   614   2:18:57.8   2:18:57.8               
   54    Beth Gulley            Paola  KS           2352    35   616   2:19:21.2   2:19:21.2               
   55    Melissa Smith          Independence  MO    2872    35   625   2:20:17.4   2:20:17.4               
   56    Marcia George          Raymore  MO         2319    35   636   2:21:01.9   2:21:01.9               
   57    Nancy O'Connell        Kansas City  MO     2688    39   642   2:21:44.8   2:21:44.8               
   58    Rebecca Carr           Olathe  KS          2179    38   646   2:21:53.4   2:21:53.4               
   59    alisha Hragyil         Kansas City  MO     2427    35   648   2:21:54.8   2:21:54.8               
   60    amy lara               prairie village  KS 2529    35   652   2:22:16.7   2:22:16.7               
   61    cathy kugler           kansas city  MO     2513    36   658   2:23:33.1   2:23:33.1               
