Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time
1 Jonette Killmar Overland Park KS 74 42 19 26:15.9
Top
Place Name City Bib No Age Overall Time
1 shelby phifer reeds spring MO 60 17 38 30:22.1
2 Amanda Robison Overland Park KS 82 16 41 30:52.9
3 Meagan Wilderson Lenexa KS 85 17 44 31:19.0
4 Emily Waller Branson West MO 69 17 54 32:54.0
5 Lydia Ringquist Lawrence KS 65 11 96 51:34.1
Top
Place Name City Bib No Age Overall Time
1 Erin Gettler Manhattan KS 75 22 36 29:17.2
2 Tara Scroggin Kansas City MO 43 27 55 33:10.7
3 Erica Young Kansas City MO 46 27 56 33:11.5
4 Bryn Putbrese Lawrence KS 68 21 62 34:02.2
5 Amanda Hanson Kansas City MO 19 23 76 36:45.3
6 Athena Schwope Kansas City MO 20 23 80 38:36.1
Top
Place Name City Bib No Age Overall Time
1 Hadley Osborne Smithville MO 42 36 29 28:04.5
2 Michelle Mcgrew Kansas City MO 36 34 35 29:00.2
3 Ann Ojile Lenexa KS 83 39 42 31:18.0
4 Jean Baker Kansas City MO 40 39 49 31:39.9
5 Elizabeth Smith Lawrence KS 56 38 52 32:06.2
6 jennifer voysey prairie village KS 72 38 57 33:25.2
7 Trey Springer Wamego, KS KS 44 31 59 33:57.4
8 Stacey Amos Olathe KS 87 32 72 36:04.3
9 Lori Knudtson Overland Park KS 24 32 74 36:20.7
10 Kjrsten Abel Ruch lawrence KS 16 33 78 37:51.6
11 Jamie Busby Parnell MO 39 30 81 39:05.3
12 Claire Allen Olathe KS 38 39 86 41:30.7
13 Erin McGrath Overland Park KS 37 32 90 44:03.6
14 Jaime Modlin St. Joseph MO 52 32 92 44:22.1
15 Jamie Jackson St. Joseph MO 53 31 93 44:27.7
16 Diana Ringquist Lawrence KS 64 39 99 56:36.6
17 Cindy Bracker Sturm Lawrence KS 67 32 100 56:36.7
Top
Place Name City Bib No Age Overall Time
1 Heidi Nowotny Weston MO 54 40 40 30:50.5
2 Kay Hudson weston MO 55 43 43 31:18.8
3 Karen Camp Raymore MO 2 41 53 32:48.8
4 Pam Billings Smithville MO 26 46 58 33:37.4
5 Mary Ann Robison Overland Park KS 81 47 84 39:24.5
6 diane morgan Leavenworth KS 32 48 91 44:04.0
7 Ann Kohn Olathe KS 50 41 102 1:03:46.3
Top
Place Name City Bib No Age Overall Time
1 Kathleen Purduski Kansas City KS 76 54 69 35:53.8
2 Cheri Sutton Kansas City MO 89 52 89 42:50.6
3 Sherri Rider Wichita KS 78 54 98 51:48.1
Top
Place Name City Bib No Age Overall Time
1 donna romans Kansas City MO 58 61 75 36:33.2
Top
Place Name City Bib No Age Overall Time
1 Caleb Chatfield Lenexa KS 1 29 1 19:18.8
Top
Place Name City Bib No Age Overall Time
1 Jackson Jones Kansas City KS 92 9 64 34:43.4
2 Dunley Sutton 108 2 88 42:14.0
Top
Place Name City Bib No Age Overall Time
1 John Coler 95 17 3 19:39.6
2 Aaron Tucker Branson MO 84 16 4 21:02.7
3 Sam Reichman 96 16 6 21:21.3
4 Raymond Varner branson MO 31 18 7 21:34.5
5 Brent Shauwecker 97 15 9 21:53.9
6 Sam Lutz Overland Park KS 93 17 10 21:55.2
7 Michael Dawlick 94 14 11 23:01.4
8 Johnathon Locke Reeds Spring MO 21 14 12 23:20.2
9 Tyler Nelson Kansas City MO 30 14 31 28:12.2
Top
Place Name City Bib No Age Overall Time
1 Jonathan Ford Kansas City KS 102 20 8 21:47.0
2 Derrick Gragg Topeka KS 34 25 16 23:58.8
3 Cody Jones Kansas City KS 90 24 17 25:22.6
4 TRAVIS KIERRE Spring Hill KS 70 29 21 26:45.5
5 Kevin Doll 98 29 27 27:36.9
6 Ben Caldwell Kansas City MO 100 29 28 27:46.9
7 Eric Goff Overland Park KS 66 26 37 29:27.5
8 Michael Stine Shawnee KS 23 29 45 31:19.5
9 Brett Porter 99 24 51 32:01.5
10 West Rider 104 25 61 34:00.4
11 George Baker Lawrence KS 27 27 68 35:32.6
12 Michael Kelling Kansas City, KS KS 105 23 82 39:16.5
Top
Place Name City Bib No Age Overall Time
1 Kyle Amos Olathe KS 88 33 2 19:31.1
2 Mark Donar Ft. Leavenworth KS 41 35 13 23:36.8
3 Shane Jones Kansas City KS 91 35 15 23:56.1
4 Daren Munroe Des Moines IA 18 33 18 25:48.0
5 David Hilgenberg Oak Grove MO 47 31 20 26:18.6
6 david voysey prairie village KS 73 39 23 27:23.0
7 Jared Nyhus Kansas City MO 29 33 24 27:24.6
8 Fabio Simoes Shawnee KS 25 30 32 28:40.3
9 Andrew Greig Kansas City MO 51 30 34 28:58.9
10 James Burlingate 101 35 39 30:35.4
11 Chris Valentine Liberty MO 17 37 46 31:20.3
12 Elliot Viker Lees Summit MO 7 33 48 31:36.9
13 Scott Storie Kansas City MO 57 37 66 34:59.1
14 Wm Allen Vonderschmidt Olathe KS 4 39 67 35:28.7
15 Crissy Wooderson Blue Springs MO 61 34 70 35:58.4
16 Sean Russell Kansas City KS 14 32 73 36:09.7
17 Eric Wimmer Overland Park KS 59 31 83 39:20.0
18 Mike Richards Grain Valley MO 9 33 94 50:40.2
19 Dennis Shriver Liberty MO 10 33 95 50:41.4
20 John Ringquist Lawrence KS 63 38 97 51:41.8
Top
Place Name City Bib No Age Overall Time
1 Peter Bailes Overland Park KS 13 44 5 21:16.6
2 Jerry Robison Overland Park KS 80 47 14 23:49.2
3 Kevin McFarland Mission KS 71 41 22 27:21.9
4 Mark Stovall Blue Springs MO 62 41 25 27:29.5
5 Wael Sammur Raymore MO 22 46 30 28:05.4
6 Eric Price Leavenworth KS 12 44 50 31:44.5
7 Alex Reiter Nevada MO 5 44 60 33:58.7
8 Ron Jansen Lenexa KS 6 41 63 34:25.5
9 Mark Douglas Lawrence KS 103 40 65 34:56.4
10 Jon Jones Kansas City MO 28 43 79 38:11.6
Top
Place Name City Bib No Age Overall Time
1 Marty Pape Olathe KS 79 52 26 27:33.8
2 Chuck Clark Carroll IA 33 57 33 28:58.7
3 Ricardo Mejia Kansas City MO 86 51 47 31:31.3
4 Brett Hodges Stilwell KS 15 50 71 36:02.0
5 Paul Wilson Liberty MO 8 54 77 37:18.6
6 Don Peter Overland Park KS 3 53 85 39:41.5
7 Dennis Schnell Overland Park KS 77 52 87 41:57.0
8 Dave Suptic Overland Park KS 49 57 101 1:03:45.7