Men: 0- 2 3- 7 8-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 2 3- 7 8-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Bib No Age Overall Time
1 Wendy Lu Ogden KS 259 34 12 20:42.9
Top
Place Name City Bib No Age Overall Time
1 Colleen Cogley Kansas City MO 157 9 59 25:24.4
2 Erica Guzman Parkville MO 371 12 91 27:19.8
3 Rylee Bergh Overland Park KS 120 10 92 27:28.1
4 Katie Geracie Lenexa KS 209 11 113 28:59.0
5 Alexandria Carr Olathe KS 150 11 127 30:41.2
6 LAKSHMI DANDI Shawnee KS 171 10 211 36:25.0
7 Elizabeth Carr Olathe KS 149 9 303 54:07.2
Top
Place Name City Bib No Age Overall Time
1 Alli Pickert Kearney MO 292 13 15 21:35.1
2 Taylor Buffum Kearney MO 141 13 101 28:16.9
Top
Place Name City Bib No Age Overall Time
1 Ashton Bergh Overland Park KS 123 18 38 23:31.2
2 Lauren Wismer Overland Park KS 355 18 133 31:10.6
3 Katelyn Broome Overland Park KS 137 19 247 41:41.6
Top
Place Name City Bib No Age Overall Time
1 Jane Adams Kansas City MO 104 24 76 26:19.1
2 Laura Boyer Lenexa KS 132 23 83 26:35.9
3 Megan Delbecchi Olathe KS 178 23 124 30:08.0
4 Anne Fitzgerald Kansas City MO 199 24 135 31:16.7
5 Chelsea Curley Overland Park KS 166 24 167 33:20.0
6 Tany Suni Kansas City MO 482 24 175 33:55.2
7 Lara Deason Kansas City MO 177 22 180 34:31.9
8 Rochelle Stiglich Kansas City MO 335 23 181 34:32.2
9 Tanya Bartkoski Gardner KS 115 24 200 35:50.7
10 Katie Schneider Kansas City MO 309 24 221 37:48.4
11 Valerie Hague Kansas City MO 218 24 233 39:26.7
12 Frances Boyer Lenexa KS 133 24 277 45:54.2
13 Kimberly Conner 398 23 306 55:39.5
14 Erin Conner Overland Park KS 160 23 307 55:39.5
15 Betsy Kenny Lawrence KS 245 24 312 56:13.7
Top
Place Name City Bib No Age Overall Time
1 Laura Westfall Westwood 66205 457 25 69 26:02.2
2 Stephanie Mountain Olathe KS 282 26 88 26:56.4
3 Jenny Schue Olathe KS 311 26 104 28:17.5
4 Miranda Feagan Westwood 66205 459 26 114 28:59.4
5 Casey Reid 394 28 119 29:40.4
6 Kristie Lyons Raytown MO 262 29 121 29:50.7
7 Jennifer I Penfield Merriam KS 289 28 123 30:00.8
8 Susie Strada Kansas City MO 339 27 142 31:48.0
9 Jamie Precht Overland Park KS 296 27 145 31:59.1
10 Emily Graves 10 25 152 32:08.4
11 Jaime Seematter Kansas City MO 313 26 155 32:15.0
12 Jennifer Dady Olathe KS 168 25 158 32:45.2
13 Kelli Phillips Kansas City MO 291 29 169 33:26.4
14 Marcia Cates Kansas City MO 152 27 170 33:44.0
15 Tiffany Schweer Kansas City MO 495 27 172 33:54.9
16 Kimberly Colden Prairie Village KS 158 25 183 34:41.5
17 Pam Putnam Kansas City MO 299 27 188 35:09.7
18 Lindsay Kenkel Lenexa KS 480 25 190 35:18.5
19 Sarah Gribson Kansas City KS 491 29 197 35:36.7
20 Jennifer Nick Kansas City KS 490 29 206 36:06.0
21 Amanda Biswell Kansas City MO 128 28 210 36:18.2
22 Sarah Goodin Kansas City MO 211 25 220 37:40.7
23 Gina Montalto Kansas City MO 280 27 228 38:52.4
24 Ashley Edgar Kansas City MO 192 25 236 40:01.7
25 Kim Boaz Kansas City MO 130 29 243 41:19.6
26 Sarah McGinty Prairie Village KS 270 29 244 41:26.0
27 Jennifer Keberlein Kansas City MO 244 27 273 45:37.1
28 Natalie Tucker Mission KS 346 25 288 49:01.9
29 AMBER JENKINS Kansas City MO 238 28 289 49:02.3
30 Kathy TRUE 15 29 305 54:36.8
31 Jennifer Tolle Kansas City MO 343 29 308 55:44.5
32 Lynette Moffitt Independence MO 467 25 320 57:01.9
33 Jaki Rodgers 16 25 331 1:01:05.3
Top
Place Name City Bib No Age Overall Time
1 Amy Haley Kansas City MO 377 32 19 21:54.5
2 Angela Greer Overland Park KS 382 31 26 22:26.0
3 Gina Hofstetter Kansas City MO 226 31 30 22:38.1
4 Tasha McDonald Kansas City MO 269 33 94 27:40.9
5 Jennifer Howard Kansas City MO 230 30 111 28:52.2
6 Leslie Eakes Fairway KS 191 30 116 29:19.1
7 Sarah Hamburg Overland Park KS 220 33 117 29:19.1
8 Erin Sherman Olathe KS 321 31 125 30:08.2
9 Nicole Forsythe Kansas City MO 69 33 132 31:05.8
10 Stacey Deere Kansas City MO 389 33 162 33:01.0
11 Jill Blackwell Kansas City MO 129 34 168 33:26.3
12 Lucy Rios Raymore MO 302 31 177 34:18.6
13 Claudia Ramirez Kansas City MO 31 31 191 35:23.3
14 Marilyn Pepin Olathe KS 290 33 207 36:07.6
15 Kay Gonzales Olathe KS 210 33 234 39:49.5
16 Tobi Jeurink Gardner KS 239 33 241 41:05.4
17 Jenean Gregg Raymore MO 215 30 242 41:19.0
18 Charmalee Gumaratne 397 33 256 42:21.8
19 Kjrsten Abel Ruch Lawrence KS 101 32 267 44:12.0
20 Connie Williams Kansas City, KS KS 79 30 286 48:16.5
21 Elizabeth Paolini Mission KS 78 30 287 48:16.8
22 Kathryn Galliher Kansas City MO 205 31 311 56:08.1
23 Jeanna Alvarez Kansas City MO 484 33 317 56:50.7
24 Le Hayley Kansas City MO 37 34 334 1:04:52.3
Top
Place Name City Bib No Age Overall Time
1 Rebecca Sommers Olathe KS 330 38 37 23:27.4
2 Denise Barnes Olathe KS 111 35 46 24:25.6
3 Heidi Novotny Weston MO 498 39 50 24:34.3
4 Tracie Scott Boonville MO 312 37 80 26:29.9
5 Wynn Hackathorn Kansas City KS 217 37 81 26:30.8
6 Denise Baumgah Olathe KS 374 35 102 28:17.1
7 Stephanie O'Brien Olathe KS 285 35 126 30:31.2
8 Maggie Hutcherson Kansas City, MO KS 50 35 130 31:03.2
9 Brandy Parr Kansas City MO 287 36 150 32:04.4
10 Rachel Farmer Gardner KS 197 35 204 36:05.3
11 Angie Ackerman Independence MO 102 36 216 37:07.0
12 Rachel Miller Kansas City MO 278 35 255 42:21.8
13 Tara Spiller Lenexa KS 333 38 257 42:26.0
14 LeeAnne Hamilton Lawrence KS 476 39 284 47:52.6
15 Robyn Haney Kansas City MO 221 39 292 49:15.6
16 Gretchen Holy 18 37 294 50:30.5
17 Margo Yerk Lees Summit MO 361 39 323 59:31.9
18 Katherine Raclin Kansas City KS 471 37 327 1:00:59.3
Top
Place Name City Bib No Age Overall Time
1 Susan Barrett Parker KS 113 43 51 24:38.3
2 Kay Hudson Weston MO 465 42 56 25:22.1
3 Lori Akers Kansas City MO 106 40 61 25:42.8
4 Trisha Sueppel Kansas City MO 341 44 95 27:45.9
5 Kelly Hunt Kearney MO 233 40 122 29:51.9
6 HELEN COE Pleasant Hill MO 156 41 139 31:40.6
7 Jolyn Prater Liberty MO 295 40 144 31:53.3
8 Gayla Benson Kansas City MO 119 42 149 32:00.4
9 Shawn Sexton Rayville MO 317 44 163 33:05.3
10 Sandy Hooks Richmond MO 227 44 165 33:05.7
11 Bridget Gramling Kansas City MO 388 40 166 33:07.0
12 Orlena Behm Harrisonville MO 386 40 171 33:48.4
13 Susan Thomas Atchison KS 342 42 187 35:06.4
14 Ann Pai Overland Park KS 286 41 213 36:37.7
15 Carole Bergh Overland Park KS 124 40 217 37:17.6
16 Rebecca Geracie Lenexa KS 207 41 258 42:27.0
17 Ann Davis Kansas City MO 176 44 269 45:08.4
18 Uli Schneider 17 44 295 50:30.7
19 Saundra Robinson Kansas City MO 470 43 322 59:16.3
Top
Place Name City Bib No Age Overall Time
1 Laura Stoebner Aberdeen SD 338 47 60 25:24.7
2 Karen Miller Lees Summit MO 400 45 64 25:48.1
3 Patti Potts Kansas City MO 294 46 128 30:47.0
4 Janice Loudon Overland Park KS 257 48 147 32:00.1
5 Allison Campbell Atchison KS 148 46 151 32:05.2
6 Margaret King Kansas City MO 246 49 153 32:14.5
7 Toni Sayers Lee's Summit MO 308 49 154 32:14.5
8 Vicki Bradham Kansas City MO 8 49 185 34:56.6
9 Kristi Grace 9 49 186 34:56.9
10 Mary Forsythe Blue Springs MO 202 47 196 35:33.1
11 Lori Burns Liberty MO 570 49 203 36:01.0
12 Leanne Hattaway Prairie Village KS 455 45 222 37:54.9
13 Denise Cunningham Blue Springs MO 164 46 227 38:24.7
14 Cheryl Shakespeare Lees Summit MO 318 46 253 42:13.9
15 Lisa Woolery Kansas City KS 939 47 271 45:30.0
16 Jennifer Dicus Leawood KS 182 46 280 47:15.0
17 Deanna McPherson Lees Summit MO 277 48 299 51:17.2
18 Judy Rodriguez 13 45 304 54:36.3
19 Theresa Serroque Kansas City MO 315 46 310 56:03.6
Top
Place Name City Bib No Age Overall Time
1 Kathleen Johnson Shawnee KS 489 52 14 21:00.9
2 Debra Wood Kansas City MO 356 54 48 24:27.4
3 Kathleen Purduski Kansas City KS 297 53 82 26:32.4
4 Nancy Levit 369 50 89 27:02.9
5 Renee Schultz William 399 50 97 28:02.0
6 Krysia Gornicki Kansas City MO 214 54 138 31:37.5
7 Karen Bertram Kansas City MO 126 51 148 32:00.3
8 Pamela Hahn Blue Springs MO 219 52 184 34:49.7
9 Bridget Gardner Lees Summit MO 384 53 214 36:53.7
10 Kerry Kohrs Lees Summit MO 249 50 239 40:52.9
11 Cheryl Comer Independence MO 159 51 250 41:52.3
12 Ellen Berry Raymore MO 125 52 251 42:07.9
13 Kathy Doll Garden City MO 184 53 260 42:51.3
14 Josephine Saputo-cress Kansas City MO 307 53 261 43:00.9
15 Deana Antle Blue Springs MO 107 51 264 44:01.0
16 Cindy Walter Raytown MO 352 52 275 45:52.3
17 Veronica Bonino 24 52 315 56:18.3
18 Carol Fleming Kansas City MO 200 53 321 59:12.3
19 Susan Peters Kansas City MO 38 51 335 1:04:53.1
20 Carol Cleveland Kansas City MO 155 54 336 1:09:50.8
Top
Place Name City Bib No Age Overall Time
1 Kathi Langlands Kansas City MO 253 56 131 31:05.5
2 Patricia Brown Smithville MO 138 56 161 32:53.1
3 Judy Dalton Kansas City MO 170 57 176 34:12.1
4 Karen Burchett Kansas City MO 142 55 189 35:14.3
5 Debbie Canfield Blue Springs MO 493 57 192 35:25.3
6 Koleen Kolenc Overland Park KS 250 57 201 35:51.3
7 Mary May 380 55 208 36:12.2
8 Susan Watkins Overland Park KS 353 59 231 38:58.5
9 Janice McIntyre Kansas City KS 461 59 245 41:36.5
10 Becky Herman Raytown MO 224 56 246 41:39.5
11 Eileen Hoopes Lee's Summit MO 228 59 254 42:14.6
12 Carolyn McBeath Raymore MO 265 55 259 42:51.0
13 Patricia Fries Kansas City MO 373 55 265 44:02.4
14 Cris Siebenlist Kansas City KS 323 59 270 45:19.6
15 Mary Keberlein Hays KS 243 59 272 45:36.7
16 Eadie Boyer Lenexa KS 134 56 276 45:52.8
17 Nancy Kearney Raytown MO 242 56 301 52:41.3
18 Judy Aimers Kansas City MO 105 56 309 56:03.5
19 Renee Mcmahon Kansas City MO 272 58 313 56:14.1
20 Mary Easley 12 58 328 1:01:00.7
21 Phyllis Strobl Overland Park KS 1 56 330 1:01:05.2
Top
Place Name City Bib No Age Overall Time
1 Mary Jenison Lee's Summit MO 237 60 157 32:25.8
2 Ruby Fulton Blue Springs MO 204 62 193 35:25.6
3 Susan M. Smith Kansas City MO 329 61 198 35:47.9
4 Elaine Joslyn Kansas City MO 492 63 281 47:49.4
5 Linda Cleveland Kansas City MO 154 60 296 50:49.0
6 Teresa Carson Kansas City MO 151 62 318 56:50.7
7 Pamela Kerns Kansas City, MO MO 469 60 319 57:01.4
Top
Place Name City Bib No Age Overall Time
1 Janet Boehm Shawnee KS 131 69 290 49:09.0
2 Anne David Kansas City MO 34 67 314 56:18.2
3 Sally Crane Independence MO 162 65 338 1:31:04.0
Top
Place Name City Bib No Age Overall Time
1 Joyce Porterfield Independence MO 293 71 325 59:40.8
Top
Place Name City Bib No Age Overall Time
1 Martie Lykens Overland Park KS 260 79 278 45:54.9
2 Barbara Willingham Kansas City MO 354 75 297 50:59.9
Top
Place Name City Bib No Age Overall Time
1 Joe Mundi Mission KS 450 24 1 16:23.5
Top
Place Name City Bib No Age Overall Time
1 Noah Bergh Overland Park KS 122 1 219 37:20.2
Top
Place Name City Bib No Age Overall Time
1 Christian Munoz Kansas City MO 33 7 194 35:31.0
2 Sawyer Richmond Kansas City KS 473 5 326 1:00:58.2
Top
Place Name City Bib No Age Overall Time
1 Brian Gordon Lees Summit MO 487 12 25 22:25.4
2 Patrick Dowd Lees Summit MO 474 10 47 24:26.6
3 Alex Munoz Kansas City MO 32 9 195 35:31.8
4 Cody TRUE 14 10 266 44:03.2
5 Max Hamilton Louisburg KS 477 12 283 47:51.7
6 Carter Rock Leawood KS 303 12 298 51:02.8
7 Liam Yerk Lees Summit MO 362 10 324 59:32.5
8 Thomas Manzo Kansas City MO 39 10 332 1:03:44.0
9 Le Harry Kansas City MO 36 8 333 1:03:44.6
Top
Place Name City Bib No Age Overall Time
1 Joel Spiller Lenexa KS 332 13 24 22:18.6
2 Jackson Novotny Weston MO 499 14 29 22:38.0
3 Jacob Daugherty Liberty MO 494 13 40 23:43.8
4 SANTOSH DANDI Shawnee KS 172 14 212 36:26.5
Top
Place Name City Bib No Age Overall Time
1 Brendon Ofarrell Overland Park KS 452 16 4 18:25.7
2 Lennel Barksdale Kansas City MO 3201 16 45 24:23.9
3 Tyler Dodson Olathe KS 383 18 248 41:42.0
Top
Place Name City Bib No Age Overall Time
1 Justin Andrews Kansas City KS 500 24 2 16:38.0
2 Taylor Lareau Lenexa KS 479 21 3 17:37.5
3 Austyn Hughes St. Joseph MO 231 21 39 23:40.4
4 Stephen Serroque Kansas City MO 316 23 291 49:15.3
Top
Place Name City Bib No Age Overall Time
1 Caleb Dady Olathe KS 167 25 11 20:41.6
2 Brian Charlton Kansas City MO 466 26 23 22:18.0
3 Matt Stegeman 379 29 34 22:49.0
4 Daniel Rausch Overland Park KS 301 25 42 23:54.8
5 Travis Hebner Gardner KS 223 27 43 24:15.8
6 Leonardo Silva Overland Park KS 324 25 44 24:17.2
7 Eric Stull Kansas City MO 340 25 54 25:15.9
8 Drake Wahlers Olathe KS 350 26 58 25:24.2
9 Nathan Johnson Kansas City MO 240 27 62 25:46.0
10 Chad Kerns Kansas City, MO MO 468 29 63 25:46.6
11 Derek Fricke Mission KS 203 27 67 25:57.9
12 Justin Hall Independence MO 458 28 77 26:22.5
13 Michael Stine Shawnee KS 336 28 84 26:50.9
14 Maahi Yarlagadda Olathe KS 360 29 96 27:50.4
15 Nicholas Sanders Prairie Village KS 306 29 99 28:14.3
16 Fernando Valle Kansas City MO 349 28 120 29:49.2
17 George Baker Lawrence KS 109 27 134 31:15.0
18 Justin Bailey Overland Park KS 108 28 146 31:59.2
19 Greg Elliott Kansas City MO 460 26 156 32:18.3
20 Andrew Mouzin Kansas City MO 284 26 279 46:38.2
Top
Place Name City Bib No Age Overall Time
1 Sarav Karunanithi 390 34 18 21:52.7
2 Michael Haley Kansas City MO 378 34 20 21:54.6
3 James Walker Kansas City MO 481 33 21 21:59.5
4 Stephen Beagle Kansas City MO 118 33 52 24:57.4
5 SEAN ENSMINGER Kansas City MO 193 34 55 25:17.3
6 Tyler Bates Kansas City MO 116 32 73 26:11.2
7 Jason Tucker Mission KS 345 32 74 26:13.4
8 Seth Phillips Overland Park KS 375 33 75 26:15.5
9 Kyle Jeffries Mission KS 236 30 78 26:24.6
10 Jay Finks Kansas City MO 198 33 106 28:31.4
11 John Scholtes Overland Park KS 310 33 109 28:35.7
12 Zach McCall 393 32 118 29:33.7
13 James Montalto Kansas City MO 281 31 229 38:53.5
Top
Place Name City Bib No Age Overall Time
1 Matt Greer Overland Park, KS 368 35 6 18:45.0
2 Jeff Dwiggins Olathe KS 190 39 9 19:52.9
3 Timothy Baldridge Kansas City MO 110 38 49 24:30.5
4 Dan Tyler Leawood KS 347 39 93 27:33.6
5 Lee Fenwick Kansas City MO 381 39 137 31:36.7
6 Dan Farmer Gardner KS 196 36 205 36:05.4
7 Kevin Butler Kansas City MO 145 36 237 40:26.5
8 Neal Kite Tonganoxie KS 247 39 300 52:11.9
9 David Raclin Kansas City KS 472 35 329 1:01:01.6
Top
Place Name City Bib No Age Overall Time
1 Thomas Leggins Lawrence KS 254 44 27 22:26.3
2 Terry Uhrmacher Kansas City MO 348 44 36 23:10.4
3 ARTHUR ESTEBAN Kansas City MO 194 44 41 23:53.0
4 Mark Forsythe Kansas City MO 68 42 68 25:58.2
5 Delvin Behm Harrisonville MO 387 44 71 26:06.0
6 David Steinmetz Liberty MO 488 44 72 26:09.2
7 Chris Smith Kansas City MO 327 42 79 26:26.3
8 John Waldeck Leawood KS 351 40 105 28:20.5
9 RAJASHEKAR DANDI Shawnee KS 173 42 182 34:37.3
10 Rob Cain Smithville MO 147 40 302 53:50.5
Top
Place Name City Bib No Age Overall Time
1 Terry Seiter Saint Joseph MO 314 49 8 19:35.9
2 Steve Iverson Shawnee KS 235 49 16 21:38.8
3 Kevin Ofarrell Overland Park KS 451 45 31 22:42.0
4 Mick Byrne Kansas City MO 146 49 90 27:07.1
5 Michael Donovan Leawood KS 185 49 108 28:35.1
6 Bob Hunt Kearney MO 232 48 159 32:50.3
7 Mark Cazzell Excelsior Springs 153 45 164 33:05.3
8 Jay Coleman Overland Park KS 966 48 174 33:55.1
9 William Johnson Kansas City MO 241 47 209 36:14.1
10 Scott Cunningham Blue Springs MO 165 48 226 38:24.6
11 Kyle Ryan 395 46 293 50:29.2
Top
Place Name City Bib No Age Overall Time
1 Stan McCormack Shawnee KS 463 51 5 18:26.7
2 Greg Schuman Belton MO 497 50 7 19:23.6
3 Randy McDermott Shawnee KS 268 50 10 20:13.9
4 Greg Hall Kansas City MO 372 54 13 20:51.0
5 Dan Webster Blue Springs MO 64 51 17 21:39.2
6 Todd Dicus Leawood KS 183 54 22 22:13.8
7 Bob Lareau Lenexa KS 478 54 32 22:45.7
8 Keith Krupinski Kansas City MO 251 50 53 25:04.5
9 Charles Mcgrew Lenexa KS 271 54 66 25:54.1
10 Rexford Goodnight Kansas City MO 212 51 85 26:52.8
11 Paul Gorman Overland Park KS 213 51 86 26:52.8
12 Antonio Zamora Grain Valley MO 454 52 103 28:17.2
13 Kent Dicus Kansas City MO 180 50 107 28:34.6
14 Brent Bertram Kansas City MO 127 52 129 30:59.6
15 Stuart Lawrence Olathe KS 483 51 173 33:55.0
16 James Abbott Kansas City KS 100 50 199 35:49.0
17 James Bergh Overland Park KS 121 51 218 37:19.1
18 Mark McBeath Raymore MO 266 54 223 38:02.1
19 Jim Cress Kansas City MO 163 52 252 42:09.7
20 Carl Brooks Raymore MO 136 50 263 43:19.0
21 Chris Barackman Overland Park KS 456 51 337 1:22:21.0
Top
Place Name City Bib No Age Overall Time
1 Larry Everly Independence MO 195 58 33 22:47.4
2 Paul Wyatt Kansas City MO 358 59 65 25:51.8
3 Charlie Daniells Kansas City MO 174 56 70 26:03.8
4 John Hays Overland Park KS 222 55 100 28:15.0
5 William Hofstetter Kansas City MO 225 58 115 29:11.8
6 Jim Penfield Merriam KS 288 57 136 31:22.5
7 Dale Eldridge 391 55 140 31:43.1
8 Stephen Sharp Lee's Summit MO 319 57 141 31:43.2
9 Bill Dalton Kansas City MO 169 57 160 32:51.9
10 Patrick Hoopes Lee's Summit MO 229 57 235 39:59.1
11 Jerry Gardner Lees Summit MO 385 55 268 44:23.2
12 Jack Bratcher Lenexa KS 135 59 316 56:34.8
Top
Place Name City Bib No Age Overall Time
1 Larry Davidson Hopkins MO 175 62 28 22:29.7
2 JOE FORD Gardner KS 201 62 57 25:22.8
3 John Southand Raymore MO 331 60 87 26:54.6
4 Fred Grogan Lees Summit MO 216 61 98 28:10.1
5 Steve Dicus Leawood KS 181 60 110 28:48.6
6 Ed McCay Leawood KS 267 60 112 28:53.5
7 Paul Zuniga Kansas City KS 367 61 178 34:23.5
8 James Buck Boonville MO 140 63 179 34:26.8
9 Fred Starrett Overland Park KS 334 61 202 35:54.0
10 John Winslow 392 60 224 38:19.6
11 Alvino Carrillo Kansas City MO 496 61 274 45:50.8
Top
Place Name City Bib No Age Overall Time
1 Richard Wootton Leawood KS 357 69 35 23:09.7
2 Robert Sadrakula Kansas City KS 305 67 143 31:48.1
3 Bob Stulz Kansas City MO 376 68 238 40:34.3
4 James Guglielmino Mission KS 462 67 240 41:04.8
5 Charles Zarrelli Overland Park KS 364 66 262 43:12.3
6 David Joslyn Kansas City MO 464 65 282 47:50.5
7 Chuck Sipple Leawood KS 325 65 285 48:11.1
Top
Place Name City Bib No Age Overall Time
1 John T Burke Kansas City MO 143 72 215 37:06.9
2 George Macgregor Leawood KS 263 72 230 38:54.3
3 Frank Ise Platte City MO 234 72 232 39:10.4
4 Moe Lago Kansas City MO 252 70 249 41:49.7
Top
Place Name City Bib No Age Overall Time
1 Fred Adams Liberty MO 103 75 225 38:23.3
Place Name City Bib No Age Overall Time
1 Michelle Andrew Topeka KS 551 36 16 32:41.1
Top
Place Name City Bib No Age Overall Time
1 Andie Davidson Leawood KS 595 16 82 40:45.0
Top
Place Name City Bib No Age Overall Time
1 Heidi Platt Kansas City MO 766 24 104 42:35.4
2 Leah Smith Kansas City KS 799 23 163 48:05.0
3 Valerie Preston Olathe KS 3214 23 165 48:30.7
4 Lindsey Rohan Lees Summit MO 788 22 184 49:57.3
5 Amy Prudhomme Kansas City MO 992 24 226 55:19.3
Top
Place Name City Bib No Age Overall Time
1 Christina Dehamer Overland Park KS 597 28 43 36:09.9
2 Kelli O'Connor Kansas City MO 752 29 51 37:06.0
3 Amanda Hanson Kansas City MO 669 29 59 38:09.5
4 Kathryn Leahy Kansas City MO 723 25 78 40:22.1
5 Jennifer Capra Kansas City MO 947 25 87 40:57.0
6 Lynette Oyster Kansas City MO 754 26 97 42:11.9
7 Kate Milberger Mission KS 739 28 98 42:11.9
8 JENNIFER CLARK Lenexa KS 951 28 101 42:18.6
9 Laura Crowley Kansas City MO 3216 28 106 42:42.0
10 Diana Cer Kansas City MO 948 27 107 42:52.7
11 Sarah Lewark Fairway KS 724 29 109 43:06.9
12 Laura Daggett Kansas City MO 1332 26 127 44:57.0
13 Alicia Fulton Overland Park KS 661 29 141 46:12.4
14 Amy Johnson Mission KS 705 29 142 46:13.5
15 Erin Johnson Lees Summit MO 706 27 144 46:26.1
16 Shannon Zaiser Overland Park KS 943 25 145 46:26.4
17 Brooke Boaz Kansas City MO 557 27 150 46:48.2
18 Jaclyn Turner Wichita KS 914 29 161 47:56.5
19 Jean Stoverink Kansas City MO 909 26 162 47:56.6
20 Christi Hodill Lees Summit MO 674 27 174 49:06.1
21 Rebecca Haasis Lees Summit MO 665 28 177 49:25.7
22 Stacey Nierman Overland Park KS 749 26 178 49:34.2
23 Jill Wisniewski Greenwood MO 936 29 187 50:17.3
24 Dana Utlaut Kansas City MO 917 27 207 52:18.8
25 Heidi Burns Leawood KS 569 29 227 56:04.6
26 Stephanie Dunfee Olathe KS 189 29 228 56:04.7
27 Tarrah Weeks Kansas City MO 926 25 231 56:39.9
28 Jessica Wilson Overland Park KS 935 25 233 56:40.9
29 Abbie Whited Leawood KS 929 27 239 58:18.5
Top
Place Name City Bib No Age Overall Time
1 Caroline Foster Kansas City MO 979 31 65 38:34.6
2 Rachel Journey Lawrence KS 710 30 72 39:32.5
3 Misti Hutchins Greenwood MO 958 31 114 43:47.1
4 Tracey White Kansas City MO 928 34 122 44:27.3
5 Valerie Coffman Independence MO 954 34 128 45:06.7
6 Michelle Powell Lee's Summit MO 768 33 146 46:42.5
7 Nicole Westhoff Lee's Summit MO 927 33 147 46:42.6
8 Kara Renzulli Blue Springs MO 777 33 148 46:46.1
9 Salena Turner Grandview MO 916 31 168 48:39.9
10 Cynthia Sickman Platte City MO 796 31 169 48:44.0
11 Rosealyn Mesh Kansas City MO 737 33 172 49:04.4
12 Melissa Haddon Kansas City KS 666 30 175 49:09.1
13 Jody Jones Prairie Village KS 707 33 181 49:41.2
14 Sherri Eshnaur Olathe KS 655 33 183 49:54.3
15 Aubry Rydzewski Kansas City MO 790 31 192 51:02.6
16 Jennifer Rosenblum Lees Summit MO 1286 34 198 51:35.3
17 Autumn Markley Lees Summit MO 732 32 200 51:35.6
18 Jennifer Plas Lees Summit MO 1206 32 213 53:05.0
19 Tracey Purcell Tonganoxie KS 772 32 215 53:12.0
20 Jocelyn Rivard Kansas City MO 780 34 222 53:54.9
21 Lindsay Barrett Overland Park KS 112 31 229 56:05.0
22 Andreja Addison Leawood KS 3221 31 244 1:11:58.7
Top
Place Name City Bib No Age Overall Time
1 Lisa McCamy Prairie Village KS 396 38 191 50:56.9
2 Kristin Danner Kansas City MO 594 37 193 51:14.7
3 Amity Bryson Kansas City MO 567 35 196 51:24.5
4 Carrie Cooper Lee's Summit MO 956 37 199 51:35.5
5 Stephanie Parks 985 35 211 52:46.4
6 Denise Riley Liberty MO 779 39 218 53:36.8
7 Teresa Gustavson Kansas City MO 664 35 221 53:54.6
8 Jill Renzulli Lee's Summit MO 778 38 224 54:41.0
9 Johnna Perry Liberty MO 759 36 242 1:11:46.9
10 Cindy Eckert Overland Park KS 3222 36 246 1:15:22.8
11 Sherebanu Guslightwala Lenexa KS 3219 37 247 1:15:25.0
Top
Place Name City Bib No Age Overall Time
1 Dina Myers Overland Park KS 744 42 31 34:59.3
2 Angela Pritchett Independence MO 769 43 61 38:17.1
3 Laura Archer Olathe KS 552 40 105 42:35.7
4 Christina Sipu Kansas City MO 797 44 108 43:05.3
5 Diana Cordell Kearney MO 586 40 116 43:56.0
6 Ann Marie Younger Overland Park KS 942 41 129 45:09.9
7 Donna Myers Lawrence KS 743 43 130 45:14.1
8 Stephanie Lewis Overland Park KS 725 41 139 45:51.5
9 Sheron Jones Kansas City MO 709 43 140 46:06.0
10 Ellen Jantzen Independence MO 702 40 152 46:58.1
11 Susan Mayberry Overland Park KS 735 44 153 47:04.9
12 Janice Steffen Lenexa KS 906 42 156 47:29.5
13 INGRID LOHNEISS Raymore MO 726 44 164 48:08.1
14 Sherrill Roberts Liberty MO 781 41 186 50:07.4
15 Saskia Jacobse Kansas City MO 701 43 194 51:15.4
16 Deborah Childress Overland Park KS 950 40 212 52:50.0
17 Kristen Jumps 961 44 245 1:11:59.1
Top
Place Name City Bib No Age Overall Time
1 Karen Hyde Lawrence KS 681 47 50 37:04.3
2 Jenny Wise-Cook Gardner KS 962 46 80 40:27.7
3 Trish Headley Kansas City MO 970 47 90 41:06.9
4 Michele Bresee Kansas City MO 561 47 93 41:24.4
5 Janice Woolery Kansas City KS 940 47 100 42:17.7
6 Tami Martin Kansas City MO 733 47 138 45:51.4
7 DeDe Stodden Kansas City MO 908 45 160 47:55.0
8 Barbara Brede Kansas City MO 560 45 170 48:55.5
9 Therese Kearney Overland Park KS 713 49 204 52:08.1
10 Noreen Robinson Kansas City KS 784 49 219 53:52.0
11 Suzanne Crews Independence MO 587 45 237 57:33.2
Top
Place Name City Bib No Age Overall Time
1 Jane Tompkins Lundgren Fairway KS 912 51 36 35:14.2
2 Mary Alice Galligan Kansas City MO 662 53 94 41:40.0
3 Emmy Williams Raymore MO 930 51 131 45:19.8
4 Laura Crockett Shawnee KS 589 51 151 46:57.9
5 Denise Frank Fairway KS 660 50 185 50:04.4
6 Bobbi Keezell Cameron Lees Summit MO 715 52 188 50:23.4
7 Linda Smith Kansas City MO 971 51 202 51:50.0
8 Cheri Quade Overland Park KS 773 50 205 52:14.1
9 Cheryel Cross Grandview MO 591 52 208 52:20.5
