Men: 0- 1 2- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 1 2- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Bib No Age Overall Time
1 Julie Harmon Kansas City KS 844 30 22 19:45.0
2 TERESA PERKY OP KS 2463 50 34 20:00.2
3 Amy Hinzmann Olathe KS 947 27 56 21:19.9
Top
Place Name City Bib No Age Overall Time
1 JOAN SIMPSON 2313 0 763 34:24.0
2 Abby Leeds Olathe KS 1172 0 982 37:49.0
3 CARTLYN EISELE OP KS 2593 1 1025 38:40.1
Top
Place Name City Bib No Age Overall Time
1 Yulissa Delaiorre Olathe KS 507 6 400 29:05.7
2 Maddie Coones Monett MO 433 7 550 31:21.1
3 KATE GLEASON 2735 6 559 31:30.6
4 Linnea Carlson Olathe KS 349 7 743 34:02.5
5 KAELYN GLOTCHBACH 2724 2 1003 38:14.9
6 Madison Quarles Olathe KS 1633 5 1016 38:32.8
7 ELLIE STIGELL 2658 7 1067 39:17.4
8 Kinley Prichard Olathe KS 1609 6 1099 39:57.6
9 Brynn Winkler Fairway KS 2820 6 1125 40:37.0
10 MAYA LARKIN OLATHE KS 2352 6 1301 44:14.4
11 Malissa Khamishong Olathe KS 1085 7 1316 44:30.2
12 Johanna Hines Olathe KS 944 6 1405 46:20.3
13 Malaehi Dunbaugh Olathe KS 566 6 1441 46:55.2
14 Rebecca Froebe Lenexa KS 2813 6 1471 47:35.2
15 Lijana Teague Olathe KS 2035 6 1527 48:55.2
16 Lauren Sanford Olathe KS 1787 7 1533 48:57.6
17 SHELBY GATHERUM 2394 7 1581 50:35.2
18 Maddie Herman Olathe KS 912 7 1639 51:29.3
19 Reilli Nielsen Olathe KS 1481 6 1674 52:18.7
20 Katie Wood Olathe KS 2239 7 1769 54:56.2
21 JAYA DAVIS 2761 6 1816 55:58.2
22 Kiley Cox Olathe KS 447 7 1824 56:10.0
23 RYLEE BALDWIN OLATHE KS 2324 7 1830 56:16.7
24 Katlyn Farrell Olathe KS 647 7 1946 58:58.8
25 Mallory Brune Olathe KS 274 6 1948 58:59.4
26 Elizabeth Osterberg Harrisonville MO 1521 3 1982 59:41.4
27 Gabby Mack Olathe KS 1247 6 1992 59:45.1
28 EMILY SHEPARD Olathe KS 1861 7 2011 1:00:02.4
29 Payton Bell Gardner KS 151 6 2045 1:01:30.1
30 Iseabail Simpson Olathe KS 1880 6 2087 1:02:45.5
31 Halee Eckles Olathe KS 589 7 2092 1:02:51.2
32 Kate Schmidt Olathe KS 1804 7 2103 1:03:24.6
33 Julia Fitzpatrick Olathe KS 660 6 2122 1:04:19.4
34 Skylar Jones Olathe KS 1037 6 2123 1:04:19.4
35 Mackenzie Smith Olathe KS 1917 7 2125 1:04:22.7
36 Madison Moore Olathe KS 1421 6 2136 1:04:33.0
37 Abby Herrick Olathe KS 919 7 2139 1:04:36.6
38 Lindsey Burt Overland Park KS 309 5 2157 1:05:30.0
39 ANNIKA OLSON RAYMORE MO 2329 4 2177 1:06:37.4
40 ISABEL ORR OLATHE KS 2305 6 2183 1:07:20.1
41 Ava Curfman Olathe KS 465 7 2187 1:07:29.2
42 Ashlee Gabel Olathe KS 708 4 2191 1:08:19.1
Top
Place Name City Bib No Age Overall Time
1 Rachel Froebe Lenexa KS 2814 9 359 28:24.9
2 Sage Murphy OVERLAND PARK KS 1448 8 370 28:33.9
3 Kaylie Hagan Olathe KS 809 10 452 29:55.7
4 Sarah Curry Olathe KS 468 10 503 30:38.6
5 GABBY THOMAS 2644 8 506 30:41.5
6 Ashlyn Stelting Olathe KS 1970 9 600 31:57.5
7 EMME TREMAINE OP KS 2469 9 609 32:03.0
8 Brylee Beggs Olathe KS 142 10 636 32:30.7
9 Felicia Georgiou Olathe KS 741 8 649 32:39.6
10 REESE BAILEY 2685 8 692 33:28.2
11 Kayleigh Shaffer Olathe KS 1847 10 698 33:30.8
12 Jeanna Raetzel Olathe KS 1637 9 720 33:48.5
13 Ashton Reno Olathe KS 1683 8 726 33:52.9
14 Sarra Regimand Olathe KS 1673 9 727 33:55.1
15 Zax Dehuff Olathe KS 501 9 729 33:56.9
16 Kaedyn Krizek Olathe KS 1139 10 731 33:57.7
17 Anna Gaiche Olathe KS 712 9 736 33:58.8
18 Annika Carlson Olathe KS 348 9 740 34:01.7
19 Thearis Hampton Olathe KS 818 10 749 34:08.7
20 Kylie Thompson Olathe KS 2060 10 753 34:13.4
21 Kelsey Mulligan Olathe KS 1443 10 754 34:13.7
22 Kylee Wallentine Olathe KS 2133 8 769 34:26.9
23 Adrienne Eisenhart Olathe KS 607 10 805 34:48.5
24 Dana Baker Olathe KS 91 9 810 34:55.6
25 Sierra Moore Olathe KS 1422 10 820 35:04.6
26 Sabryn Sandstrom Olathe KS 1783 10 824 35:13.1
27 Emily Sonsthagen Olathe KS 1944 9 830 35:20.0
28 Lydia Benge Olathe KS 156 9 831 35:20.0
29 Annelle Motes Olathe KS 1435 10 832 35:20.1
30 Grace Miller Olathe KS 1391 10 834 35:23.5
31 Annabel Dwiggins Olathe KS 574 10 836 35:26.0
32 Lily Nicholas Olathe KS 1472 9 846 35:36.1
33 Jocelyn Henderson Olathe KS 891 9 849 35:38.1
34 Sophia Miles Olathe KS 1376 9 856 35:49.2
35 Kathryn Sommers Olathe KS 1942 10 877 36:02.1
36 Katie Fowler Olathe KS 681 10 885 36:15.7
37 Cameron Gueldner Olathe KS 802 10 888 36:17.5
38 Gracen Gueldner Olathe KS 804 10 900 36:33.1
39 Auria Cabrera Olathe KS 327 10 909 36:43.5
40 Cydney Deknight Olathe KS 506 10 910 36:43.8
41 Catherine Farewell Olathe KS 640 8 932 37:10.6
42 Annie Schmucker De Soto KS 1809 10 940 37:14.0
43 Claire Mccann Olathe KS 1298 10 959 37:33.2
44 Hannah Leeds Olathe KS 1171 10 965 37:38.1
45 Alyssa Hoedl Olathe KS 2934 10 969 37:39.1
46 Kailey Drennon De Soto KS 558 10 975 37:40.3
47 Cheyenne Butter Olathe KS 322 9 987 37:52.8
48 NATALIE MARMON LENEXA KS 2588 10 1021 38:38.9
49 Bessie Bauman Olathe KS 124 9 1043 38:53.3
50 TATUM SJOJREN OP KS 2600 10 1045 38:54.0
51 Lauren Lyman OVERLAND PARK KS 1231 10 1066 39:11.6
52 Madison Wurts Olathe KS 2247 9 1079 39:31.4
53 Cassidy Cielocha Olathe KS 386 9 1084 39:41.0
54 Emily Carlson Olathe KS 345 10 1097 39:54.4
55 Avery Smith Olathe KS 1918 8 1098 39:55.5
56 Brianne Salmonson Olathe KS 1770 9 1101 39:58.9
57 JACK REED OLATHE KS 2439 9 1110 40:12.0
58 Molly Winkler Fairway KS 2821 9 1126 40:38.7
59 Katey Hinds De Soto KS 937 9 1129 40:40.2
60 Rachel Hanlin Olathe KS 822 10 1131 40:40.5
61 Marissa Neumer Olathe KS 1464 9 1135 40:44.8
62 Tarah Phongsavath Olathe KS 1590 10 1160 41:12.3
63 BRIANNA JENSON DESOTO KS 2335 9 1161 41:12.7
64 Shaeylea Gibson Olathe KS 749 10 1166 41:16.5
65 Camryn Cook Olathe KS 424 10 1177 41:25.8
66 Ashley Schliesman Olathe KS 1802 9 1191 41:45.7
67 Mariah Spalding Olathe KS 1947 9 1193 41:50.0
68 Morgan Strader Olathe KS 1991 10 1203 42:04.3
69 Maddy Hughes Olathe KS 975 9 1206 42:08.5
70 Heather Smith Olathe KS 1904 10 1212 42:19.1
71 Esther Jost Olathe KS 1047 10 1214 42:23.9
72 Caitlin Ross Olathe KS 1734 10 1216 42:28.6
73 Taylor Thompson Olathe KS 2069 10 1224 42:36.3
74 EMMA SWEANY OLATHE KS 2297 8 1226 42:39.7
75 Katie Crawford Olathe KS 452 9 1234 42:50.3
76 Abbey Youker Olathe KS 2263 10 1249 43:14.3
77 Madelyne George Olathe KS 739 9 1252 43:16.8
78 Mikaila Evans Olathe KS 636 10 1256 43:20.2
79 ALEX WILMORE 2674 10 1285 43:56.3
80 Hallie Butler Olathe KS 318 8 1286 43:58.0
81 Selena Guzman Olathe KS 806 9 1292 44:06.2
82 Jillian Cramm Olathe KS 450 10 1293 44:07.2
83 Evelyn Wilson Olathe KS 2215 9 1297 44:10.8
84 Cynthia Taylor Kansas City KS 2032 9 1305 44:16.0
85 Olivia Thomas Olathe KS 2052 10 1307 44:17.4
86 Dayna Griffin Olathe KS 796 9 1314 44:28.2
87 Lindsey Mccue Olathe KS 1311 9 1324 44:41.6
88 Rachel Woodard Olathe KS 2240 9 1327 44:43.1
89 Raina Welling Olathe KS 2168 10 1330 44:44.5
90 Sabrina Dace Olathe KS 471 9 1331 44:46.8
91 Kathleen Fitzpatrick Olathe KS 661 8 1340 44:49.8
92 Hannah Knaust Olathe KS 1114 9 1342 44:50.6
93 London Durr Olathe KS 568 9 1343 44:51.8
94 HAIDYN WHITLEY OLATHE KS 2320 8 1344 44:52.1
95 Kala Holder Olathe KS 957 10 1348 45:04.4
96 Jessica Steury Olathe KS 1975 9 1360 45:19.4
97 RACHEL BISHOP OLATHE KS 2491 10 1361 45:20.5
98 Madeline Herrick Olathe KS 920 10 1362 45:20.5
99 REBEKAH BISHOP OLATHE KS 2496 10 1370 45:35.5
100 Naomi Mendoza Olathe KS 1352 9 1386 46:00.0
101 Anna Linan Olathe KS 1207 10 1388 46:01.3
102 Marissa Hines Olathe KS 946 9 1392 46:05.1
103 Taylor Burford Olathe KS 295 10 1401 46:18.3
104 Megan Langford Olathe KS 1149 9 1407 46:21.6
105 Emma Nicholson Olathe KS 1476 9 1414 46:34.6
106 Olivia Negron Olathe KS 1460 9 1419 46:42.5
107 Isabelle Hadley OVERLAND PARK KS 808 9 1424 46:44.1
108 Mason Reaser Olathe KS 1655 9 1425 46:44.6
109 Robyn Peterson Olathe KS 1582 10 1435 46:52.4
110 Tierra Carter Olathe KS 367 10 1447 47:10.1
111 Taylor Carter Olathe KS 366 10 1449 47:12.8
112 Carter Mindedahl Olathe KS 1400 9 1451 47:13.7
113 Tyleah Summers Olathe KS 2007 10 1460 47:18.5
114 Sophia Latorella Olathe KS 1161 9 1465 47:29.6
115 Vivian Nganga Olathe KS 1469 9 1475 47:37.7
116 Erin Buckner Olathe KS 285 10 1484 47:48.8
117 BRIN EISELE OP KS 2591 8 1500 48:16.0
118 ALAYNA MARMON LENEXA KS 2587 8 1503 48:16.5
119 Mia Valentine OVERLAND PARK KS 2100 8 1521 48:48.0
120 Kayla Burke Olathe KS 299 9 1522 48:49.9
121 LAURA REYES 2647 8 1558 49:50.6
122 Ariana Culey Olathe KS 462 10 1561 50:00.0
123 Hannah Brown Olathe KS 256 10 1562 50:00.1
124 Sydney Lake Olathe KS 1145 8 1578 50:34.9
125 Sara Demaree Olathe KS 513 9 1586 50:46.0
126 Lexi Jessip Olathe KS 1004 10 1596 50:53.7
127 Peyton Boxberger Olathe KS 227 9 1600 50:56.2
128 Raegan Burford Olathe KS 296 8 1608 51:06.9
129 Quinn Reitz OVERLAND PARK KS 1681 9 1611 51:09.3
130 Sarah Lightwine Olathe KS 1204 10 1618 51:13.8
131 Shilah Price Olathe KS 1607 9 1620 51:16.3
132 LAUREN HUND OLATHE KS 2497 10 1625 51:20.3
133 Elizabeth Azwell Gardner KS 82 10 1626 51:20.6
134 Macie Codina Olathe KS 397 10 1635 51:27.1
135 Rachara Byers Olathe KS 325 9 1636 51:27.2
136 Hayden Nielsen Olathe KS 1478 10 1638 51:27.5
137 JULIA WHITE 2651 8 1640 51:29.6
138 Peyton Norwood Olathe KS 1491 9 1656 51:52.0
139 Paula Radman Olathe KS 1636 10 1660 51:55.9
140 Savannah Wilkins Olathe KS 2200 10 1662 51:56.3
141 Hayley Nitz Olathe KS 1483 9 1672 52:13.9
142 Laken Snowdy Overland Park KS 1934 8 1678 52:21.8
143 Alexa Sidoti Olathe KS 1876 10 1682 52:27.3
144 Carley Eschliman Olathe KS 630 10 1687 52:31.6
145 Samantha Reedy Olathe KS 1671 10 1697 52:58.1
146 Olivia Zuniga Olathe KS 2282 9 1706 53:09.7
147 Payton Lapinski Olathe KS 1153 9 1707 53:09.8
148 MARIA OSORIO OLATHE KS 2613 10 1712 53:17.5
149 Olivia Weidenfeld Olathe KS 2161 9 1717 53:20.2
150 Hannah Alleyne Olathe KS 40 9 1728 53:47.6
151 Brynn Mccracken Olathe KS 1310 8 1740 54:04.5
152 Alexandra Dickson Olathe KS 526 9 1745 54:16.8
153 Seasons Wildhaber Olathe KS 2194 10 1757 54:43.8
154 Lexi Echols Olathe KS 586 10 1760 54:45.6
155 Jordyn Farr Olathe KS 642 9 1780 55:02.9
156 Holly Welch Olathe KS 2166 8 1783 55:06.2
157 Makynze Echols Olathe KS 587 8 1784 55:11.2
158 Anaya Holmes Olathe KS 962 9 1790 55:21.1
159 Hayley Hyre Olathe KS 984 8 1801 55:44.9
160 Jennifer Morgan Olathe KS 1430 9 1811 55:54.8
161 Meredith Von Feldt Lawrence KS 2881 9 1828 56:15.7
162 Cara Gerling Olathe KS 743 9 1837 56:19.5
163 Claire Rainey Olathe KS 1638 10 1838 56:19.6
164 Megan Brune Olathe KS 272 9 1840 56:20.6
165 Delaney Preston Olathe KS 1604 9 1841 56:20.7
166 Whitney Belcher Olathe KS 149 10 1843 56:25.5
167 Sara Watson Olathe KS 2149 8 1846 56:26.4
168 Anna Watson Olathe KS 2150 8 1847 56:26.7
169 Emma Thompson Olathe KS 2066 10 1853 56:32.8
170 Morgan Harris Olathe KS 856 10 1861 56:45.5
171 Kaylee Mack Olathe KS 1246 10 1896 57:36.4
172 TAYLOR CUSHAM 2403 9 1900 57:41.9
173 BAILEY CHESHIRE OLATHE KS 2616 8 1909 57:55.1
174 Madison Agne Olathe KS 27 9 1911 57:58.5
175 Anastasia Gardi Olathe KS 724 10 1915 58:04.3
176 Georgia Mitchell Olathe KS 1409 8 1934 58:43.2
177 MEGAN WENDEL OLATHE KS 2300 9 1952 59:01.7
178 Julia Sanders LENEXA KS 1781 10 1956 59:03.8
179 Andrea Taylor Kansas City KS 2031 10 1961 59:07.1
180 Emily Inthavong Olathe KS 987 9 1978 59:33.9
181 Ashley Wheeler Olathe KS 2182 9 1979 59:34.0
182 Allie Carroll Olathe KS 358 9 1993 59:45.6
183 Samantha Davidson Overland Park KS 2794 9 2000 59:52.8
184 Faith Moore Olathe KS 1426 10 2012 1:00:02.7
185 Muriel Lund OVERLAND PARK KS 1228 9 2023 1:00:29.6
186 Jordan Fletcher Olathe KS 666 9 2028 1:00:41.5
187 Krystal Usdansky Olathe KS 2096 9 2029 1:00:45.5
188 Allysen Lahmeyer Olathe KS 1143 10 2034 1:01:01.0
189 Emily Raney Olathe KS 2836 10 2035 1:01:01.8
190 Esli Raney Olathe KS 2835 8 2039 1:01:12.3
191 Destin Kimball Olathe KS 1089 8 2052 1:01:35.2
192 Elanna Goodwin OLATHE KS 2284 10 2061 1:01:46.9
193 Aubrey Benincosa Olathe KS 158 10 2062 1:01:48.3
194 Destiny Slater Olathe KS 1895 9 2063 1:01:49.2
195 Madison Tunnell Olathe KS 2089 9 2066 1:01:52.7
196 Madison Meyer Olathe KS 1362 9 2095 1:03:07.4
197 Rebecca Jones Olathe KS 1041 9 2096 1:03:07.4
198 Keira Prieto Olathe KS 1612 9 2097 1:03:07.9
199 MIKAELA ASHWORTH OLATHE KS 2525 9 2098 1:03:07.9
200 Samantha Hughes Olathe KS 971 8 2110 1:03:52.0
201 Karli Riggs Olathe KS 1702 9 2118 1:04:09.8
202 Jenna Crum Olathe KS 459 9 2126 1:04:24.1
203 Machson Sinder Olathe KS 1885 8 2128 1:04:25.8
204 Morgan Smith Olathe KS 1916 10 2135 1:04:32.7
205 Abigail Abrams Olathe KS 15 8 2141 1:04:37.2
206 Victoria Garrett Olathe KS 729 9 2143 1:04:42.2
207 Audrey Mcwhorter Olathe KS 1335 8 2151 1:05:01.9
208 Sarah Burt Overland Park KS 308 8 2158 1:05:30.5
209 Sheli Cohen Olathe KS 401 9 2162 1:05:41.8
210 Kimberly Gassen Olathe KS 730 10 2168 1:05:48.3
211 Jennifer Cantero Olathe KS 344 9 2180 1:06:41.2
212 RAEGEN ORR OLATHE KS 2306 8 2181 1:07:15.9
Top
Place Name City Bib No Age Overall Time
1 Brooke Pronelzinski Olathe KS 1618 11 117 23:36.5
2 Paige Prondzinosvi Olathe KS 1616 11 145 24:12.1
3 Kaylee Shanley Olathe KS 1848 11 169 24:46.0
4 Amara Stamatis Cleveland MO 1955 11 175 24:52.1
5 Kimberly Gleason Olathe KS 761 11 197 25:33.1
6 Brooke Hogan Olathe KS 955 11 245 26:24.2
7 Lydia Hardin Olathe KS 837 13 259 26:46.7
8 Holly Harmon Olathe KS 850 12 267 26:59.2
9 Jacquelyn Sommers Olathe KS 1943 13 269 27:02.6
10 Brian Thomas Shawnee KS 2045 13 284 27:19.8
11 Jessica Parra Olathe KS 1550 14 286 27:23.3
12 Venicia Lemmon Olathe KS 1176 11 320 27:48.8
13 Ashley Reece Olathe KS 1664 11 343 28:06.6
14 Rachel Hogan Olathe KS 954 11 432 29:36.5
15 Sarah Hines Olathe KS 945 11 456 30:00.4
16 Emily Resz Olathe KS 1687 11 468 30:07.9
17 Darby Burk Olathe KS 298 11 471 30:11.2
18 Kakijo Motes Olathe KS 1436 12 504 30:40.2
19 McKenzie Zimmerman Olathe KS 2280 13 509 30:44.8
20 Kaela St. Peter Olathe KS 1953 14 524 31:01.8
21 Breanna Beggs Olathe KS 143 12 529 31:07.7
22 MADI ORR OP KS 2529 14 536 31:11.0
23 Josie Owens Olathe KS 1527 13 545 31:16.7
24 SARAH BISHOP OLATHE KS 2492 13 571 31:43.3
25 Amanda Schoep Olathe KS 1815 12 595 31:54.8
26 Chelsey Gilley Olathe KS 752 11 601 32:00.0
27 Claire Freeman Olathe KS 689 11 602 32:00.1
28 Kennedy Reves Olathe KS 1690 13 632 32:27.6
29 Anna Eisenhart Olathe KS 608 12 633 32:27.8
30 Sarah Strouse Olathe KS 1992 11 647 32:37.7
31 Deanna Dougherty Olathe KS 544 11 660 32:52.0
32 Callie Vanwinkle Olathe KS 2109 11 662 32:58.4
33 HANNAH SUNDERMEYER 2640 14 666 33:01.5
34 Natalie Winegar Olathe KS 2223 11 668 33:03.0
35 EMMA DAVIS 2668 13 670 33:04.4
36 Courtney Child Olathe KS 380 11 678 33:15.4
37 Shelby Scott Overland Park KS 1831 11 765 34:24.8
38 Ashton Gaulter Olathe KS 733 11 773 34:29.5
39 Laurel Sherman Olathe KS 1866 11 775 34:30.1
40 Anei Anei Olathe KS 57 11 793 34:41.2
41 Do Stamper Olathe KS 1958 12 816 35:02.8
42 Mackenzie Golomski Olathe KS 764 11 837 35:26.4
43 ANDY DIECKMANN OLATHE KS 2560 12 859 35:51.5
44 Meghan Kindel Olathe KS 1093 11 862 35:52.7
45 Kahler Fontaine Olathe KS 672 11 875 35:58.1
46 Kwest Johnson Olathe KS 1022 11 876 35:58.9
47 Alissa Fisher OVERLAND PARK KS 656 11 883 36:14.9
48 Sara Carroll Olathe KS 365 12 899 36:32.6
49 Mary Gibson Kansas City MO 2958 12 943 37:15.3
50 Yensi Dozier De Soto KS 556 11 945 37:18.0
51 Natalie Mccracken Olathe KS 1308 11 946 37:19.1
52 Kasey Fuchs OVERLAND PARK KS 695 12 961 37:34.5
53 Brianne Knapp Olathe KS 1113 12 985 37:50.8
54 Gabby Sallustio Olathe KS 1769 14 988 37:54.7
55 Kelsi Walton Olathe KS 2139 14 989 37:54.8
56 Angela McFarland Olathe KS 1320 14 991 38:00.4
57 Kelsie Wilt Olathe KS 2220 11 1018 38:35.4
58 Abbie Boucher Olathe KS 216 12 1026 38:40.8
59 Tenesha Sharp Olathe KS 1854 11 1069 39:19.1
60 Madison Rowland Olathe KS 1740 11 1071 39:22.9
61 KACEY GROOMS OLATHE KS 2487 14 1112 40:17.4
62 Brianna Bartalos Olathe KS 113 11 1130 40:40.5
63 Lucia Rodriguez Olathe KS 1714 12 1145 40:56.3
64 JORDAN FISHER SHAWNEE KS 2432 12 1146 40:58.6
65 Leydi Atilano Olathe KS 72 12 1149 41:00.9
66 Ashley Couch Olathe KS 443 12 1176 41:25.6
67 Nichole Knopp Olathe KS 1116 11 1182 41:34.6
68 Emilee McFarland Olathe KS 1321 12 1186 41:41.3
69 Sophia Von Feldt Lawrence KS 2117 12 1198 41:57.6
70 Madison Pudliner Olathe KS 1628 12 1207 42:09.8
71 Gracie Gray Olathe KS 782 11 1211 42:17.0
72 Elizabeth Jost Olathe KS 1049 14 1213 42:23.2
73 Elizabeth Rosauer Olathe KS 1728 13 1218 42:29.8
74 BAILEY WINSLOW 2675 13 1233 42:50.0
75 Gretchen Reed Olathe KS 1667 11 1253 43:17.0
76 Tiana Danford Olathe KS 477 11 1261 43:23.6
77 Jennie Ross Olathe KS 1733 11 1263 43:25.4
78 Morgan Dickson Olathe KS 527 11 1288 43:58.4
79 Madison Brown OVERLAND PARK KS 251 14 1290 44:00.2
80 EMMA BARNES Olathe KS 2776 11 1308 44:18.2
81 Caleigh Penn Olathe KS 1573 11 1352 45:12.2
82 Mattie Karr Olathe KS 1065 13 1359 45:18.5
83 Mollie Reves Olathe KS 1691 11 1367 45:31.3
84 Madeline Ahern Olathe KS 30 11 1371 45:36.1
85 Stephanie Wolf Olathe KS 2234 11 1377 45:46.3
86 Desire Brown Olathe KS 264 11 1379 45:48.4
87 Ashley Smith Olathe KS 1922 11 1382 45:51.7
88 Erica Bryer Olathe KS 282 14 1396 46:10.1
89 Mikelle Read Olathe KS 1649 11 1402 46:18.7
90 Carlye Campbell Olathe KS 338 11 1403 46:18.8
91 CARMEN GROSSENBACHER OP KS 2523 13 1411 46:25.7
92 Morgan Neal Olathe KS 2839 11 1426 46:44.8
93 Jessica Smith Olathe KS 1913 11 1429 46:47.0
94 Meghan Worrell Olathe KS 2242 12 1445 47:01.9
95 Madison Langford Olathe KS 1150 11 1450 47:12.8
96 Olivia Rodriguez Olathe KS 1715 11 1555 49:46.6
97 Halle Mccourt Olathe KS 1307 14 1602 50:56.9
98 Alyssa Miller Olathe KS 1393 14 1603 50:57.2
99 Rosie Bullis Olathe KS 293 14 1604 50:58.1
100 Alyssa Bullis Olathe KS 291 14 1605 51:01.5
101 Aandra Byers Olathe KS 326 11 1642 51:31.3
102 Brooklynn Langham OVERLAND PARK KS 1151 12 1651 51:45.6
103 Teondra Sandstrom Olathe KS 1786 12 1654 51:47.2
104 Marisa Johnson Olathe KS 1020 12 1658 51:55.6
105 MORGAN SCHROEDER Olathe KS 1819 12 1659 51:55.8
106 Alexis Snowdy Overland Park KS 1933 11 1677 52:20.9
107 Bailey Boxberger Olathe KS 229 11 1681 52:24.1
108 JESSICA TEEGARDEN 2728 11 1713 53:17.6
109 Allie Baker Olathe KS 93 11 1714 53:17.8
110 NATALIE BOOS 2433 12 1718 53:26.1
111 Alexis Buff Olathe KS 287 11 1721 53:38.8
112 Megan Kice Olathe KS 1086 13 1729 53:49.9
113 Mckenzie Hine Olathe KS 941 13 1756 54:42.8
114 Courtney Gatewood Olathe KS 731 11 1766 54:54.2
115 Jazmine Snow Olathe KS 1930 11 1782 55:04.2
116 Zoey Luin Olathe KS 1227 11 1808 55:50.6
117 Emily Berger Olathe KS 164 13 1821 56:05.1
118 Megan Vonfeldt Olathe KS 2120 11 1829 56:16.3
119 Ellie Boring OVERLAND PARK KS 1111 12 1833 56:17.4
120 Cristin Gerling Olathe KS 744 11 1835 56:19.1
121 Mckenzie Chandler Olathe KS 374 12 1854 56:34.1
122 Brittney Hugunin Olathe KS 977 11 1855 56:34.1
123 Shannon Hauser Olathe KS 869 12 1869 56:57.4
124 Rae Zeller 2961 12 1881 57:11.6
125 Micah Sanders LENEXA KS 1779 13 1918 58:16.3
126 JORDAN MEGLES OLATHE KS 2580 11 1919 58:16.3
127 Kalissa Sternicki Olathe KS 1972 11 1941 58:52.7
128 Tori Carroll Olathe KS 359 11 1942 58:53.9
129 Sheila Cooperwood Olathe KS 437 11 1943 58:54.3
130 Kara Cairnes Lees Summit MO 329 12 1953 59:02.5
131 Mallory Gilliland Paola KS 754 11 1990 59:43.7
132 Marah Drew Olathe KS 2927 11 1994 59:47.8
133 Genisha Lee Olathe KS 1169 11 2007 59:58.8
134 Morgan Rayno Olathe KS 1648 11 2018 1:00:17.7
135 ALYSSA MCKINNEY OLATHE KS 2334 13 2057 1:01:37.9
136 Kaela Fuchs OVERLAND PARK KS 696 11 2058 1:01:38.0
137 Cameron Bush Olathe KS 313 11 2059 1:01:44.4
138 Kendra Trammell Olathe KS 2082 11 2060 1:01:46.4
139 Eilish Simpson Olathe KS 1878 11 2083 1:02:35.4
140 Camille Lerch Olathe KS 1188 12 2088 1:02:47.0
141 Taryn Bohlken Olathe KS 202 11 2106 1:03:48.8
142 Brooke Woods Olathe KS 2861 12 2108 1:03:50.4
143 Madison Smith Olathe KS 1915 11 2129 1:04:27.0
144 Kaylee Mcnorton Olathe KS 1333 12 2132 1:04:32.1
145 Megan Eshnaur Olathe KS 631 11 2197 1:10:26.0
146 Alexis Abrams Olathe KS 14 11 2199 1:11:42.0
Top
Place Name City Bib No Age Overall Time
1 Erin McAllister 2941 17 88 22:42.5
2 Christine Mburu Olathe KS 1297 17 94 22:58.2
3 Ashton Bergh OVERLAND PARK KS 167 18 134 23:54.6
4 DANIEL MACY 2401 15 154 24:25.6
5 Emily Rauckman Olathe KS 2819 17 159 24:34.1
6 Katie Johnston Olathe KS 1034 19 268 27:00.2
7 Kara Yager Olathe KS 2250 15 287 27:23.7
8 CAROLINE BISHOP OLATHE KS 2493 16 373 28:36.3
9 Mallory Bayles Lenexa KS 2893 17 644 32:35.4
10 Sarah Adams Shawnee KS 2892 16 645 32:36.1
11 Ashley Thomas Shawnee KS 2044 16 669 33:03.8
12 Kellie Payne Overland Park KS 1565 18 685 33:24.7
13 Lindsey Dyer Overland Park KS 580 17 689 33:26.2
14 KAITLYN NONAMAKER 2759 19 774 34:29.7
15 Brittany Johnson Phoenix AZ 1016 19 806 34:48.5
16 Meghan Coones Olathe KS 4 18 866 35:54.6
17 ASHLEY TRUJILLO 2643 18 879 36:03.0
18 Bethany Ruder Olathe KS 1742 17 925 36:56.2
19 Kaitlin Horner Olathe KS 964 19 1006 38:16.3
20 Molly Graham Olathe KS 776 16 1015 38:32.7
21 Gretchen Graham Olathe KS 775 18 1017 38:32.9
22 Sydney King Olathe KS 1097 15 1032 38:46.6
23 Lindsey Jewel Olathe KS 2874 16 1060 39:05.8
24 KATLYN KENNEDY 2694 16 1081 39:33.9
25 Rebecca Meyer LENEXA KS 1366 15 1114 40:26.8
26 Snalee Eilderts OVERLAND PARK KS 603 17 1123 40:36.2
27 Crystal Peterson OVERLAND PARK KS 1580 18 1132 40:41.3
28 Jessica Bross Olathe KS 250 19 1136 40:44.9
29 MADISON WALKER 2653 19 1167 41:18.2
30 Rebecca Cruz Olathe KS 2789 18 1248 43:14.2
31 AFTON DROESCHER OLATHE KS 2355 18 1280 43:50.5
32 HANNAH BISHOP OLATHE KS 2494 17 1365 45:22.8
