Patriots Run
Age Group Summary
September 11, 2008
Results By RaceDay Timing Solutions
Marathon
Female 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Surah Richinan 131 F/0 36 4:42:20.4 10:46/M 26.208
2 Susan Smith 12 F/53 36 6:46:01.6 15:30/M 26.208
3 Mary Card 115 F/36 8 1:29:18.1 15:20/M 5.824
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Rance Meyers 41 M/44 36 3:32:24.6 8:06/M 26.208
2 Raj Bhala 6 M/46 36 3:43:17.6 8:31/M 26.208
3 Francesco Criniti 13 M/64 36 4:05:15.3 9:21/M 26.208
4 Tom Riggs 25 M/47 36 4:22:24.0 10:01/M 26.208
5 Greg London 93 M/44 36 4:23:35.6 10:03/M 26.208
6 Aaron Wilcox 32 M/24 36 4:23:41.2 10:04/M 26.208
7 John Dietrich 16 M/52 36 4:27:42.5 10:13/M 26.208
8 Terry Curella 21 M/47 36 4:44:44.8 10:52/M 26.208
9 Erin Trejo 119 M/0 36 5:05:14.5 11:39/M 26.208
10 Joe Gentile 122 M/0 36 5:35:59.8 12:49/M 26.208
11 Stuart Jackson 121 M/0 36 5:39:32.0 12:57/M 26.208
12 Brett Garrett 123 M/0 36 6:10:58.1 14:09/M 26.208
13 Eric Kincaid 22 M/52 36 6:13:14.2 14:14/M 26.208
14 Frank Bartocci 100 M/61 36 6:23:22.8 14:38/M 26.208
15 Dawson Smith 99 M/58 36 6:24:58.6 14:41/M 26.208
16 Jose Nebrida 5 M/61 36 9:02:15.7 20:41/M 26.208
17 Joseph Loranger 24 M/45 35 4:47:10.6 11:16/M 25.480
18 David Mellott 80 M/ 0 27 6:54:48.4 21:06/M 19.656
19 Kevin Dinneen 120 M/0 16 2:43:03.7 14:00/M 11.648
20 Blair Rogeness 118 M/41 7 42:49.9 8:24/M 5.096
21 Jason West 114 M/33 5 33:39.4 9:15/M 3.640
22 William Strong 117 M/44 3 20:23.8 9:20/M 2.184
Ultra Marathon Solo
Female 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Carmel Granger 104 F/44 68 9:08:20.0 11:05/M 49.504
2 Sarah Mueller 18 F/29 59 9:08:44.0 12:47/M 42.952
3 Tamara Smith 35 F/52 58 9:05:37.8 12:55/M 42.224
4 Jennifer Mies 46 F/33 57 9:09:26.1 13:14/M 41.496
5 Rudy Rapf 81 F/45 56 8:46:00.8 12:54/M 40.768
6 Verna Troutman 95 F/65 47 9:06:20.2 15:58/M 34.216
7 Susan Barrett 92 F/43 36 4:46:17.5 10:55/M 26.208
8 Ammanda Krekeler 23 F/30 33 5:24:08.7 13:30/M 24.024
9 Shaulene Crowley 42 F/42 31 6:42:43.0 17:51/M 22.568
10 Bobbi Aschwanden-Thom 40 F/42 26 7:32:26.6 23:54/M 18.928
11 Shannan Garcia 78 F/30 25 5:27:21.7 17:59/M 18.200
12 Julie Ramirez 91 F/ 0 21 3:01:14.6 11:51/M 15.288
13 Dolores Zolotor 129 F/0 20 2:51:26.6 11:46/M 14.560
14 Janel Preller 84 F/35 19 3:52:32.1 16:49/M 13.832
15 Kelly Summer 157 F/0 19 9:09:34.2 39:44/M 13.832
16 Jen Agena 20 F/37 18 3:44:05.8 17:06/M 13.104
17 Stephanie Ruf 98 F/43 17 1:50:27.6 8:55/M 12.376
18 Dennis Coones 156 F/0 17 8:37:16.6 41:48/M 12.376
19 Collen Janner 158 F/0 16 9:10:11.0 47:14/M 11.648
20 Chelsea Krohe 160 F/0 14 9:09:35.1 53:55/M 10.192
21 Sara Wiltse 108 F/35 13 4:30:19.8 28:34/M 9.464
22 Cathy Cody 73 F/22 11 2:39:52.7 19:58/M 8.008
23 Ciatla Malone 149 F/0 10 5:22:41.6 44:19/M 7.280
24 Tracy Gruff 152 F/0 10 6:13:52.3 51:21/M 7.280
25 Trish Odonnell 159 F/0 10 8:25:02.3 69:22/M 7.280
26 Marsha Grothusen 154 F/0 7 5:53:28.9 69:22/M 5.096
27 Holli Groff 148 F/0 6 4:16:44.7 58:47/M 4.368
28 Aubrey Ewing 107 F/12 5 2:38:42.6 43:36/M 3.640
29 GRETCHEN KRULL 151 F/0 5 5:11:44.2 85:38/M 3.640
30 Myrna Davis 97 F/66 4 2:18:48.0 47:40/M 2.912
31 Verna Granger 90 F/66 4 3:35:13.6 73:54/M 2.912
32 Lucy Delsorto 132 F/0 1 12:19.0 16:55/M 0.728
33 Angela Spielbiseh 136 F/0 1 16:37.6 22:50/M 0.728
34 Andrea Donahue 137 F/0 1 16:37.6 22:50/M 0.728
35 Ina Kay Zimmerman 145 F/0 1 2:59:31.9 **:35/M 0.728
36 Jeanette Forbis 2 F/47 1 9:14:16.3 **:21/M 0.728
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Gregg Buehler 103 M/37 84 9:12:34.5 9:02/M 61.152
2 Mark Stovall 196 M/41 69 9:02:46.6 10:48/M 50.232
3 Johny Woodward 94 M/33 66 9:02:59.4 11:18/M 48.048
4 Tom Briles 33 M/ 0 62 9:14:16.3 12:17/M 45.136
5 Jeff Neumann 101 M/45 55 8:20:39.9 12:30/M 40.040
6 Rich Stiner 89 M/54 55 9:03:49.5 13:35/M 40.040
7 Marlin Gawith 17 M/38 49 9:05:36.5 15:18/M 35.672
8 Henry Rueden 8 M/58 47 9:05:55.9 15:57/M 34.216
9 Patrick Bielecki 79 M/48 47 9:07:53.9 16:01/M 34.216
10 Timothy Bowers 106 M/44 45 7:25:17.8 13:36/M 32.760
11 Greg Vaughn 11 M/39 45 9:07:26.5 16:43/M 32.760
12 Tom Detore 14 M/ 0 44 5:41:18.0 10:39/M 32.032
13 Mark Grayson 82 M/56 44 8:27:56.3 15:51/M 32.032
14 David Carter 44 M/33 42 6:35:47.9 12:57/M 30.576
15 Eugene Bruckert 75 M/ 0 41 8:37:20.9 17:20/M 29.848
16 Mike Gee 105 M/ 0 39 7:48:53.0 16:31/M 28.392
17 John Kempenar 109 M/44 36 4:16:08.2 9:46/M 26.208
18 Johnny Spriggs 45 M/54 36 5:18:59.5 12:10/M 26.208
19 Tony Raboin 133 M/0 29 2:50:49.8 8:05/M 21.112
20 Tim Odonnell 155 M/0 29 9:04:39.4 25:48/M 21.112
21 Danny Miller 15 M/28 25 3:37:57.8 11:59/M 18.200
22 Raymond Scharenbrock 1 M/75 25 4:50:08.2 15:56/M 18.200
23 Sherp Woodard 138 M/0 21 3:02:52.3 11:58/M 15.288
24 Jeff Harmon 88 M/43 21 3:38:43.9 14:18/M 15.288
25 Alan Norris 86 M/36 20 2:43:58.9 11:16/M 14.560
26 Paul Foura 125 M/0 18 1:48:08.3 8:15/M 13.104
27 Sam Miceli 85 M/ 0 14 1:37:22.5 9:33/M 10.192
28 Robert Putnam 87 M/51 13 2:17:10.9 14:30/M 9.464
29 Charles Gray 127 M/0 11 1:29:18.1 11:09/M 8.008
30 Jay Reinhardt 142 M/0 11 3:23:21.8 25:24/M 8.008
31 Matt Manning 102 M/42 10 53:58.0 7:25/M 7.280
32 Joel Newson 128 M/0 10 1:01:41.0 8:28/M 7.280
33 Gary Singer 124 M/0 10 7:10:25.8 59:07/M 7.280
34 Mark Martself 83 M/ 0 7 40:53.7 8:01/M 5.096
35 Tom Cai 140 M/0 7 2:33:03.1 30:02/M 5.096
36 Ed Burnham 47 M/89 5 1:02:02.9 17:03/M 3.640
37 David Finnte 141 M/0 5 2:33:03.8 42:03/M 3.640
38 Kyle Krull 150 M/0 5 5:11:43.5 85:38/M 3.640
39 John Toplikar 153 M/0 5 5:23:59.7 89:00/M 3.640
40 Jim Clark 126 M/0 4 28:38.2 9:50/M 2.912
41 Lucas Osborn 134 M/0 3 20:28.2 9:22/M 2.184
42 Jason Porter 135 M/0 2 13:58.4 9:36/M 1.456
43 Charlies Zimmerman 144 M/0 1 2:59:32.8 **:37/M 0.728
44 Kent Granger 147 M/0 1 3:35:13.7 **:38/M 0.728
45 David Parks 139 M/0 1 7:58:40.8 **:31/M 0.728
Relay
Female 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Alan Poisner 49 M/73 53 9:04:12.4 14:06/M 38.584
2 Fred Adams 60 M/75 48 9:07:56.4 15:41/M 34.944
Team
Female 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jennifer Carpenter 39 F/28 19 7:01:49.4 30:30/M 13.832
2 Suzanne Carpenter 37 F/32 17 8:48:40.0 42:43/M 12.376
3 Marcey Smith 113 F/52 4 6:26:57.7 **:53/M 2.912
4 Sharon Smith 110 F/67 2 6:23:34.6 **:26/M 1.456
Male 0-99
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Marc Carpenter 38 M/33 23 9:04:12.0 32:30/M 16.744
2 Carl Alvano 76 M/46 22 4:31:58.4 16:59/M 16.016
3 Jason Carpenter 36 M/35 22 9:11:47.1 34:27/M 16.016
4 Mark Adams 31 M/59 15 3:37:16.6 19:54/M 10.920
5 Mark Smith 111 M/34 15 6:33:45.6 36:03/M 10.920
6 Greg Crader 27 M/50 14 3:11:27.3 18:47/M 10.192
7 Donald Smith 112 M/66 2 6:26:13.1 **:16/M 1.456