Head For The Cure 5K Run

Age Group Results

September 07, 2008


Results By RaceDay Timing Solutions

Men: 0- 1 2-12 13-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 1 2-12 13-18 19-29 30-39 40-49 50-59 60-69 70-99

Overall Female Overall Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Cindy Cameron           Westwood  66205-184   266   43       10      19:10.3                       
Top

Unknown Age?

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Saylor Kendall            76262-4308          894    1       60      22:34.9                       
       2    Mary Matthews           Leawood  KS          2256    0      132      24:48.4                       
       3    Debbie Byrne                                 2071    0      661      41:17.5                       
       4    Alyssa Moncure          Leawood  KS          2339    0      705      45:21.4                       
       5    Anna Purcell                                 1967    1      897      53:31.8                       
       6    Helen Mann              Columbia  MO         2236    0     1014      58:37.1                       
       7    Joyce Kelemen           Overland Park  KS    2266    0     1071    1:00:53.3                       
       8    Lily Frye                 66062-2708          601    1     1156    1:05:29.6                       
       9    Kyla Yamada                                  2349    0     1213    1:09:15.1                       
Top

Female 2 to 12

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Meghan Kearney          Kansas City  MO      2191   11       86      23:27.0                       
       2    Meagan Fleming            66211-1669          559   10      104      24:01.5                       
       3    Alyssa Seitzer          Overland Park  KS    2138   10      107      24:10.4                       
       4    Grace Charnesky         Overland Park  6622   315   10      171      25:51.7                       
       5    Emma Fields             Leawood  66209-4187   539   12      217      27:12.4                       
       6    Shayla Panowicz         Leawood  66209-4184  1327   12      221      27:20.6                       
       7    Sydney Skibell          Overland Park  KS    1962   10      227      27:28.3                       
       8    Alison Burke            Shawnee  66226-7931   247   10      229      27:29.6                       
       9    Kristin Wells           Lenexa  66219-2211   1883   10      342      29:59.2                       
      10    Samantha Kilzer         Overland Park  KS    2194   11      350      30:04.9                       
      11    Madison Davis             66224-3934          404   10      366      30:31.7                       
      12    Lindsay Davis             66224-3934          403   10      368      30:34.9                       
      13    Margaret Brandmeyer       66209-4187          221   10      401      31:21.4                       
      14    Margot Rhyner           Leawood  66209-3467  1464   10      433      32:22.0                       
      15    Caroline Anthony        Leawood  66209-3329    66   11      434      32:22.2                       
      16    Anna Ciani              Leawood  66209-1900   334   10      458      32:51.7                       
      17    Emma Sterbenz           Overland Park  KS    2112   12      527      34:57.1                       
      18    Olivia Miller           Overland Park  KS    2159    7      538      35:13.6                       
      19    Charlotte Barth         Leawood  66209-4183   124   10      562      36:25.1                       
      20    Nina Bailey               64068-8540          100    6      568      36:54.4                       
      21    Lilly Hallock             66223-3345          707    9      571      36:57.4                       
      22    EmmaRae King              66210-2022          925   11      575      37:03.2                       
      23    Monica Melber             66224-3739         1150   10      595      38:09.6                       
      24    Grace King                66210-2022          926   10      596      38:17.8                       
      25    Mac Walsh                 66224-3732         1853   11      602      38:51.6                       
      26    Chloe Wilms               66209-3659         1910   11      610      39:21.9                       
      27    McKenna Trees           Shawnee  KS          2057   11      613      39:23.5                       
      28    Erica Schoeman          Leawood  66209-4154  1547   11      625      39:41.0                       
      29    Lily Walsh                66224-3732         1855   10      626      39:41.5                       
      30    Anna Arends             Leawood  66209-1946    76   10      627      39:41.7                       
      31    Elise Tremonti          Leawood  KS          2106    8      631      40:00.4                       
      32    Jansyn Townsend         Leawood  KS          2276    8      640      40:20.9                       
      33    Lizz Schultz            Olathe  KS           2246   11      663      41:30.8                       
      34    Anika Dujakovich          66219-2702          457   10      671      42:16.0                       
      35    Julia Bloss               66213-3659          197   10      673      42:16.9                       
      36    Annabelle Puett         Eden Prairie  55347  1417    4      680      43:26.8                       
      37    Lauren Barbour          Leawood  66209-4159   112   11      686      44:09.2                       
      38    Zoe Kosmicki            Overland Park  KS    2038    5      696      44:38.5                       
      39    Lauren Hunter             66207               823   11      707      45:24.4                       
      40    Marley Kendall            76262-4308          897    6      718      45:55.2                       
      41    Madelyn Ewing             64068-8540          525   11      724      46:18.2                       
      42    Joanna Blackford          66209-3311          191   11      759      48:22.5                       
      43    Emma Edwards              66062-7814          480    3      763      48:32.1                       
      44    Megan Dougherty           66223-2698          446   12      828      50:50.7                       
      45    Kristen Shipps          Maryville  64468-11  1594   12      840      51:08.9                       
      46    Lindley Savage          Prairie Village  KS  2145   12      855      51:44.2                       
      47    Camille O'Leary         Mission  66202-1852  1294   12      862      51:55.7                       
      48    Lilia Nicholson           66213-1819         1265    9      923      55:03.1                       
      49    Margaret Hubble         Leawood  66209-1929   816    9      936      55:22.8                       
      50    Rachel Martin           Leawood  66209-2368  1085   10      944      55:31.0                       
      51    Caitlin Kenney            66208-3909          903    7      946      55:34.0                       
      52    Kate Hess                 66209-1639          772    8      948      55:34.6                       
      53    Olivia Vance              66209-3328         1794    8      956      55:43.0                       
      54    Olivia Degner           Leawood  KS          1960   11      987      57:00.3                       
      55    Rachel Branham            66209-4158          224   11      988      57:00.5                       
      56    Grace Krug                66542-9451          965    7     1017      58:41.0                       
      57    Megan Krug                66542-9451          963    3     1019      58:44.2                       
      58    Kate Price              Overland Park  6622  1407   12     1027      59:02.0                       
      59    Clare Price               66223-1222         1404    7     1028      59:02.6                       
      60    Sunnie Helmer           Shawnee  66216-2679   754   12     1045      59:43.8                       
      61    Taylor Rantz            Overland Park  6622  1432    4     1066    1:00:39.8                       
      62    Paige Robbins           Overland Park  6621  1482    7     1082    1:01:14.0                       
      63    Cathy Kane                66213-4635          873   10     1103    1:02:12.7                       
      64    Kaitlyn M Green           66221-4157          676    6     1128    1:03:19.5                       
      65    Madeleine Campbell      Overland Park  6622   271   11     1149    1:05:18.0                       
      66    Jacqueline Campbell     Prairie Village  66   270    6     1160    1:05:37.0                       
      67    Ally Lynch                66223-2694         1057    9     1170    1:06:02.4                       
      68    Annabelle Glasscock     Olathe  66061-5302    639    5     1188    1:06:34.9                       
      69    Alicyn Glasscock          66061-5302          641    2     1189    1:06:35.0                       
      70    Cristina Lynch            66223-2694         1055   11     1192    1:06:43.7                       
Top

Female 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Libby Reazin              66209-2401         1439   13       49      22:06.9                       
       2    Haley Dalgleish         Mission Hills  6620   392   16      117      24:23.2                       
       3    Audrey Willis           Lenexa  KS           2299   16      118      24:24.4                       
       4    Tayler Kirtley            66221-2802          932   13      127      24:38.4                       
       5    Sienna Durr               66006-4003          471   13      142      25:14.3                       
       6    Morgan Trees            Leawood  KS          2054   13      216      27:10.2                       
       7    Grace Stafford            66209-1509         1682   14      275      28:40.7                       
       8    Ellen Fields              66209-4187          541   14      278      28:44.0                       
       9    Ellen Kaster              66209-2117          878   16      344      29:59.9                       
      10    Grace Cantril           Prairie Village  KS  2017   13      371      30:42.2                       
      11    Lacey Gasaway           Overland Park  6620   616   14      376      30:46.6                       
      12    Jessie Lickteig           66224-9607         1006   13      415      31:44.6                       
      13    Lindsey Daum              66213-4300          398   16      471      33:07.6                       
      14    Courtney Ciacco         Leawood  66211-2940   332   14      505      34:09.5                       
      15    Rachel Arends             66209-1946           79   13      554      36:06.4                       
      16    Katie Kenny             Leawood  66209-1916   910   13      555      36:06.9                       
      17    Madison Fellows           64152-6079          533   13      569      36:55.3                       
      18    Cheryl Heger                                 2265   18      606      39:03.6                       
      19    Jessica Clifford        Overland Park  6622   341   15      615      39:25.4                       
      20    Ellie Stafford            66209-1509         1679   14      616      39:26.3                       
      21    Claire Cobb               66216-5183          347   16      668      42:04.6                       
      22    Makenzie Hawkins          66216-5605          742   14      669      42:05.0                       
      23    Hannah Mumford          Olathe  66061-7346   1232   15      701      45:01.5                       
      24    Anna Frame              Overland Park  6620   572   13      706      45:24.1                       
      25    Anna Burbridge          Leawood  KS          2312   16      723      46:11.4                       
      26    Brice Haden                                  2343   16      730      46:38.3                       
      27    Hannah Gasaway            66207-1925          619   17      734      47:03.2                       
      28    Ali Pollard             Leawood  66209-4172  1387   13      739      47:19.1                       
      29    Molly McCarthy          Leawood  66209-4142  1104   13      740      47:19.7                       
      30    Mataya Wooten           Maryville  64468     1931   15      744      47:35.5                       
      31    Traci Shipps            Maryville  64468-11  1595   15      745      47:35.7                       
      32    Megan Reaney            Leawood  KS          2255   13      752      48:01.3                       
      33    Libby Grube               66213-3242          692   13      755      48:09.3                       
      34    Alyssa Strange            66213-2422         1702   15      760      48:25.1                       
      35    Katie Byrne             Overland Park  KS    2070   16      783      49:08.4                       
      36    Kaylie Jamison            66210-3899          846   16      784      49:09.5                       
      37    Taylor Rehkop             66213-2419         1453   16      785      49:09.7                       
      38    Lindsey Shirk             66071-5606         1596   14      817      50:20.0                       
      39    Sarah Dougherty           66223-2698          444   16      829      50:58.4                       
      40    Melissa Rommel            66221-2158         1502   14      845      51:27.9                       
      41    Maggie Frame              66207-2262          574   14      850      51:41.0                       
      42    Riley Hunter              66207               822   14      852      51:41.7                       
      43    Allie Hunter            Prairie Village  KS  2293   15      856      51:44.8                       
      44    Hollie Smith              64068-7407         1641   15      867      52:13.3                       
      45    Mackenzie Taylor        Paola  KS            2128   16      903      53:58.5                       
      46    Kellie Soetaert           66071-4234         1651   14      932      55:21.5                       
      47    Jessica Drews             66071-5544          452   14      934      55:22.4                       
      48    Claire Martin           Leawood  66209-2368  1087   14      972      56:15.8                       
      49    Emily Degner            Leawood  KS          1980   13     1013      58:36.3                       
      50    Cheryl McGiffin         Liberty  64068-3242  1130   16     1041      59:40.9                       
      51    Kaylee Carreira           66209-1601          293   15     1081    1:01:12.2                       
      52    Alexandra Martin          66209-3328         1081   17     1110    1:02:44.4                       
      53    Madison Rhyner            66209-3467         1462   14     1212    1:07:43.1                       
Top

Female 19 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kim Munsterman          Kansas City  64119-  1236   29       44      21:56.0                       
       2    Aubrey Hale               66226-3613          704   24       45      21:57.4                       
       3    Amy Hinzmann            Olathe  66062-3426    785   27       48      22:04.0                       
       4    Hayley Utz                64081-1958         1781   24       64      22:42.1                       
       5    Elizabeth Fowler        Kansas City  64145-   571   21       81      23:16.8                       
       6    Ruth Reno               Olathe  66061-6488   1459   26       85      23:25.7                       
       7    Lindsey Simoes          Shawnee  66227-2632  1621   28       95      23:53.2                       
       8    Cara Marshall                                2019   21      103      24:00.3                       
       9    Jessica Lewicki           66209-1718          998   22      110      24:15.2                       
      10    Allison Sizemore          64116-3193         1625   26      122      24:31.5                       
      11    Stephanie Mountain      Olathe  66062-1361   1217   26      143      25:15.3                       
      12    Celeste Brunner         Kansas City  64114-   244   25      172      25:53.4                       
      13    Jill Collins              66202-3631          350   27      176      26:00.5                       
      14    Jamie Charboneau          64057-1941          313   29      177      26:06.3                       
      15    Lindsey Porter          Overland Park  6621  1390   26      194      26:41.4                       
      16    Erin Rosenthal          Kansas City  66062-  1507   26      196      26:42.1                       
      17    Liz Trimble             Kansas City  64112-  1767   27      199      26:45.8                       
      18    Hailee Nieman             66217-8337         1266   27      201      26:47.4                       
      19    Jennifer Barnard        Olathe  66061-3875    117   28      231      27:37.6                       
      20    Taylor Brown            Kansas City  64114-   239   28      235      27:41.2                       
      21    Kendra Howard             66210-3151          809   25      236      27:41.7                       
      22    Sarah Shaw              Overland Park  6620  1580   29      241      27:46.2                       
      23    Kari Sweetland            64068-1481         1729   25      243      27:56.2                       
      24    Ashley Frueh            Pickering  64476-91   591   22      247      27:59.4                       
      25    Alexis Parsons          Kansas City  66209-  1333   25      251      28:06.4                       
      26    Jadh Kerr               Lenexa  KS           1971   27      253      28:10.9                       
      27    Marissa Ebeling         Gardner  66030-1812   473   23      255      28:12.8                       
      28    Shanon Renner           Overland Park  KS    2318   19      258      28:16.0                       
      29    Ashley Reed             Overland Park  6621  1450   20      259      28:17.1                       
      30    Cherryh Butler          Gladstone  64119-39   252   28      267      28:31.0                       
      31    Brandi Duncan             64081-2244          463   29      281      28:58.7                       
      32    Laurel Short              66205-1609         1608   24      282      28:59.8                       
      33    Lauren Richard            66210-2039         1468   28      285      29:01.6                       
      34    Cezanne Wikoff          Kansas City  64113-  1893   29      290      29:05.6                       
      35    Claire Fitzpatrick        64111-3362          554   21      293      29:06.4                       
      36    Sarah Burr                64108-1331          251   25      298      29:10.0                       
      37    Kari Strathman          Overland Park  6621  1703   26      304      29:13.7                       
      38    Beth Shenberger         Byron  52001-9632    1584   29      307      29:22.1                       
      39    Jordyn Swingler           64068-7405         1732   23      314      29:32.4                       
      40    Noelle Amick            Raytown  MISSO       2289   26      317      29:35.2                       
      41    Sarah Whitten           Kansas City  64112-  1889   28      322      29:38.6                       
      42    Aiono Bashawn           Mission  KS          2360   24      327      29:47.6                       
      43    Jennifer Watkins          64109-1110         1868   23      336      29:54.1                       
      44    Andrea Knittel          Kansas City  64109-   944   29      337      29:54.3                       
      45    Kristen Tremonti        Leawood  KS          2107   19      345      30:00.3                       
      46    Tana Smith                66502-4642         1637   20      346      30:00.5                       
      47    Allie Archer            Mcpherson  67460-04    74   20      348      30:01.4                       
      48    Kelly Danaher           Olathe  66062-9648    395   27      356      30:22.3                       
      49    Jennifer Smith          Shawnee  64108-2429  1628   29      359      30:24.4                       
      50    Elizabeth Govea         Olathe  KS           2002   27      362      30:28.4                       
      51    Jenny Schue               66061-2870         1555   26      380      30:51.1                       
      52    Brooke Beatson            64112-1165          144   23      383      30:56.8                       
      53    Laura Jones             Olathe  66061-7376    867   27      390      31:08.4                       
      54    Jessica Tayea           Fairway  KS          2250   27      395      31:15.9                       
      55    Jennifer Perry            64106-1622         1354   27      398      31:17.0                       
      56    Kate Rohan                64086-5789         1497   23      409      31:36.9                       
      57    April Ballard             64089-9160          106   25      416      31:51.1                       
      58    Elizabeth Nguyen          64105-2268         1263   22      417      31:52.8                       
      59    Olivia Louderback       Olathe  66062-6581   1048   26      419      31:55.4                       
      60    Stacie Bohnsack           66218-8403          201   29      420      31:56.4                       
      61    Lucinda Powell            66216-3116         1396   25      424      31:59.0                       
      62    Sophia Sharkey            64133-6447         1577   23      437      32:25.7                       
      63    Jennifer Marrs          Bentonville  72714-  1076   29      440      32:26.2                       
      64    Kelly Barth             West Des Moines  66   125   27      445      32:31.9                       
      65    Courtney Hodges         Overland Park  6621   790   25      450      32:39.6                       
      66    Vicky Henning           Olathe  66062-6951    762   24      454      32:44.1                       
      67    Robyn Dickinson           64113-1110          433   28      472      33:10.4                       
      68    Brooke Harris             64113-2511          722   27      473      33:10.9                       
      69    Laura Hoppe               66062-3348          807   26      498      33:54.9                       
      70    Jennifer Gloystein        68467-7524          646   24      502      34:01.2                       
      71    Allie Stammer           Overland Park  6621  1685   21      512      34:33.5                       
      72    Lea Williams              66214-3083         1907   27      518      34:42.9                       
      73    Liza Murray               66207-3567         1238   21      519      34:43.4                       
      74    Jana Dittmer              66213-4132          436   28      530      35:02.8                       
      75    Hilary Turner           Overland Park  6621  1773   25      534      35:06.8                       
      76    Jessica Huston            66219-2742          825   26      540      35:14.3                       
      77    Jenee Squires             64014-3667         1674   29      541      35:20.2                       
      78    Lindsey Rohan                                2354   22      543      35:21.4                       
      79    Amy Pennington            50265-2606         1351   27      545      35:35.6                       
      80    Jessica Judy              64114-5714          870   24      546      35:42.1                       
      81    Allison Moffitt         Wichita  KS          2126   29      553      36:04.7                       
      82    Shannon Spandet           66218-8401         1656   27      564      36:27.7                       
      83    Alia Truex              Olathe  KS           2125   27      583      37:24.2                       
      84    Candice Burnett         Kansas City, MO  64   249   26      588      37:57.4                       
      85    Courtney Moilanen       Prairie Village  66  1195   29      621      39:31.8                       
      86    Susan Kelsey              66203-2760          893   28      688      44:16.6                       
      87    Paige Greenlee            64114-5586          680   22      689      44:17.3                       
      88    Cassie Sparks             66030-9523         1658   19      691      44:22.5                       
      89    Katrina Doxon             64014-5404          448   26      693      44:23.4                       
      90    Nicole Jones            Kansas City  64157-   862   28      697      44:43.9                       
      91    Sara Donnelly             66215-3826          441   29      698      44:49.6                       
      92    Laura Harger            Kansas City  64134-   714   21      711      45:34.1                       
      93    Margaret Thompson       Shawnee  66226-9706  1755   29      713      45:42.7                       
      94    Kiley Stanislaus        Overland Park  6621  1688   20      714      45:51.2                       
      95    Megan Frueh               64476-9167          593   19      715      45:52.1                       
      96    Danay Stanislaus          66213-5009         1687   23      716      45:54.3                       
      97    Kelly Stiaham           Kansas City  MO      2121   28      720      45:58.3                       
      98    Whitney Fritzie           67460-0443          587   20      732      46:53.9                       
      99    Anna Archer             Mcpherson  67460-04    70   20      733      46:54.1                       
     100    Meryl Miller              67460-0443         1174   24      735      47:04.6                       
     101    Stephanie Emert         Overland Park  KS    2228   24      736      47:04.8                       
     102    Kelly Edwards             66062-7814          481   29      762      48:32.1                       
     103    Lori Meadors            Raytown  64133-3040  1144   28      813      50:05.8                       
     104    Amanda Knaebel          Olathe  66062-3550    939   26      825      50:45.8                       
     105    Camille Potchad           66202-2511         1394   28      848      51:39.4                       
     106    Brooke Herring            66204-2150          769   29      854      51:41.7                       
     107    Lauren Vaughan            66202-1934         1813   23      859      51:54.7                       
     108    Victoria Luhrs          Overland Park  6620  1051   25      861      51:55.5                       
     109    Erica Voran             Overland Park  6620  1838   25      878      52:50.8                       
     110    Randi Sereres             66205-3042         1572   29      887      53:03.2                       
     111    Kristin Searle          Prairie Village  66  1565   28      901      53:57.4                       
     112    Katy Delmez               66213-1164          419   27      905      54:01.8                       
     113    Molly Chasteen          Mission  64111-3026   321   27      910      54:09.9                       
     114    Paige Anderson          Leawood  66209-1646    50   20      914      54:21.5                       
     115    Lisa Bergeson             66212-1143          169   29      919      54:55.9                       
     116    Amanda Hipschman          66210-4122          786   27      920      54:56.0                       
     117    Stacy Yelton            OVERLAND PARK  6621  1943   29      925      55:09.6                       
     118    Kariarrn Taylor         Kansas City  MO      2271   26      960      55:47.9                       
     119    Sarah Wohlgemuth        Lansing  KS          2270   24      965      56:00.9                       
     120    Denise Schuele          Prairie Village  KS  2078   26      970      56:12.4                       
     121    Nicole Graham             64113-2332          667   26      971      56:12.6                       
     122    Deniece Stambaugh         66109-1644         1684   23     1006      58:21.8                       
     123    Amber Burdolski         Lenexa  KS           2325   25     1009      58:23.0                       
     124    Faith Hoyt                66217-8008          813   25     1023      58:59.1                       
     125    Brandi Spiva            Mission  66202-3691  1667   26     1024      59:00.0                       
     126    Mary Sue Thomas           66214-1620         1752   24     1051      59:53.1                       
     127    Heather Cromley           66062-2968          382   23     1057    1:00:08.8                       
     128    Paige Loftus            Overland Park  6620  1032   27     1063    1:00:25.8                       
     129    Brandi Heinen           Topeka  66202-1377    748   24     1083    1:01:28.2                       
     130    Amy Kenney                66208-3909          906   28     1100    1:01:57.6                       
     131    Emily Martinez          Kansas City  64116-  1089   25     1101    1:01:57.9                       
     132    Cynthia Cordes            64113-2028          367   29     1113    1:02:46.9                       
     133    Mallory Thomas            66048-4234         1753   19     1125    1:03:10.2                       
     134    Amy Fruits                66061-9325          596   23     1126    1:03:11.0                       
     135    Melissa Green             66221-4157          674   28     1129    1:03:19.8                       
     136    Megan Elliott             66210-1763          494   19     1155    1:05:29.2                       
     137    Leigh Cummings            63123-5258          386   25     1164    1:05:44.3                       
     138    Linsey Abbott           Coralville  52241-2    10   24     1173    1:06:04.6                       
     139    Brandi Miller           Spring Hill  66083-  1175   27     1177    1:06:21.2                       
     140    Angela Nigro              66207-2851         1271   22     1184    1:06:31.0                       
     141    Suzanne Ozbun           Overland Park  KS    2068   25     1186    1:06:32.2                       
     142    Julie Hellstern           66030-8410          750   27     1199    1:07:00.0                       
     143    Emily Fyten             Prairie Village  66   605   27     1202    1:07:03.2                       
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Leeann Reed                                  2260   38       24      20:33.6                       
       2    Rachel Baumgartner        66085-9041          139   39       52      22:08.8                       
       3    Angela Greer            Overland Park  KS    2034   31       66      22:48.8                       
       4    Jill Jolicoeur          Overland Park  6621   854   31       71      22:57.5                       
       5    Kristine Wheeler          64063-6193         1886   34       83      23:22.0                       
       6    Alena Peterson          Stanberry  64489-14  1360   33      102      23:59.2                       
       7    Jessica Martin          Kansas City  64158-  1086   31      123      24:31.9                       
       8    Nicole Picollo          Leawood  66209-3310  1374   36      140      25:13.8                       
       9    Julie Findlay           Shawnee  66216-3737   546   38      146      25:17.6                       
      10    Tiffany Goddard           64112-1815          649   35      152      25:25.9                       
      11    Tracey White              64113-2525         1887   34      157      25:27.1                       
      12    Stephanie Ek            Johnston  50131-450   487   34      164      25:44.7                       
      13    Mary Huckins            Mission  66202-2103   817   39      165      25:46.3                       
      14    Tracie Mayers           Stilwell  KS          611   35      184      26:20.4                       
      15    Rachel Cornetti         Kansas City  MO      2316   39      190      26:32.9                       
      16    Rachel Hack             Kansas City  64111-   701   31      203      26:51.8                       
      17    Deborah Mastenbrook       66062-3363         1093   37      207      27:01.2                       
      18    Valerie Alvarez         Overland Park  6622    45   31      208      27:02.5                       
      19    Kari Lenz               Bellevue  66027-122   991   34      211      27:06.8                       
      20    Camille Lauer             64116-4279          985   31      218      27:12.8                       
      21    Pascual Lacle             66208-2407          974   32      222      27:21.0                       
      22    Melanie Lusignan        Lees Summit  64063-  1053   30      225      27:25.8                       
      23    Amy Gibbons             Lenexa  66220-3710    633   35      262      28:18.2                       
      24    Jessica Troxel          Osawatomie  KS       2288   30      263      28:23.7                       
      25    Joanna Briel              66210-1358          233   32      266      28:27.3                       
      26    Katherine Maher         Overland Park  6621  1069   34      270      28:34.9                       
      27    Jill Grace              Olathe  66061-6350    664   39      279      28:48.8                       
      28    Sarah Gronberg Kolell     66213               690   30      284      29:01.1                       
      29    Gail Howe               Lees Summit  64063-   810   34      288      29:03.5                       
      30    Peggy Vaslow            Kansas City  64131   1811   37      289      29:04.6                       
      31    Kirstin Kelemen           66062-8860          889   35      291      29:06.0                       
      32    Rachel Pater            Lenexa  66220-3710   1336   38      296      29:08.4                       
      33    Carrie Becher             63368-8705          150   35      297      29:08.5                       
      34    Carolyn McKnight        Independence  MO     2007   35      302      29:12.5                       
      35    Stacy Tyler             Kansas City  64114-  1774   31      313      29:31.5                       
      36    Kim Wells               Lenexa  KS           1965   38      319      29:36.6                       
      37    Noelani Robertson       Westwood  66205-172  1489   32      338      29:54.5                       
      38    Susanne Meyer             66213-1822         1159   38      352      30:07.6                       
      39    Jeni Umbarger             66221-4151         1776   36      354      30:16.9                       
      40    Kristine Taylor           66062-3342         1746   35      367      30:33.1                       
      41    Karen Hutchison           66226-2753          827   31      389      31:06.2                       
      42    Jennifer Riddell        Kansas City, KS  66  1470   32      391      31:09.9                       
      43    Linda Scott             Olathe  KS           2030   37      394      31:15.7                       
      44    Sarah Miller            Kansas City  MO      2083   30      397      31:17.0                       
      45    Jacy Dunham             Overland Park  6622   464   32      400      31:20.2                       
      46    Barb Long                 66212-5631         1038   36      421      31:57.0                       
      47    NANCY CRANE             Fairway  66205-2132   378   36      425      32:02.4                       
      48    Sarah Talcott           Gardner  66030-2204  1736   30      426      32:02.8                       
      49    Hilary Aue              Blue Springs  64014    97   36      430      32:08.1                       
      50    Brian Brooks              66219-4400          238   35      436      32:24.8                       
      51    Holly Merz              Seattle  WA          2280   38      439      32:26.2                       
      52    Aimee Jackson           Prairie Village  KS  1963   33      443      32:30.1                       
      53    Kristen Neuhauser         66210-1512         1254   35      444      32:31.5                       
      54    Nikki Soto                66061-8527         1652   36      451      32:40.0                       
      55    Eileen Fitzpatrick      Olathe  66061-8530    553   35      452      32:40.5                       
      56    Lori Guthrie              66210-3825          698   39      461      32:52.6                       
      57    Kate Morehead           Kansas City  MO      1975   30      464      32:55.9                       
      58    Susan Arends            Leawood  66209-1946    75   39      465      32:56.4                       
      59    Jennifer Taylor         Olathe  66062-3738   1747   32      470      33:06.6                       
      60    Amy Peterson            Overland Park  6621  1362   34      476      33:12.9                       
      61    Robin Vandevoorde         66210-2620         1795   39      480      33:22.9                       
      62    Lisa Baniewicz            66002-1254          108   38      493      33:43.0                       
      63    Julie Newsome             66062-8876         1262   39      496      33:53.9                       
      64    Kimberly Harnden        Prairie Village  66   721   33      497      33:54.6                       
      65    Lori Hill                 66213-2474          781   36      507      34:12.6                       
      66    Julie Ramirez           Kansas City  66111   1428   38      516      34:39.8                       
      67    Mandy Fernholz            66215-3640          537   30      517      34:40.5                       
      68    Shannon Chapman-Beane   Shawnee  66218-9234   312   32      526      34:55.1                       
      69    Peggy Cheung            OVERLAND PARK  6621   324   38      551      35:55.6                       
      70    Maria Lui                 66212-2755         1052   35      552      36:03.7                       
      71    Kathryn Voss            Kansas City  64110-  1842   31      558      36:09.9                       
      72    Courtney Hallock        Overland Park  6622   706   39      572      36:57.6                       
      73    Leslie Walker             64015-1103         1847   38      578      37:11.9                       
      74    Heather Mecham            64151-4037         1146   30      580      37:21.6                       
      75    Stacey King               66210-2022          924   38      581      37:22.6                       
      76    Shana Gatschet          Goddard  KS          2356   35      586      37:40.5                       
      77    Corina Salas            Kansas City  64157-  1525   36      590      38:01.1                       
      78    Jennifer Weiskopf       Olathe  66061-6501   1881   33      600      38:51.1                       
      79    Valerie Woods           Overland Park  KS    2014   37      607      39:04.6                       
      80    Sarah Williams          Algonquin  60102-68  1906   34      609      39:16.4                       
      81    Sara Wiltse             Liberty  64068-8540  1912   34      614      39:24.1                       
      82    Kara Liby                 64131-1143         1005   32      622      39:34.7                       
      83    Kristin Erickson          66062-4824          511   36      638      40:17.5                       
      84    Nicole Kirby            Kansas City  64105-   928   33      649      40:31.9                       
      85    Krisha Newham             66210-1306         1256   33      650      40:32.4                       
      86    Stacey Deere            Kansas City  MO      2308   33      658      41:12.5                       
      87    Janelle Laube           Mission  66205-2815   983   34      694      44:23.5                       
      88    Pam Kendall               76262-4308          898   31      721      46:00.8                       
      89    Carol Sours               64057-1427         1653   36      725      46:21.6                       
      90    Sarah Morris            Leawood  66209-1900  1213   36      738      47:17.9                       
      91    Pamela Van Compernolle  Lees Summit  64082-  1786   36      743      47:29.4                       
      92    Stephanie Hohman        Gardner  KS          2209   38      748      47:45.8                       
      93    Jessica Thomas            64114-2140         1751   31      749      47:46.0                       
      94    Sarah Rose              Lenexa  66215-4212   1505   35      754      48:06.2                       
      95    Shannon Honn            Overland Park  6621   801   36      757      48:17.3                       
      96    Marcy Tarrants            64014-1956         1739   32      792      49:23.3                       
      97    Jennifer Swihart        Lenexa  66215-2752   1730   30      793      49:23.7                       
      98    Michelle Pleimann         66223-1181         1379   39      804      49:39.9                       
      99    Nan Grube                 66213-3242          694   39      823      50:41.7                       
     100    Ann Nelson              Westwood Hills  662  1251   39      824      50:45.7                       
     101    Debbie Van Wyngarden      66220-3635         1789   37      844      51:25.8                       
     102    Kimm Sinclair           Blue Springs  MO     2321   30      877      52:46.4                       
     103    Amanda Grigsby            66086-9683          688   30      880      52:52.7                       
     104    Brenda Barbour          Leawood  66209-4159   111   39      888      53:05.6                       
     105    Susan Reed              Overland Park  6621  1448   37      889      53:07.9                       
     106    Amy Struck              Olathe  66061-5675   1709   37      915      54:24.9                       
     107    Krista Scott              66062-1779         1563   38      918      54:28.5                       
     108    Nicole Conrick          Kansas City  66216-   353   34      933      55:22.0                       
     109    Amy Winger              Kansas City  64111-  1919   36      935      55:22.4                       
     110    Tina Black                64152-3231          186   35      941      55:26.4                       
     111    Kim Smith               Kansas City  64068-  1631   39      942      55:26.9                       
     112    Stacey Shields          Kansas City  64151-  1592   30      943      55:27.1                       
     113    Tami Hess                 66209-1639          773   38      949      55:35.5                       
     114    Cindy Newland             64052-1110         1260   37      952      55:42.2                       
     115    Youngran O'Connor       Olathe  66062-3355   1283   36      957      55:43.4                       
     116    Jennifer Schuele        Prairie Village  KS  2077   30      969      56:06.9                       
     117    Susan Blackford         Leawood  66209-3311   192   38      973      56:18.1                       
