Men: 0- 1 2- 6 7-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 2 3- 6 7-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time
1 Melissa Todd Kansas City MO 1813 33 6 16:50.0
Top
Place Name City Bib No Age Overall Time
1 Susan Tucker 1845 0 193 27:35.6
Top
Place Name City Bib No Age Overall Time
1 Audrey Smith Blue Springs MO 1049 6 152 26:19.4
2 Ailisi Bogdon 1140 3 412 41:29.6
3 Elise Denney 1135 5 422 42:43.5
4 Carlina Bogdon 1139 5 423 42:44.1
5 Lily O'Farrell 1439 5 466 50:56.7
Top
Place Name City Bib No Age Overall Time
1 Colleen Cogley 1286 9 125 25:23.9
2 Grace Charnesky Overland Park KS 1455 10 153 26:21.4
3 Keeley Audas 1803 12 188 27:31.6
4 Lauren Shipley 1805 9 260 30:22.3
5 Cion Thomas 1505 11 355 35:07.4
6 Haley Sirokman 1723 11 361 35:44.9
7 Lauren McCann 1117 9 398 39:47.7
8 Tara Grebe 1268 10 463 48:53.5
Top
Place Name City Bib No Age Overall Time
1 Katie Tuck 1542 13 139 25:57.7
2 Angie Reagan 1843 15 237 29:30.6
3 Brittany Billinger 1410 15 359 35:33.3
4 Brie Thomas 1504 13 410 41:18.7
5 Safia Alhambra 1119 15 446 45:34.3
Top
Place Name City Bib No Age Overall Time
1 Laura Reynolds 1443 16 395 39:13.0
2 Kristyn Assmann 1055 17 447 46:01.5
Top
Place Name City Bib No Age Overall Time
1 Grace Del Nero 1821 22 17 19:43.0
2 Amber De Haan 1007 22 41 21:07.2
3 Sarah Goble 1289 20 147 26:15.7
4 Rachel Anderson 1197 22 162 26:42.7
5 Jacqueline Hubler 1225 24 168 26:53.3
6 Kaitlyn Dresser 1309 21 200 28:01.0
7 Kristen Trum 1243 21 201 28:04.5
8 Katie Abrahamson 1244 22 202 28:05.5
9 Jennifer Murphy 1331 21 206 28:13.5
10 Meredith Reitz 1573 23 213 28:29.4
11 Andrea Thurmond 1317 23 215 28:33.8
12 Valerie Bottoni 1485 22 274 30:57.9
13 Tanya Bartkoski Blue Springs MO 1069 24 300 32:02.5
14 Megan Sturdivan Olathe KANSA 1123 24 324 33:24.3
15 Yvonne Kincaid 1775 23 351 34:45.0
16 Katy Walker 1812 24 353 34:47.8
17 Allie Stammer 1235 21 358 35:21.0
18 Sarah MacMann 1293 24 426 43:04.4
19 Lindsay Hays 1763 24 459 48:36.8
20 Amanda Vogt 1363 22 472 56:44.1
Top
Place Name City Bib No Age Overall Time
1 Ann Marie Chappell Saint Joseph MO 1748 29 7 16:53.0
2 Carol Roberts 1193 27 84 23:40.7
3 Amanda Brooks Mission KS 1192 27 95 24:23.9
4 Shannon Bell 1745 27 101 24:35.4
5 Lisa Peterson 1792 27 102 24:39.8
6 Stephanie Mountain Olathe KS 1514 26 117 25:06.4
7 Katrina Ritter 1478 28 121 25:13.2
8 Stacy Sisk 1577 28 126 25:26.0
9 Stephanie Cline 1457 28 131 25:38.6
10 Kristin Higgins 1145 26 150 26:17.3
11 Mary Williams Kansas City KS 1417 29 156 26:31.3
12 Karli Ritter 1535 25 158 26:33.0
13 Megan Gepner 1718 27 164 26:45.2
14 Tara Schuster 1774 26 194 27:42.1
15 Meagan Kelleher Overland Park KS 1078 25 203 28:06.1
16 Ashley Roskilly 1370 26 218 28:44.5
17 Christina Lyday independence MO 1033 28 219 28:50.8
18 Sarah Filipovits 1152 28 226 29:05.7
19 Sara Rhodes 1149 28 229 29:07.6
20 Kimberly Ronins 1740 27 239 29:34.1
21 Jennie Rinas 1533 27 256 30:17.9
22 Mary Rich 1570 25 273 30:57.3
23 Marisa Cahalan 1481 26 276 31:09.9
24 Kelly Danaher Olathe KS 1521 27 277 31:11.9
25 KRISTEN WILDE 1482 27 283 31:21.6
26 Shannon Seipel 1552 27 305 32:24.6
27 Olivia Louderback Olathe KS 1319 26 307 32:28.0
28 Sarah Whitten 1423 28 309 32:31.9
29 Rachel Melichar Kansas City MO 1326 29 312 32:36.7
30 Candice Burnett 1511 26 315 32:48.8
31 Marcia Cates Shawnee KS 1178 27 331 33:42.0
32 Jill Wisniewski 1011 29 332 33:44.2
33 Lynn Marlborough 1425 27 338 33:52.9
34 Julie Zes 1275 28 340 33:57.2
35 Kristy Bonar 1253 28 344 34:13.2
36 Amanda Shirkey 1811 27 352 34:47.6
37 Lori Meadors 1216 28 370 36:14.5
38 Ashley Weaver 1081 28 373 36:34.2
39 Tori Roth 1285 28 376 36:50.7
40 Casey Thompson 1164 28 381 37:31.0
41 Tasha Hutchins 1302 28 388 38:27.6
42 Christa Wenger 1305 25 392 38:50.8
43 Kelly Stidham 1568 28 400 39:57.2
44 Catie Biggs 1349 27 402 40:04.8
45 Katie Rafferty 1307 27 418 41:53.5
46 Becky Peck 1328 29 428 43:51.5
47 Sara Allen 1360 27 449 46:46.5
48 Kristi Gallagher 1366 28 450 46:50.5
49 Kristy Wieland Kansas City MO 1572 27 453 46:59.1
50 Whitney Terry 1764 28 460 48:37.3
51 Melanie Roberts 1364 29 469 53:06.2
52 Iman Haynes 1384 26 470 54:39.2
Top
Place Name City Bib No Age Overall Time
1 Jo Gadberry Kearney MO 1218 31 48 21:52.4
2 Anna Egan 1189 30 70 23:18.9
3 Phire Fitzhugh 1820 30 75 23:27.8
4 Julianna Alden Overland Park KS 1470 31 82 23:32.1
5 Angie Brown 1501 33 87 23:50.5
6 Amy Stucky 1397 32 104 24:42.2
7 Katie Whiteing 1724 31 110 24:55.2
8 Calllie Klempay 1719 30 123 25:18.7
9 Denise Barry 1761 33 132 25:39.4
10 Sharon Chaney 1258 33 159 26:37.5
11 Karie Kneller 1747 31 185 27:28.1
12 Michelle Smajda 1476 34 186 27:30.0
13 Marlena Shirkey 1177 33 197 27:50.4
14 Misti Hutchins 1012 31 234 29:26.1
15 Katy Flattery 1850 31 240 29:35.0
16 Christine Matlock Overland Park KS 1731 33 245 29:45.7
17 Theresa Ghisalberti 1746 31 246 29:47.9
18 Kellie Goldsberry 1452 30 253 30:07.7
19 Bethany Smith-Joslen 1322 30 258 30:19.5
20 Kristy Ker 1727 33 267 30:34.3
21 Jackie Martin Platte City MO 1179 31 269 30:37.7
22 Maggie Hutcherson 1852 34 289 31:43.1
23 Angela Stueve 1789 32 297 32:01.3
24 Jennifer Benz 1122 32 318 33:08.1
25 Virginia Laughery 1788 30 319 33:08.4
26 Chrissy Gibson Platte City MO 1402 31 342 34:07.2
27 Sadie Anderson 1126 30 346 34:21.1
28 Maggie Miller 1495 32 348 34:37.0
29 Kimberly Nash 1318 33 369 36:11.5
30 Michele Brotherton 1052 33 385 37:51.0
31 Lili Chiu 1116 33 399 39:48.1
32 Carrie Schelp 1300 30 416 41:41.6
33 Mandy Sharp 1015 33 420 42:08.5
34 Coreena Franklin 1292 30 427 43:05.1
35 Heidi Englert 1706 33 432 44:06.7
36 Dena Wieland 1265 34 452 46:54.1
37 Liz O'Farrell 1438 32 465 50:56.5
38 Jessica Young 1460 30 468 53:04.8
39 Sara Marks 1362 33 473 56:44.2
Top
Place Name City Bib No Age Overall Time
1 Gill Highnam 1187 38 55 22:06.5
2 Rebecca Smith Blue Springs MO 1050 39 83 23:36.3
3 Michelle Bellmer 1112 38 148 26:16.4
4 Stephanie Eckman 1036 35 161 26:40.6
5 Nancy Denig 1449 36 171 27:08.2
6 Cathleen Cohen 1220 37 177 27:13.1
7 Becky Weaver 1167 39 211 28:21.8
8 Rachel Reagan 1844 35 241 29:37.7
9 Jennifer Ristau Westwood Hills KS 1351 35 248 29:55.9
10 Bessie Madsen Odessa MO 1269 39 252 30:05.1
11 Kim Briggs 1001 39 255 30:10.5
12 Janet Mckee 1760 36 268 30:34.5
13 Tina Przybocki Platte City MO 1221 37 270 30:45.2
14 Kerri McMullin 1295 36 271 30:47.6
15 Michelle Dinsmore 1261 38 275 30:59.5
16 Charlyne Valizan 1733 39 292 31:48.0
17 Carrie Coogan 1736 37 299 32:01.9
18 Erika Wilson 1466 37 303 32:06.7
19 Tamara Scharfenkamp 1128 37 308 32:28.1
20 Julie Ramirez 1352 38 311 32:34.6
21 Kristine Taylor 1563 35 328 33:29.1
22 Erika Hashagen 1480 36 329 33:30.1
23 Andrea Thomas 1447 35 362 35:50.0
24 Michelle Beattie 1721 36 364 35:51.3
25 Ann Audas 1802 35 374 36:37.1
26 Corina Salas 1155 36 377 36:53.3
27 Heather Keil 1111 36 393 39:08.1
28 Talli Denney 1133 35 425 42:51.2
29 Tony Rother 1209 37 431 44:03.6
30 Laura Schnoebelen 1270 39 437 44:35.8
31 Amy Geisler Olathe KS 1162 36 461 48:44.3
32 Paula Bradley 1365 37 474 57:02.8
Top
Place Name City Bib No Age Overall Time
1 Cindy Cameron Westwood KS 1714 43 13 18:58.1
2 Alex Gardner 1734 41 85 23:41.3
3 Kim Morton Kansas City KS 1446 42 144 26:05.2
4 Julie Tuck 1108 40 149 26:16.5
5 Kim Goble 1288 44 160 26:38.9
6 Karen Johnson-Phillip Kansas City KS 1156 44 195 27:44.0
7 Leigh Potter 1003 40 199 28:00.4
8 Cynthia Margrave 1246 44 222 28:54.7
9 Teresa Gooch 1421 42 233 29:25.5
10 Brenda Carlson 1037 43 265 30:31.0
11 Marsha Gonzalez Kansas City MO 1169 40 325 33:24.8
12 Jennifer Schultz Lees Summit MO 1009 41 330 33:31.2
13 Shelli Lopez 1043 44 335 33:47.2
14 Marie Flaker Shawnee KS 1053 40 350 34:42.3
15 Tammy Rousselo 1373 42 360 35:35.9
16 Carol Ann Sirokman 1722 40 363 35:51.3
17 Nancy Demby 1489 42 379 37:01.6
18 Victoria Henderson 1029 43 389 38:33.4
19 Bridget Long 1063 40 394 39:09.0
20 Angela Flinn 1474 40 407 41:04.5
21 DONICA GOODWIN Kansas City MO 1100 42 411 41:22.6
22 Michelle Metje 1027 41 417 41:45.9
23 Ollie Bogdon 1137 41 424 42:45.3
24 Julie Gentry 1336 43 435 44:10.1
25 Mary Jodts 1271 43 438 44:38.2
26 Ann Davis Kansas City MO 1353 44 440 44:51.4
Top
Place Name City Bib No Age Overall Time
1 Barb Rinne 1273 47 16 19:31.2
2 Jennifer Mccord Kansas City MO 1174 45 54 22:06.5
3 Sherry Leutzinger 1290 45 71 23:19.3
4 Kathy Calvert 1263 47 97 24:27.8
5 Wendy Egbert 1005 48 105 24:43.6
6 Sallie Nadler Napoleon MO 1848 46 155 26:29.6
7 Jennifer Ferrell 1435 47 165 26:48.5
8 Jan Agee 1071 48 166 26:50.9
9 Connie Covell 1512 45 180 27:21.3
10 Kellie Westgate Ottawa KS 1407 45 232 29:21.9
11 Cindy Phillips 1408 46 235 29:26.3
12 Ginger Brand 1204 46 243 29:42.9
13 Amy Boddy Edwardsville KS 1075 46 244 29:44.8
14 Mary McQuillen Kansas City MO 1183 48 247 29:52.9
15 Leigh Briggs 1776 47 254 30:10.2
16 Susan Nielsen 1224 45 266 30:33.7
17 Jacquie Wood Kansas City MO 1214 46 333 33:45.1
18 Joyce Donnelly Leawood KS 1487 49 336 33:47.7
19 Yong Mitchum 1795 45 366 36:05.0
20 Sherry White 1163 46 382 37:31.1
21 Lisa Quinto 1534 48 391 38:44.8
22 Lynda Casey 1742 46 403 40:08.8
23 Jenny Morgan 1385 45 404 40:20.2
24 Cathy A. Crist 1310 47 433 44:07.1
25 Denise Olson Lees Summit MO 1432 48 443 45:06.5
26 Debbie Hill Shawnee KS 1431 48 444 45:09.5
27 Leslie Ensign 1794 45 451 46:53.4
28 Anne Risstau 1350 46 457 48:32.2
29 Kim Grebe 1267 48 464 48:55.9
Top
Place Name City Bib No Age Overall Time
1 Fitch Diana 1701 54 50 21:57.7
2 Emilia 1816 54 187 27:31.2
3 Jan Arasmith 1086 53 259 30:21.9
4 Karen Schneller 1782 53 288 31:38.0
5 Krysia Gornicki Kansas City MO 1703 53 294 31:51.6
6 Mona Brooks Raymore MO 1853 51 322 33:19.1
7 Renee Griffin 1509 50 326 33:27.7
8 Chiquita Wilson 1442 50 334 33:45.9
9 Evelyn Austin 1118 53 386 38:13.0
10 Tammy Fife MISSION KS 1176 50 409 41:13.8
11 Wendy James 1569 53 429 43:55.5
12 Wanda Mccoy 1382 51 430 43:59.6
13 JoAnne Owens 1304 51 439 44:43.2
14 Roberta Stanton 1502 50 456 48:07.2
15 Karen Meschede 1338 50 462 48:48.3
16 Beverly Smith-scroggins 1203 54 475 59:15.8
Top
Place Name City Bib No Age Overall Time
1 Kathie May Liberty MO 1151 57 136 25:52.3
2 Deborah Mance Kansas City MO 1142 56 170 27:05.2
3 Sharon Costello 1400 55 173 27:09.1
4 Gayle Freeman Lenexa KS 1088 57 224 28:59.6
5 Nancy McCormick 1113 57 306 32:25.1
6 Mary Moody 1294 59 367 36:10.5
7 Annie Robine Lees Summit MO 1010 57 378 36:58.6
8 Valerie Frerking Higginsville MO 1355 56 415 41:37.6
9 Brenda Loneman Lees Summit MO 1281 56 445 45:14.2
10 Rita Ashley 1368 59 454 47:06.1
11 Carolyn Hays 1762 56 458 48:36.6
12 Marci Hainkel 1278 59 476 59:28.4
Top
Place Name City Bib No Age Overall Time
1 Karen Way 1769 61 176 27:12.3
2 Gloria Brown 1716 60 320 33:11.1
3 Andrea Dowell 1057 60 356 35:11.0
4 Marlene Ayers 1468 64 380 37:11.7
Top
Place Name City Bib No Age Overall Time
1 Jerri Matt Lees Summit MO 1406 67 347 34:27.2
Top
Place Name City Bib No Age Overall Time
1 Dr. Shirley Murdock 1175 71 337 33:48.8
Top
Place Name City Bib No Age Overall Time
1 Mathew Chesang Olathe KS 1847 26 1 15:24.0
Top
Place Name City Bib No Age Overall Time
1 David Kuhlmann 1851 0 21 19:55.1
Top
Place Name City Bib No Age Overall Time
1 Cooper Hickox 1758 11 59 22:22.1
2 Tristin Chapman 1048 12 67 23:03.5
3 Dalton Anderson 1198 12 80 23:29.6
4 Trent Lyon 1840 10 88 23:51.1
5 KYLE GABRIELSON 1346 12 89 23:55.0
6 Andy Raddant 1377 11 94 24:22.8
7 Thomas Allen 1815 11 103 24:40.1
8 Thomas Allen 1809 11 107 24:46.8
9 T.j. Stansbury 1754 11 115 25:02.5
10 Will Riley 1233 12 124 25:20.7
11 Jared Dehart 1254 12 128 25:27.9
12 Joe Kretsinger 1752 12 138 25:55.2
13 Andrew McGinley 1412 12 141 26:02.0
14 Easton Holstine 1541 11 212 28:24.4
15 Zackery Tubaugh 1808 7 225 29:00.1
16 Kenyon Briggs 1801 12 236 29:29.8
17 Samuel Robart 1248 12 264 30:28.0
18 Josh Anderson 1757 12 287 31:37.2
19 Ray Tubaugh 1810 11 314 32:43.1
20 Christian Hanna 1753 11 339 33:54.5
21 Ben Morgan 1386 9 357 35:14.0
22 Nathan Laughery 1787 9 405 40:30.7
Top
Place Name City Bib No Age Overall Time
1 Jake Stansbury 1755 13 135 25:51.7
2 Alex Brewer 1507 13 151 26:18.4
3 Andy Rubalcava 1750 15 280 31:19.5
4 Harold Tavarez 1416 13 343 34:08.9
Top
Place Name City Bib No Age Overall Time
1 Matt Noonan 1798 24 3 15:32.9
2 Jimmy Balough 1087 22 10 18:12.0
3 Mike Mccurry 1092 24 26 20:17.7
4 Brett Kuper Olathe KS 1515 23 28 20:19.5
5 Michael De Hazen? 1806 23 40 21:06.7
6 Brandon Bell 1291 24 53 22:04.4
7 Joshua Moles 1527 22 57 22:13.1
8 Drew Jones 1196 21 78 23:29.4
9 Kyle Stout 1409 23 91 23:58.5
10 Chuck Miller 1371 23 100 24:30.8
11 Daniel Sierra Belton MO 1491 23 142 26:02.8
12 Alex Valdez 1540 23 167 26:51.4
13 Jake Vanhecky 1778 24 228 29:07.1
14 Matt Suddock 1098 23 278 31:14.8
15 T.J. Trum 1242 22 281 31:21.0
16 Jack Potter 1784 22 295 31:53.0
Top
Place Name City Bib No Age Overall Time
1 Jesse Chettle Gunnison CO 1513 25 5 16:41.2
2 Joel Conrad 1191 25 12 18:41.9
3 Aaron Medsker 1144 25 24 20:15.5
4 Luke Goodrich Olathe KS 1524 27 27 20:18.8
5 Gregory Housman 1781 26 35 20:58.0
6 Alex Lopez 1561 27 52 22:01.0
7 Christopher Smith Kansas City MO 1219 28 66 22:58.9
8 Ted Conrad 1436 29 68 23:06.7
9 Jason Nelson 1361 26 69 23:12.5
10 Eric Scribner 1095 26 72 23:23.5
11 Jeff Durso 1726 25 76 23:28.6
12 Josh Corn Olathe KS 1517 26 86 23:50.0
13 Ben Burton 1558 26 98 24:28.3
14 Jeffrey Chubb 1819 29 108 24:52.4
15 Jeremy O'Dell 1301 26 114 25:00.7
16 Jeremiah Higgins 1146 28 119 25:12.3
17 Ryan Parnell 1404 26 122 25:16.2
18 Chad Cherry 1766 26 133 25:47.9
19 Joey Lyday independence MO 1034 29 134 25:50.7
20 Will Ponce 1308 27 140 26:00.2
21 Jesse Crawford 1498 27 145 26:06.9
22 Ryan Lefever 1091 29 157 26:32.4
23 Mahidhar Yarlagadda 1525 29 169 26:57.1
24 Jeff Bardach 1381 25 174 27:09.3
25 Mark Moberly 1841 25 182 27:22.7
26 Kyle Kuhlman 1528 25 190 27:32.7
27 Luke Johnson 1131 28 192 27:34.7
28 Kyle Cline 1456 28 196 27:47.0
29 Gabe Vogl 1150 28 207 28:13.6
30 Mark Beatty 1434 27 208 28:13.7
31 David Razafsky 1190 28 223 28:57.7
32 Thomas Kepka 1035 27 227 29:05.8
33 Derek Wenger 1306 26 286 31:35.3
34 Mike Ayers 1130 29 313 32:40.5
35 Justin Kluck 1419 28 323 33:22.4
36 Tim Zes 1274 25 341 34:01.2
37 Mark Weaver 1739 29 372 36:25.2
38 Roland Craddolph Kansas City MO 1296 25 375 36:47.1
39 Charles Mcconnell 1777 27 396 39:28.4
40 Emily Thrasher 1530 27 441 45:02.9
41 Brian Thrasher 1529 27 442 45:04.5
Top
Place Name City Bib No Age Overall Time
1 Rikki Hacker 1814 31 2 15:29.8
2 Lee Tittle 1786 30 4 16:13.4
3 Eric Hunt Kansas City KS 1785 30 8 17:22.6
4 William Wonder III Gladstone MO 1796 30 14 19:23.8
5 Timothy Damgar 1030 31 19 19:49.5
6 Adam Holst 1713 33 30 20:28.7
7 John Schlesselman 1094 32 37 21:00.4
8 Chris Bradley Raytown MO 1031 34 42 21:30.2
9 Jim Charbauski 1394 33 44 21:34.9
10 Dalwyn Hodgkin Liberty MO 1550 34 45 21:45.1
11 Justin Pottorf 1249 33 49 21:53.0
12 Charles Matlock Independence MO 1729 33 51 21:59.3
13 Robert Pavlovic 1565 31 56 22:06.9
14 Daniel Gonzales 1090 30 58 22:15.8
15 Ryan Fowler 1483 30 60 22:27.1
16 Chad Harvey Olathe KS 1448 34 61 22:31.1
17 Rob Gill 1571 30 64 22:44.1
18 Reeson 1526 31 77 23:29.0
19 Andrew Southard Baldwin City KS 1555 32 79 23:29.6
20 Eric Kruger Kansas City MO 1471 31 81 23:31.9
21 Brian Rooney Kansas City MO 1418 31 90 23:55.1
22 Seth Barfoot 1182 34 93 24:16.1
23 Matthew Kelley 1551 33 146 26:14.8
24 Michael Hagerman 1500 31 163 26:43.7
25 Daniel Allred 1303 32 191 27:34.6
26 Ryan Heidenreich 1165 33 204 28:10.6
27 Joseph Parker 1070 33 220 28:52.2
28 Larry Slobodzian 1492 34 250 29:58.3
29 Andrew Smith 1096 32 279 31:18.4
30 John Scholtes Overland Park KS 1127 33 284 31:22.3
31 Robert Berg Lenexa KS 1503 34 291 31:46.0
32 Josh Peck 1327 30 296 31:57.9
33 Marcus Scott 1413 31 345 34:20.6
34 Travis Benz Belton MO 1101 32 390 38:37.7
35 Robert Berg 1711 34 408 41:09.5
36 Kevin Sutulovich 1473 31 434 44:07.6
37 James Snider 1519 34 436 44:25.2
38 Dan O'Farrell 1437 31 467 50:57.1
Top
Place Name City Bib No Age Overall Time
1 Craig Pijanowski 1467 39 23 19:59.0
2 Devin Wilson Shawnee KS 1080 35 32 20:35.8
3 Kirk Johnson Kansas City MO 1132 35 36 20:59.7
4 Jim Weaver 1166 39 38 21:03.4
5 Adam Montgomery 1454 36 39 21:06.6
6 Charles Matthews 1544 35 46 21:46.9
7 Rob McElroy Kansas City MO 1497 36 47 21:49.6
8 Dennis Callahan Kingsville MO 1791 36 65 22:57.6
9 John Riedel 1330 35 74 23:25.4
10 John Dixon Lees Summit MO 1556 39 109 24:54.4
11 Greg Logerwell 1064 38 111 24:56.5
12 Chris Austod 1379 35 113 24:59.1
13 Lar Egan 1188 39 116 25:04.4
14 Steve Cubbage 1516 39 130 25:35.9
15 Richard Billinger 1411 38 143 26:03.2
16 Douglas McCann 1115 38 154 26:26.0
17 David Denig 1450 36 172 27:08.8
18 Chad Nepple 1025 35 189 27:31.7
19 Bill Miller 1496 38 209 28:20.5
20 Michael Parks 1017 37 214 28:29.7
21 Bryan Casey 1743 37 217 28:41.8
22 Don Chaney 1259 36 221 28:53.1
23 Jeff Grisham Independence MO 1180 35 231 29:15.1
24 Roger Morris 1499 38 257 30:19.4
25 Shawn Shipley 1804 38 261 30:23.1
26 Greg Vaughn 1205 39 272 30:56.8
27 Rob Rafferty 1817 35 290 31:43.6
28 Scott Storie Kansas City MO 1120 36 298 32:01.7
29 Jason Smajda 1477 37 317 33:07.2
30 Jim Simmermon 1564 38 327 33:28.5
31 Robbie Oehlertz 1042 37 384 37:50.4
32 Eric Bogdon 1138 39 413 41:30.6
33 Craig Miller 1358 37 414 41:34.6
34 David Denoyer 1367 35 455 47:26.4
Top
Place Name City Bib No Age Overall Time
1 Mark Manroe Lenexa KS 1247 43 11 18:40.0
2 Brett Berger 1715 43 22 19:56.0
3 David Rose 1262 41 73 23:24.2
4 Keith Gooch 1422 42 92 24:08.5
5 Scott Reed 1772 40 99 24:29.9
6 Chris Stansbury 1756 42 106 24:44.9
7 Brad Pradswater 1744 42 112 24:59.1
8 Craig Alexander 1585 41 120 25:13.1
9 Michael Riley 1234 40 127 25:27.8
10 Erik Wigger Liberty MO 1709 42 175 27:11.9
11 JOHN GABRIELSON 1347 43 183 27:22.9
12 Todd Brewer 1380 42 205 28:10.8
13 Rudolph Bremen 1008 40 285 31:24.5
14 Matthew O'Connor 1424 41 293 31:50.2
15 John Leigh 1773 41 302 32:03.5
16 Sonja Tubaugh 1807 42 383 37:44.1
17 Chris Assmann 1712 43 397 39:46.4
18 Joseph Lopez 1044 43 401 40:01.1
Top
Place Name City Bib No Age Overall Time
1 Marc Keys 1426 45 9 17:50.6
2 Al Carl 1536 46 31 20:34.4
3 Todd Peters Lees Summit MO 1790 45 43 21:33.1
4 Ken Powell Leawood KS 1461 45 96 24:26.7
5 Bob Easton Kansas City MO 1038 48 129 25:35.9
6 Robert Briggs 1002 45 178 27:15.1
7 Tom Rousselo 1374 45 179 27:19.8
8 Mike Theobald 1329 46 181 27:21.4
9 Michael McQuillen Kansas City MO 1184 46 184 27:23.3
10 Tom Nadler Napoleon MO 1849 46 198 27:54.8
11 SCOTT OAKES 1157 46 251 30:01.8
12 Randy Bottoni Olathe KS 1484 48 263 30:25.5
13 Jeff Mcdaniel Olathe KS 1735 48 301 32:02.8
14 Brent Anderson 1099 46 349 34:40.2
15 Mark Grebe Kansas City MO 1266 45 354 34:53.7
16 Tim Mitchum 1797 45 368 36:10.5
17 Robert Anderson 1284 49 371 36:21.1
18 Jeff Coleman 1375 46 406 40:57.5
Top
Place Name City Bib No Age Overall Time
1 Martin Tunks St. Joseph MO 1272 50 15 19:26.0
2 Jay O'Neill 1793 53 18 19:46.5
3 Jimmy Stanziola Overland Park KS 1058 53 20 19:55.0
4 Andy Mathura 1800 50 34 20:54.8
5 Michael Ely Kansas City MO 1751 53 118 25:08.7
6 John Ryman 1767 52 216 28:38.1
7 Robert Simington Overland Park KS 1543 50 238 29:34.1
8 Ron Peters 1574 54 262 30:24.2
9 Greg Trum 1241 50 282 31:21.4
10 Carl Pemberton 1405 51 316 32:57.6
11 Matthew Soule 1770 53 387 38:23.7
Top
Place Name City Bib No Age Overall Time
1 Gayle Van Durme OVERLAND PARK KS 1084 56 25 20:15.5
2 Dennis Stewart 1842 59 29 20:24.7
3 Don Turner Shawnee KS 1768 59 33 20:40.2
4 Mike Baker Independence MO 1390 58 62 22:35.4
5 Ed Raby 1173 57 137 25:53.9
6 Don Walter 1129 55 210 28:20.8
7 Ron Whitten 1539 58 310 32:32.2
8 Robert Norris 1026 56 419 42:03.5
9 Curtis Fisher Overland Park 1215 59 471 56:25.6
Top
Place Name City Bib No Age Overall Time
1 John Brink 1201 61 63 22:41.5
2 Bruce Fjellman Kansas City MO 1172 60 242 29:39.6
3 Forest Myers Liberty MO 1124 64 321 33:16.9
4 Bill Stubbs 1506 63 365 36:01.0
5 Rochester Tipton 1818 63 448 46:05.5
Top
Place Name City Bib No Age Overall Time
1 Wayne Hobelman 1822 69 230 29:09.9
2 Joseph Magerl 1335 69 421 42:19.8
Top
Place Name City Bib No Age Overall Time
1 William Hoobing 1343 72 249 29:57.4
2 TJ Barnhill 1783 76 304 32:21.2