Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Place Name City Bib No Age Overall Time
1 Dannika West 63 16 8 21:06.0
Top
Place Name City Bib No Age Overall Time
1 Rachael Norfleet Overland Park KS 79 14 30 26:44.0
2 Katie Blunt Shawnee KS 68 14 43 28:41.0
3 KAYLA STITES Kansas City KS 88 8 92 49:34.0
Top
Place Name City Bib No Age Overall Time
1 Kelsey Garrison Kansas City MO 29 23 37 27:49.0
2 Keyna Bair Springfield MO 5 23 46 29:09.0
3 Erin Butler Kansas City MO 80 21 52 29:56.0
4 Ashley Freund Kansas City MO 28 23 54 30:08.0
5 Brittney Korth Grandview MO 42 22 57 31:41.0
6 Sarah Ford Overland Park KANS 27 24 77 37:45.0
7 Sylvia Taylor Kansas City MO 70 23 83 43:14.0
Top
Place Name City Bib No Age Overall Time
1 Amanda Hatch Odell IL 35 25 51 29:55.0
2 Lauren Ackerman Lees Summit MO 91 28 62 32:35.0
3 Alex Orzechauski Kansas City MO 90 26 64 33:43.0
4 Lindsay Hatcher Kansas City MO 78 27 82 41:35.0
5 Amy Espeer 23 26 85 45:07.0
Top
Place Name City Bib No Age Overall Time
1 Belinda Ambrose Liberty, MO MO 81 34 20 24:12.0
2 Michelle Mills Kansas City MO 48 32 32 26:59.0
3 Chrissy Gibson Platte City MO 30 31 48 29:19.0
4 JENNIFER BISHARD Kansas City MO 9 31 50 29:41.0
5 Renee Garza Smithville MO 84 33 61 32:33.0
6 Sarah Washington Kansas City MO 61 33 69 34:53.0
7 Jaime Modlin Saint Joseph MO 49 32 78 37:49.0
8 Jamie Jackson Saint Joseph MO 38 30 79 38:23.0
9 Nicole Kirby Kansas City MO 41 33 81 39:06.0
10 Suzi Espeer Kansas City MO 96 30 86 45:08.0
11 Heather Meacham Shawnee KS 73 30 87 47:24.0
Top
Place Name City Bib No Age Overall Time
1 Caroline Johnson Shawnee KS 67 35 12 22:08.0
2 Lori Baker Olathe KS 6 36 19 24:07.0
3 Jo Marie Bruno Gladstone MO 16 37 25 25:26.0
4 Melinda McLaughlan Kansas City, MO MO 72 38 28 26:07.0
5 Diane Pendergraft Kansas City MO 54 37 35 27:21.0
6 Pamela Hall Lansing KS 34 37 42 28:25.0
7 Sharon Saunders Kansas City MO 56 37 53 29:58.0
8 JJ Cantrell Liberty, MO MO 93 35 55 31:23.0
9 Anne Kerr Kansas City MO 39 38 73 36:11.0
10 SHANNON STITES Kansas City KS 87 35 90 49:32.0
Top
Place Name City Bib No Age Overall Time
1 Marsha Gonzalez Kansas City MO 31 40 68 34:52.0
2 Jenny Cox Union KY 20 43 72 36:07.0
Top
Place Name City Bib No Age Overall Time
1 Surah Richman Saint Joseph MO 99 45 23 25:12.0
2 Kathy Bean Kansas City, MO MO 8 48 36 27:44.0
3 Carol Carlton Kansas City MO 18 48 66 34:35.0
4 Susan Korth Lees Summit MO 43 46 67 34:38.0
5 Marilyn Woodruff Liberty, MO MO 77 45 96 53:16.0
Top
Place Name City Bib No Age Overall Time
1 Bonnie Oothoudt Kansas City, MO MO 50 53 58 31:50.0
2 DENISE VERNON Saint Joseph MO 60 50 75 36:42.0
Top
Place Name City Bib No Age Overall Time
1 Judy Dalton Kansas City, MO MO 86 57 74 36:29.0
2 Linda Espeer 24 57 91 49:33.0
3 Renee Ottinger 98 58 94 49:38.0
4 Madge McClure Kansas City MO 47 56 95 49:39.0
Top
Place Name City Bib No Age Overall Time
1 Jane Daniel Kansas City MO 89 61 45 29:01.0
Top
Place Name City Bib No Age Overall Time
1 Matt Armstrong Kansas City MO 3 15 1 17:56.0
Top
Place Name City Bib No Age Overall Time
1 Tucker Seise Kansas City MO 57 14 18 24:03.0
2 Dyllan West 64 12 31 26:48.0
Top
Place Name City Bib No Age Overall Time
1 Jeffrey Blackton Kansas City, MO MO 11 17 3 20:00.0
Top
Place Name City Bib No Age Overall Time
1 Robert Warner Kansas City MO 75 24 6 20:51.0
2 Trevor Hachman Kansas City, MO MO 33 22 9 21:12.0
3 Andrew Amis Kansas City, MO MO 1 21 10 21:50.0
4 Jacob Shroyer Boonville MO 58 23 14 23:03.0
5 Adam Baker Kansas City MO 71 23 22 24:27.0
6 Michael Buckley Jr. Kansas City MO 17 21 27 25:58.0
7 Chris Krueger Kansas City MO 44 23 29 26:19.0
8 Grant Spiking Kansas City MO 59 22 38 27:55.0
9 Christopher Brown Lenexa KANSAS 15 21 39 27:57.0
Top
Place Name City Bib No Age Overall Time
1 David Brazelton Kansas City MO 13 25 24 25:25.0
2 Dominick Crowell Platte City MO 21 28 49 29:25.0
3 Isaac Lynn Overland Park KS 97 28 70 35:45.0
Top
Place Name City Bib No Age Overall Time
1 JONATHAN BISHARD Kansas City MO 10 34 2 18:12.0
2 William Wonder III Gladstone MO 65 30 4 20:42.0
3 Kerry Weighill Kansas City MO 62 30 15 23:21.0
4 paul brooks Kansas City MO 14 32 16 23:45.0
5 Anthony Contreras Kansas City MO 74 30 17 23:59.0
6 Jay Crowley Kansas City, MO MO 22 32 26 25:34.0
Top
Place Name City Bib No Age Overall Time
1 Ted Horton Kansas City MO 36 36 34 27:08.0
2 Robert Huebner Overland Park KS 37 38 47 29:16.0
Top
Place Name City Bib No Age Overall Time
1 Miles Marshall Gardner 46 42 5 20:49.0
2 Mark Grebe Kansas City MO 32 44 7 21:05.0
3 Jordi Cordero Liberty MO 19 43 21 24:26.0
4 Richard Woodruff Liberty, MO MO 76 44 33 27:06.0
5 Bryan Kerr Kansas City MO 40 40 40 27:59.0
Top
Place Name City Bib No Age Overall Time
1 Michael Spillers Kansas City MO 100 46 11 21:57.0
2 Branion Blank Kansas City, MO MO 12 46 13 23:00.0
3 CARL ALVANO Edgerton KS 82 46 63 32:56.0
Top
Place Name City Bib No Age Overall Time
1 Michael Arndt Kansas City MO 4 52 41 28:24.0
2 Tom Oothoudt Kansas City, MO MO 51 53 59 31:52.0
Top
Place Name City Bib No Age Overall Time
1 Jim Lounentros Jamestown KS 94 57 44 28:47.0
2 Bill Dalton Kansas City, MO MO 85 57 65 34:32.0
3 Steve Espeer 25 59 89 49:31.0
Top
Place Name City Bib No Age Overall Time
1 Jim Shanahan Overland Park KS 92 60 56 31:30.0
2 Bruce Fjellman Kansas City MO 26 60 60 32:07.0
3 Bob Lafferty 45 64 93 49:37.0
Top
Place Name City Bib No Age Overall Time
1 Bob Myer Kansas City MO 69 65 76 37:21.0
2 Rudolph Mesa Kansas City MO 95 67 84 43:54.0
3 Jack Baker 7 67 88 47:48.0
Top
Place Name City Bib No Age Overall Time
1 Fritz Zschietzschmann Kansas City MO 66 70 71 35:59.0
2 Frank Ise Platte City MO 83 72 80 38:56.0