Men: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 1 2- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Age Overall Time
1 Christina Dehammer Overland Park KS 27 16 22:01.3
Top
Place Name City Age Overall Time
1 Bailey Edmonds Leawood KS 9 89 30:34.8
2 Courtney Bachelor Overland Park KS 9 106 31:39.0
3 Lindsay Edmonds Leawood KS 7 146 37:21.8
4 LAKSHMI DANDI Shawnee KS 9 153 38:58.9
5 Sophia Konieczka Kansas City MO 8 209 52:48.9
6 Emily Bachelor 6 243 1:04:00.4
Top
Place Name City Age Overall Time
1 Rachel Ryan Shawnee KS 19 70 28:59.0
2 Alexandria Carr Olathe KS 10 95 30:53.1
3 Alexis Camerlinck Overland Park KS 12 135 35:33.6
4 Rachael Rost Overland Park KS 18 141 36:56.0
5 Martha Francis 15 169 43:12.0
6 Rebecca Francis 14 187 48:07.0
7 Courtney Carlson Olathe KS 16 211 52:59.0
8 Kalie Fischer Overland Park KS 15 215 54:13.2
Top
Place Name City Age Overall Time
1 Dina Myers Overland Park KS 21 21 22:37.6
2 Tiffany Flores Kansas City MO 27 24 23:12.7
3 Laura Edwards 20 28 23:30.0
4 Xandra Sifuentes Overland Park KS 26 31 23:37.6
5 Sarah Reynolds Olathe KS 29 39 24:52.6
6 Darci Vohs Overland Park KS 23 52 25:59.8
7 Jennifer Clark Kansas City MO 28 53 26:01.2
8 Nicole Niehues Overland Park KS 28 59 27:27.2
9 Shanna Pederson Mission KS 27 64 27:45.0
10 Cathy Vo Olathe KS 27 75 29:16.0
11 Rachel Devore Wichita KS 23 79 29:43.8
12 Katie Plum Lawrence KS 25 80 29:56.8
13 Katie Gorman Overland Park 29 81 29:58.0
14 Lezlie Paden-dowdell Overland Park KS 28 86 30:04.9
15 Marie Ridge Overland Park KS 26 92 30:40.0
16 Morgan Georgie 29 96 30:59.3
17 Emily Williams Overland Park KS 22 101 31:22.0
18 Jessica VanDyk Kansas City MO 24 112 32:16.7
19 Megan Von Lintel Kansas City MO 24 113 32:17.0
20 Shannon Evans 27 115 32:32.3
21 Betsy Loomer Prairie Village KS 29 123 32:58.0
22 Kasey Vejar Overland Park KS 29 124 33:04.9
23 Lauren Schaffer Overland Park KS 25 137 35:52.5
24 Amy Arndorfer Grain Valley MO 29 164 41:04.7
25 Katherine Pereira Blue Springs MO 27 167 41:31.0
26 JENNIFER OEHLERT Overland Park KS 28 172 43:21.0
27 Kathryn Francis 20 173 43:42.0
28 Kelly Nichols Shawnee KS 29 179 45:42.0
29 Frerd Rachael 22 190 48:22.7
30 Rachal Greenlee 21 191 48:23.8
31 Kristy Morasch 27 202 51:40.3
32 Sarah Melius Kansas City MO 28 203 51:53.0
33 Emily Wolzen 26 229 55:44.0
34 MeShell Worley Lawrence KS 26 234 57:40.0
Top
Place Name City Age Overall Time
1 Tara Russel 32 35 23:54.7
2 Libby Jones Kansas City MO 30 40 24:52.8
3 Angela Jones Overland Park 36 44 25:20.0
4 Tricia Vogel Olathe KS 32 49 25:38.7
5 Marnie Winters Lees Summit MO 39 51 25:57.0
6 Rachel Cornett 39 61 27:35.0
7 Morgan McGee Mission KS 30 63 27:40.0
8 Melody Eats 32 73 29:13.2
9 Joy Taylor Shawnee Mission, KS 36 74 29:14.0
10 JENNIFER BISHARD Kansas City MO 31 77 29:32.8
11 Brenda Edmonds Overland Park KS 38 90 30:35.4
12 Maura Hurley 30 97 30:59.5
13 Pamela Grego Kansas City MO 36 98 31:09.5
14 Tracy Zinn Kansas City MO 38 99 31:17.0
15 Rebecca Carr Olathe KS 37 100 31:22.0
16 Sandy Kessinger Grandview MO 39 102 31:26.0
17 Charlotte Humburg Lawrence KS 31 105 31:38.8
18 Rhonda Levaldo 34 107 31:40.3
19 Manden Loomer Springfield MO 31 109 31:59.5
20 Rosanna Paat Kansas City MO 34 111 32:08.9
21 Dong-Hee Park Kansas City MO 30 125 33:17.6
22 Elizabeth Ackley Overland Park KS 34 127 33:34.9
23 Katie Abendroth Leawood KS 33 128 33:58.0
24 Crystal Richman 36 130 34:58.2
25 Jeni Camerlinck Overland Park KS 39 136 35:35.2
26 Rute Filipe 31 140 36:44.5
27 Rhonda Porter Overland Park KS 30 142 37:00.0
28 Carol Frike Blue Springs MO 37 154 38:59.8
29 Mindee Forman Overland Park KS 33 178 45:40.0
30 Connie Robertson Olathe KS 39 193 48:26.6
31 Morgan Overman 30 195 49:05.0
32 LESLIE MINOLA Shawnee KS 38 199 50:51.0
33 Crystal McMickle 31 201 51:39.8
34 Amy Geisler Olathe KS 35 225 54:57.3
35 Avery Sims Overland Park KS 30 226 55:17.5
36 Trish Guthrie Mission KS 38 238 1:00:32.1
37 Karen Hill Kansas City MO 39 240 1:00:48.5
38 Amber Bachelor Overland Park KS 38 242 1:04:00.4
Top
Place Name City Age Overall Time
1 Teresa Brauer 44 42 25:15.0
2 Jane Cepeda-Backus LEES SUMMIT MO 44 76 29:25.8
3 Jamie Wilson Louisburg KS 43 116 32:40.0
4 Susan Thompson Overland Park KS 46 121 32:51.6
5 Gail Rieger Overland Park KS 49 126 33:24.9
6 Alaine Larkins Raymore MO 40 132 35:03.6
7 Sue Woodward Lees Summit MO 45 133 35:08.3
8 Sally Koch 40 143 37:03.0
9 Julie Gentry Overland Park KS 43 168 41:53.4
10 Judy Francis 43 174 43:45.0
11 Jill Hagel Lenexa KS 44 182 46:21.0
12 Sheri Gray Overland Park KS 42 185 47:08.0
13 Carolyn Jost Raymore MO 40 194 48:28.4
14 Sarah Justice Prairie Village KS 46 198 50:23.9
15 Michelle Bresee Kansas City MO 47 210 52:49.1
16 Donna Allen 49 219 54:26.2
17 Kim Aancy 49 227 55:21.0
18 Sharyl Godlewski Olathe KS 44 231 56:48.3
19 Mary Fischer Overland Park KS 42 235 58:02.3
20 Denise Doyle Overland Park KS 43 236 1:00:04.0
21 Donna Sheehy Kansas City MO 44 241 1:00:48.9
Top
Place Name City Age Overall Time
1 Juanita Bleecker Jersey City NJ 55 93 30:43.1
2 Wanda Davis 52 118 32:46.0
3 Koleen Kolenc Overland Park KS 56 149 38:16.0
4 Kathy Dockter Overland Park 53 171 43:13.0
5 Kathy Sear Overland Park, KS 50 177 45:29.0
6 Marsha Farley Stilwell KS 59 183 46:23.7
7 Ophelia Tubbs Overland Park KS 56 207 52:18.0
8 Nancy Spoolstra Stilwell KS 51 214 54:12.0
9 Suzanne Dimmel 55 216 54:21.7
10 Cathy Arnold 54 217 54:21.8
11 Judy Benson 59 220 54:26.7
12 Karen Meschede Grain Valley MO 50 223 54:55.4
13 Charlotte Geisler Waynesville MO 56 224 54:55.9
14 Marilyn Schneider Kansas City MO 53 232 56:50.4
15 Kate Kelsall Northglenn CO 58 237 1:00:07.0
Top
Place Name City Age Overall Time
1 Donna Romans Kansas City MO 60 66 27:56.5
2 Caludia Smiley Overland Park KS 63 152 38:57.1
3 BJ THORNBURG Overland Park KS 63 156 39:05.7
4 Kathleen Loomer Springfield MO 60 160 40:11.0
5 Joann Mcnamara Leawood KS 66 163 40:57.0
6 Susan Urich Overland Park KS 62 184 47:05.0
7 Violet Millert 61 186 47:46.8
8 Diana Lebow Leawood KS 61 244 1:04:24.6
Top
Place Name City Age Overall Time
1 Martie Lykens Overland Park KS 78 180 45:45.5
2 Sybil Underwood Leawood KS 70 212 53:05.0
3 Susan Hicks 70 233 56:50.9
4 Marlene Kahn Olathe KS 72 245 1:04:24.7
Top
Place Name City Age Overall Time
1 Jerry Pullins Shawnee Mission KS 32 1 16:41.7
Top
Place Name City Age Overall Time
1 Quincie Fischer Overland Park KS 9 148 37:44.4
2 Luke Guthrie Mission KS 8 221 54:37.5
Top
Place Name City Age Overall Time
1 Connor Francis 18 19 22:22.0
2 Jonathan Bush Leawood KS 12 38 24:29.2
3 Brandon Rice Lees Summit MO 15 48 25:34.1
4 Henry Francis 12 85 30:04.6
5 Nick Mauer Kansas City MO 10 144 37:10.9
6 Dalton Frike Blue Springs MO 11 155 39:01.7
7 Santosh Dandi Shawnee KS 14 158 39:52.1
8 Nick Hagel Lenexa KS 14 181 46:12.7
9 Jacob Guthrie Mission KS 10 200 51:11.9
10 Jeramie Fischer Overland Park KS 13 218 54:22.1
Top
Place Name City Age Overall Time
1 David Franz Belton MO 21 2 17:58.9
2 Denny Gayten 27 3 18:20.9
3 John Inglehart Overland Park KS 28 4 18:53.6
4 Brian Hateshl 20 9 21:10.2
5 Jason Gorman Overland Park 29 10 21:11.0
6 Ryan Moore Prairie Village KS 29 11 21:13.3
7 Paul Gilbert Overland Park KS 27 13 21:25.7
8 Greg Baldwin Olathe KS 29 17 22:06.0
9 Bryan Farley Olathe KS 24 26 23:23.4
10 Spencer Lott 20 32 23:42.4
11 Justin Anderson Overland Park KS 27 33 23:45.2
12 Tyler Nuzum 28 43 25:17.6
13 Piotr Zygmunt Overland Park KS 28 50 25:50.0
14 Neil Stewart Olathe KS 28 65 27:48.5
15 Greg Brantner Kansas City MO 27 67 28:30.5
16 JOSEPH CAMERLINCK Bonner Springs KS 29 68 28:32.0
17 AJ Holmes 21 78 29:39.0
18 Adam Protenic Kansas City MO 27 84 30:02.6
19 Joe McBroom Overland Park KS 24 91 30:37.5
20 Maahi Yarlagadda Olathe KS 28 104 31:29.5
21 Kraig Bertram II Olathe KS 29 114 32:24.5
22 Thaddeus Yeargain Tulsa OK 25 151 38:56.7
23 Nick Arndorfer Grain Valley MO 29 165 41:05.0
24 Grady Melius Kansas City MO 29 204 51:56.0
25 Mason Wolzen 27 228 55:40.0
Top
Place Name City Age Overall Time
1 JONATHAN BISHARD Kansas City MO 34 5 18:54.0
2 Damien Horosz Kansas City MO 37 6 19:52.0
3 Jim Alpiser Overland Park KS 32 7 20:32.9
4 Harry Lai Overland Park KS 34 8 21:02.0
5 John Belanger 39 15 21:58.4
6 Robert Dill 39 22 22:51.0
7 Seth Phillips Overland Park, KS 33 30 23:34.6
8 Tim Reddin Kansas City MO 39 34 23:45.7
9 Bryan Mauk Olathe KANSA 33 36 24:23.9
10 Matt Edwards Prairie Village KS 32 37 24:27.0
11 Tony Clark Kansas City MO 32 54 26:01.5
12 Graham Forman Overland Park KS 37 56 26:26.7
13 Chris Sims Overland Park KS 30 58 27:19.0
14 Kurt Bertram Lees Summit MO 33 60 27:29.0
15 Robert Huebner Overland Park KS 38 62 27:39.3
16 Michael Sheppard Overland Park KS 32 72 29:05.8
17 Dave Sheppard 31 82 30:00.3
18 Jason King Olathe KS 33 88 30:30.0
19 Kevin Reynolds Olathe KS 31 94 30:51.5
20 William Dowdell Overland Park KS 33 108 31:52.0
21 Dennis Glaser Overland Park KS 30 120 32:50.7
22 Gabe Warner Kansas City MO 30 145 37:11.1
23 Sam Passer Overland Park KS 35 157 39:43.0
24 Logan Overman 30 196 49:08.0
Top
Place Name City Age Overall Time
1 Jeff Rieger Overland Park KS 44 20 22:27.0
2 Jason Sutton Kansas City MO 41 23 22:58.2
3 Michael Robinson Overland Park KS 43 25 23:14.0
4 Eric Kaseff Leawood KS 42 29 23:33.7
5 David Bush Kansas City MO 46 47 25:31.3
6 Marc Robson Kansas City MO 42 69 28:53.0
7 Kelly Ryan Shawnee KS 47 71 28:59.1
8 Don Kessinger 42 103 31:27.9
9 Michael McHugh Overland Park, KS 49 110 32:04.0
10 Carl Alvano shawnee KS 46 122 32:53.4
11 Steve Francis 47 129 34:13.0
12 Howard Richman 47 131 34:58.4
13 Keith Floyd Liberty, MO MO 40 139 36:42.0
14 RAJASHEKAR DANDI Shawnee KS 41 150 38:46.7
15 Todd Fischer Overland Park KS 43 162 40:56.2
16 Michael Hagel Lenexa KS 43 166 41:20.2
17 Thomas Stutz Kansas City MO 44 175 44:04.0
18 Mike Robertson Olathe KS 41 192 48:26.4
19 James Gentry Shawnee Mission KS 45 197 49:22.0
20 Donald Carlson Olathe KS 46 205 52:07.0
21 Joe Guthrie Mission KS 45 222 54:37.7
22 Robert Thompson Shawnee KS 46 230 56:23.0
23 Mike Sheehy Kansas City MO 47 239 1:00:47.4
Top
Place Name City Age Overall Time
1 Chris Basel Overland Park 51 12 21:18.0
2 Bruce Gilbert Overland Park KS 58 14 21:49.8
3 Michael Baker Independence MO 58 18 22:13.5
4 Terry Hawks Overland Park KS 58 41 25:13.3
5 Mark Bailey Kansas City MO 52 46 25:30.6
6 James Sear Overland Park, KS 50 55 26:04.2
7 John Southerd Raymore MO 59 57 26:46.3
8 Jim Pfeffer 56 117 32:42.3
9 Rodney Loomer Springfield MO 58 119 32:50.1
10 Jerry Tubbs Overland Park KS 56 206 52:15.0
Top
Place Name City Age Overall Time
1 Everett Murphy Kansas City MO 62 27 23:27.7
2 Joe Ford Gardner KS 62 45 25:29.7
3 Richard Bleecker Jersey City NJ 68 87 30:22.7
4 Marvin Yeargain 62 134 35:11.4
5 Chip Farley Stilwell KS 61 161 40:23.4
6 Moe Lago Kansas City MO 69 170 43:12.8
7 Lee Devault 62 176 44:44.0
8 Robert Jones Nevada MO 62 189 48:18.6
9 Jerry Underwood Leawood KS 69 213 53:09.0
Top
Place Name City Age Overall Time
1 Deloyn Huffman Gardner KS 73 83 30:02.2
2 Fritz Zschietzschmann Kansas City MO 70 138 36:21.2
3 Frank Ise Platte City MO 71 147 37:37.0
4 George Macgregor LEAWOOD KS 71 159 40:06.9
5 Floyd Delon Columbia MO 78 188 48:08.4
6 Al Pursell Leavenworth KS 79 208 52:26.7